November 30, 2025 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Marc Desgangne | 28 | 5:02.116 | 10.462 | 10.789 | 98.152 |
| 2 | Q3 | Jake Solt | 28 | 5:04.519 | 10.449 | 10.876 | 95.235 |
| 3 | Q2 | Branden Czaja | 27 | 5:09.218 | 11.033 | 11.453 | 96.290 |
| 4 | Q2 | Logan Reinisch | 26 | 5:04.481 | 11.029 | 11.711 | 94.336 |
| 5 | Q3 | Adam Swan | 26 | 5:08.472 | 11.270 | 11.865 | 95.527 |
| 6 | Q3 | Chris Knapp | 26 | 5:11.023 | 11.179 | 11.962 | 92.793 |
| 7 | Q3 | John Kennedy | 26 | 5:11.384 | 11.138 | 11.977 | 87.633 |
| 8 | Q1 | James Jones | 25 | 5:09.447 | 11.793 | 12.378 | 97.119 |
| 9 | Q2 | Dillon Weese | 24 | 5:02.128 | 11.658 | 12.589 | 95.888 |
| 10 | Q3 | Garry Craig | 24 | 5:13.919 | 11.700 | 13.080 | 89.766 |
| 11 | Q3 | Allen McEvoy | 23 | 5:09.849 | 8.900 | 13.472 | 89.746 |
| 12 | Q3 | John Strothers | 22 | 5:12.516 | 11.921 | 14.206 | 82.497 |
| 13 | Q2 | Guy Parent | 22 | 5:14.488 | 12.505 | 14.295 | 86.034 |
| 14 | Q1 | Tucker Craig | 20 | 5:04.848 | 13.661 | 15.243 | 93.564 |
| 15 | Q1 | Tom Moore | 20 | 5:09.197 | 14.239 | 15.460 | 90.785 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 28 | A Main | 5:00.532 | 10.357 | 10.671 | 97.037 | 25 |
| 2 | John Kennedy | 27 | A Main | 5:08.619 | 10.905 | 11.307 | 97.457 | 18 |
| 3 | Branden Czaja | 27 | A Main | 5:11.158 | 10.731 | 11.439 | 91.466 | 15 |
| 4 | Adam Swan | 26 | A Main | 5:07.882 | 10.808 | 11.714 | 93.948 | 12 |
| 5 | Logan Reinisch | 23 | A Main | 5:10.952 | 10.982 | 13.435 | 69.400 | 10 |
| 6 | Marc Desgangne | 12 | A Main | 2:08.544 | 10.314 | 10.587 | 98.248 | |
| B Main | ||||||||
| 7 | John Kennedy | 25 | B Main | 5:00.113 | 11.095 | 11.757 | 92.317 | |
| 8 | Dillon Weese | 25 | B Main | 5:04.758 | 11.501 | 12.059 | 95.921 | 8 |
| 9 | Chris Knapp | 13 | B Main | 2:37.632 | 11.404 | 11.798 | 96.522 | |
| 10 | James Jones | 12 | B Main | 2:32.675 | 11.448 | 12.528 | 90.609 | |
| 11 | Garry Craig | 3 | B Main | 0:40.457 | 9.137 | 12.018 | ||
| C Main | ||||||||
| 12 | Allen McEvoy | 22 | C Main | 5:11.226 | 12.369 | 14.122 | 85.359 | 6 |
| 13 | John Strothers | 21 | C Main | 5:12.714 | 12.703 | 14.654 | 85.512 | 4 |
| 14 | Tom Moore | 20 | C Main | 5:08.444 | 13.832 | 15.294 | 90.584 | 2 |
| 15 | Guy Parent | 20 | C Main | 5:11.709 | 12.215 | 15.419 | 59.763 | 1 |
| 16 | Tucker Craig | 16 | C Main | 5:05.870 | 12.558 | 19.160 | 24.510 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Joe Glover | 31 | 5:02.362 | 9.541 | 9.754 | 98.791 |
| 2 | Q2 | Jake Solt | 30 | 5:00.873 | 9.737 | 10.030 | 97.726 |
| 3 | Q2 | Marc Desgangne | 30 | 5:08.671 | 9.851 | 10.289 | 94.142 |
| 4 | Q3 | Eddie Mon | 30 | 5:09.570 | 9.844 | 10.319 | 95.964 |
| 5 | Q3 | Clint Ford | 29 | 5:09.557 | 10.111 | 10.675 | 94.409 |
| 6 | Q3 | Dean Boudreau | 28 | 5:05.295 | 10.158 | 10.904 | 92.762 |
| 7 | Q3 | John Kennedy | 28 | 5:06.325 | 10.435 | 10.941 | 94.958 |
| 8 | Q3 | Dillon Weese | 27 | 5:03.007 | 10.708 | 11.223 | 95.987 |
| 9 | Q1 | Logan Reinisch | 27 | 5:07.755 | 10.675 | 11.398 | 92.603 |
| 10 | Q2 | 25 | 5:00.053 | 11.079 | 12.003 | 94.725 | |
| 11 | Q3 | Ethan Baker | 25 | 5:05.199 | 10.732 | 12.208 | 87.378 |
| 12 | Q2 | John Strothers | 22 | 5:01.938 | 12.209 | 13.725 | 89.612 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Joe Glover | 31 | A Main | 5:07.490 | 9.558 | 9.865 | 98.814 | 25 |
| 2 | Jake Solt | 30 | A Main | 5:06.849 | 9.784 | 10.171 | 97.566 | 18 |
| 3 | Clint Ford | 29 | A Main | 5:08.147 | 9.993 | 10.499 | 95.520 | 15 |
| 4 | Eddie Mon | 29 | A Main | 5:09.174 | 9.894 | 10.581 | 91.340 | 12 |
| 5 | Marc Desgangne | 28 | A Main | 5:01.878 | 9.564 | 10.720 | 74.273 | 10 |
| 6 | Dean Boudreau | 26 | A Main | 5:10.233 | 10.379 | 11.833 | 76.260 | 8 |
| B Main | ||||||||
| 7 | Dean Boudreau | 28 | B Main | 5:03.331 | 10.244 | 10.782 | 96.983 | |
| 8 | Logan Reinisch | 27 | B Main | 5:08.875 | 10.276 | 11.353 | 93.411 | 6 |
| 9 | Dillon Weese | 27 | B Main | 5:09.217 | 10.560 | 11.378 | 94.052 | 4 |
| 10 | Ethan Baker | 24 | B Main | 5:01.934 | 10.726 | 12.481 | 81.892 | 2 |
| 11 | John Strothers | 21 | B Main | 5:03.040 | 11.954 | 14.334 | 78.207 | 1 |
| 12 | John Kennedy | 20 | B Main | 3:45.444 | 10.366 | 11.175 | 86.326 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Clint Ford | 36 | 6:09.686 | 9.754 | 10.270 | 95.638 |
| 2 | Q3 | Jim Rodgers | 34 | 6:05.320 | 10.093 | 10.744 | 92.450 |
| 3 | Q1 | Andrew Stevens | 26 | 6:02.279 | 11.075 | 13.934 | 68.297 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Clint Ford | 47 | A Main | 8:07.565 | 9.622 | 10.335 | 91.869 | 25 |
| 2 | Jim Rodgers | 46 | A Main | 8:03.876 | 9.833 | 10.472 | 88.665 | 18 |
| 3 | Andrew Stevens | 31 | A Main | 8:00.368 | 10.349 | 15.791 | 59.275 | 15 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 28 | 5:08.043 | 10.762 | 11.002 | 98.065 |
| 2 | Q3 | Lorne McEvoy | 25 | 5:03.174 | 11.462 | 12.127 | 96.349 |
| 3 | Q3 | Gilles Lanteigne | 25 | 5:05.377 | 11.747 | 12.216 | 96.490 |
| 4 | Q3 | James Jones | 25 | 5:08.482 | 11.698 | 12.340 | 95.798 |
| 5 | Q1 | Guy Parent | 24 | 5:10.386 | 12.312 | 12.933 | 96.361 |
| 6 | Q2 | Chris Cleary | 24 | 5:11.197 | 12.167 | 12.967 | 94.643 |
| 7 | Q3 | Garry Craig | 23 | 5:01.169 | 12.055 | 13.095 | 93.338 |
| 8 | Q1 | John Strothers | 22 | 5:06.339 | 12.567 | 13.925 | 94.224 |
| 9 | Q3 | Tucker Craig | 22 | 5:12.450 | 12.539 | 14.203 | 90.272 |
| 10 | Q2 | Allen McEvoy | 21 | 5:00.899 | 13.049 | 14.329 | 90.816 |
| 11 | Q3 | Blake Bolton | 21 | 5:04.824 | 13.052 | 14.516 | 93.832 |
| 12 | Q3 | Tom Moore | 21 | 5:12.184 | 13.356 | 14.866 | 92.719 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 27 | A Main | 5:05.976 | 10.631 | 11.298 | 91.112 | 25 |
| 2 | Lorne McEvoy | 24 | A Main | 5:01.785 | 11.735 | 12.384 | 94.507 | 18 |
| 3 | James Jones | 24 | A Main | 5:05.358 | 11.498 | 12.493 | 86.544 | 15 |
| 4 | Gilles Lanteigne | 24 | A Main | 5:05.673 | 11.601 | 12.679 | 87.570 | 12 |
| 5 | Guy Parent | 23 | A Main | 5:07.807 | 12.106 | 13.237 | 93.273 | 10 |
| 6 | Tucker Craig | 22 | A Main | 5:11.314 | 12.718 | 13.886 | 89.710 | 8 |
| B Main | ||||||||
| 7 | Tucker Craig | 22 | B Main | 5:01.086 | 12.872 | 13.575 | 93.079 | |
| 8 | John Strothers | 22 | B Main | 5:06.496 | 12.762 | 13.788 | 87.839 | 6 |
| 9 | Garry Craig | 22 | B Main | 5:11.985 | 12.380 | 14.128 | 84.727 | 4 |
| 10 | Allen McEvoy | 21 | B Main | 5:09.657 | 12.821 | 14.586 | 89.114 | 2 |
| 11 | Blake Bolton | 19 | B Main | 5:03.744 | 12.803 | 15.653 | 76.440 | 1 |
| 12 | Tom Moore | 19 | B Main | 5:14.932 | 14.266 | 16.471 | 89.748 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Eddie Mon | 28 | 5:10.561 | 10.363 | 11.092 | 95.424 |
| 2 | Q3 | John Kennedy | 26 | 5:06.976 | 11.452 | 11.807 | 97.712 |
| 3 | Q2 | Chris Cleary | 25 | 5:01.932 | 11.177 | 12.078 | 92.762 |
| 4 | Q3 | Steven Prosser | 25 | 5:06.966 | 11.491 | 12.279 | 94.811 |
| 5 | Q3 | Fred Zufelt | 23 | 5:03.659 | 12.077 | 13.203 | 93.842 |
| 6 | Q1 | Dan Atkinson | 21 | 5:03.685 | 13.487 | 14.462 | 92.703 |
| 7 | Q2 | Andrew Stevens | 19 | 5:03.448 | 13.373 | 15.971 | 83.175 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 27 | A Main | 5:04.539 | 10.642 | 11.188 | 95.032 | 25 |
| 2 | Steven Prosser | 25 | A Main | 5:00.745 | 11.066 | 11.900 | 88.263 | 18 |
| 3 | Chris Cleary | 25 | A Main | 5:03.412 | 11.224 | 12.039 | 89.715 | 15 |
| 4 | John Kennedy | 10 | A Main | 2:02.750 | 11.059 | 11.545 | 96.779 | |
| B Main | ||||||||
| 5 | Steven Prosser | 24 | B Main | 5:09.391 | 11.357 | 12.853 | 91.853 | |
| 6 | Fred Zufelt | 23 | B Main | 5:10.724 | 12.468 | 13.257 | 95.541 | 12 |
| 7 | Dan Atkinson | 19 | B Main | 5:05.035 | 14.128 | 15.788 | 86.081 | 10 |
| 8 | Andrew Stevens | 17 | B Main | 5:07.301 | 13.269 | 18.120 | 35.050 | 8 |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 24 | 5:04.057 | 12.170 | 12.670 | 97.558 |
| 2 | Q1 | Chris Knapp | 23 | 5:02.613 | 12.134 | 13.158 | 91.544 |
| 3 | Q3 | Fred Zufelt | 23 | 5:08.529 | 12.654 | 13.414 | 94.669 |
| 4 | Q3 | Brian Czaja | 22 | 5:01.587 | 13.031 | 13.709 | 96.793 |
| 5 | Q3 | Dan Atkinson | 21 | 5:03.682 | 13.447 | 14.462 | 91.709 |
| 6 | Q3 | JFR Roy | 19 | 5:08.759 | 14.513 | 16.251 | 89.577 |
| 7 | Q3 | Garry Craig | 18 | 5:01.279 | 14.312 | 16.738 | 86.539 |
| 8 | Q1 | Shawn Bolton | 18 | 5:04.144 | 14.441 | 16.896 | 86.939 |
| 9 | Q2 | Jacob Watson | 17 | 5:02.520 | 15.803 | 17.796 | 90.824 |
| 10 | Q3 | Blake Bolton | 12 | 5:21.193 | 19.178 | 26.767 | 85.445 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 24 | A Main | 5:03.636 | 12.026 | 12.566 | 95.564 | 25 |
| 2 | Chris Knapp | 24 | A Main | 5:05.322 | 11.786 | 12.624 | 95.454 | 18 |
| 3 | Fred Zufelt | 21 | A Main | 5:10.807 | 12.648 | 14.540 | 80.382 | 15 |
| 4 | Brian Czaja | 20 | A Main | 5:02.074 | 12.779 | 14.578 | 87.256 | 12 |
| B Main | ||||||||
| 5 | Dan Atkinson | 21 | B Main | 5:10.919 | 13.361 | 14.792 | 93.655 | 10 |
| 6 | JFR Roy | 18 | B Main | 5:06.735 | 14.310 | 16.547 | 84.848 | 8 |
| 7 | Garry Craig | 16 | B Main | 5:02.859 | 15.119 | 18.313 | 83.434 | 6 |
| 8 | Shawn Bolton | 16 | B Main | 5:09.767 | 15.197 | 19.165 | 80.116 | 4 |
| 9 | Jacob Watson | 10 | B Main | 2:56.791 | 15.467 | 17.389 | 89.626 | |
| 10 | Blake Bolton | 10 | B Main | 5:12.115 | 21.751 | 30.695 | 57.295 | 2 |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jim Rodgers | 26 | 5:06.238 | 11.233 | 11.779 | 96.312 |
| 2 | Q3 | Andrew Stevens | 25 | 5:08.783 | 11.294 | 12.352 | 89.153 |
| 3 | Q3 | Gilles Lanteigne | 25 | 5:09.784 | 11.741 | 12.392 | 96.981 |
| 4 | Q3 | Adam Swan | 25 | 5:11.527 | 11.592 | 12.462 | 89.555 |
| 5 | Q3 | Chris Cleary | 24 | 5:01.952 | 11.933 | 12.582 | 94.367 |
| 6 | Q3 | Steven Prosser | 24 | 5:02.403 | 11.672 | 12.601 | 89.895 |
| 7 | Q2 | Brad Halstead | 23 | 5:01.149 | 11.809 | 13.094 | 88.375 |
| 8 | Q2 | 23 | 5:09.990 | 12.520 | 13.478 | 91.157 | |
| 9 | Q3 | Dan Atkinson | 22 | 5:01.162 | 12.666 | 13.690 | 94.816 |
| 10 | Q3 | Ethan Baker | 21 | 4:40.224 | 12.064 | 13.344 | 94.525 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jim Rodgers | 26 | A Main | 5:06.252 | 11.186 | 11.707 | 95.112 | 25 |
| 2 | Steven Prosser | 25 | A Main | 5:04.394 | 11.297 | 12.038 | 89.308 | 18 |
| 3 | Gilles Lanteigne | 24 | A Main | 5:01.541 | 11.570 | 12.446 | 91.568 | 15 |
| 4 | Adam Swan | 24 | A Main | 5:06.556 | 11.459 | 12.644 | 90.900 | 12 |
| 5 | Andrew Stevens | 5 | A Main | 1:10.712 | 11.477 | 13.989 | 81.408 | |
| B Main | ||||||||
| 6 | Steven Prosser | 26 | B Main | 5:09.831 | 11.142 | 11.798 | 95.155 | |
| 7 | Chris Cleary | 25 | B Main | 5:00.236 | 11.477 | 11.925 | 96.584 | 10 |
| 8 | Ethan Baker | 24 | B Main | 5:06.579 | 11.725 | 12.631 | 94.318 | 8 |
| 9 | Dan Atkinson | 23 | B Main | 5:10.714 | 11.837 | 13.368 | 92.290 | 6 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Eddie Mon | 29 | 5:06.241 | 10.195 | 10.561 | 95.898 |
| 2 | Q3 | Dean Boudreau | 28 | 5:07.392 | 10.500 | 10.978 | 97.886 |
| 3 | Q2 | Allen McEvoy | 23 | 5:10.488 | 12.554 | 13.500 | 94.577 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 28 | A Main | 5:00.876 | 10.232 | 10.679 | 96.325 | 25 |
| 2 | Dean Boudreau | 27 | A Main | 5:03.954 | 10.492 | 11.199 | 92.909 | 18 |
| 3 | Allen McEvoy | 23 | A Main | 5:08.221 | 12.287 | 13.257 | 94.761 | 15 |
