Clint Ford
Primary tabs
Season:
Stock Sedan
Fastest Qualifying Lap:
7.270
Fastest Race Lap:
7.462
B Main wins:
2
Laps Led:
86
Total number of laps driven:
qualification: 2231 main: 777
1/12 scale pan car
Fastest Qualifying Lap:
6.718
Fastest Race Lap:
6.722
A Main wins:
8
Laps Led:
545
Total number of laps driven:
qualification: 2559 main: 1129
Stock Sedan
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 8.067 | 35 | 3rd - A Main | 15 | |
| November 3, 2024 | 8.419 | 34 | 3rd - A Main | 15 | |
| November 17, 2024 | 9.648 | 29 | 5th - A Main | 10 | |
| December 8, 2024 | 9.210 | 31 | 2nd - A Main | 18 | |
| January 5, 2025 | 7.942 | 36 | 5th - A Main | 10 | |
| January 19, 2025 | 7.686 | 28 | 7th - A Main | ||
| February 2, 2025 | 8.847 | 33 | 4th - A Main | 12 | |
| March 2, 2025 | 8.177 | 34 | 4th - A Main | 12 | |
| March 16, 2025 | 8.308 | 34 | 3rd - A Main | 15 | |
| April 13, 2025 | 9.308 | 30 | 2nd - A Main | 18 | |
| April 27, 2025 | 8.592 | 33 | 4th - A Main | 12 | |
| Total: | 137 | ||||
1/12 Scale Pan Car
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 7.710 | 54 | 28 | 2nd - A Main | 18 |
| November 3, 2024 | 8.325 | 54 | 54 | 1st - A Main | 25 |
| November 17, 2024 | 8.784 | 49 | 4th - A Main | 12 | |
| December 8, 2024 | 8.805 | 50 | 3rd - A Main | 15 | |
| January 5, 2025 | 7.522 | 37 | 17 | 2nd - A Main | 18 |
| January 19, 2025 | 7.305 | 40 | 40 | 1st - A Main | 25 |
| February 2, 2025 | 8.476 | 31 | 4 | 5th - A Main | 10 |
| March 2, 2025 | 7.473 | 38 | 38 | 1st - A Main | 25 |
| March 16, 2025 | 7.692 | 36 | 2nd - A Main | 18 | |
| April 13, 2025 | 8.812 | 51 | 2nd - A Main | 18 | |
| April 27, 2025 | 7.952 | 58 | 2nd - A Main | 18 | |
| Total: | 202 | ||||
