November 30, 2025 - USGT Q3

Round# 3 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Knapp14265:11.02311.17911.96292.793
Allen McEvoy21235:09.8498.90013.47289.746
Tucker Craig32205:07.00512.84215.35178.329
Tom Moore43205:12.06213.90115.60490.895




LapAllen McEvoyTucker CraigTom MooreChris KnappShawn Bolton
113.890 -2.15317.507 -5.77015.690 -3.95311.737
213.212 -4.03915.335 -9.77915.590 -8.21711.326
314.132 -5.60313.829 -11.04016.530 -12.17912.568
414.804 -8.66914.420 -13.72215.032 -15.47311.738
513.502 -10.60414.927 -17.08213.901 -17.80711.567
612.351 -11.36413.803 -19.29414.242 -20.45811.591
713.187 -12.36914.583 -21.69515.077 -23.35312.182
813.162 -14.25612.872 -23.29214.231 -26.30911.275
913.628 -16.70516.114 -28.22714.313 -29.44311.179
1014.619 -18.21427.373 -42.49015.798 -32.13113.110
1116.140 -22.82813.403 -44.36715.100 -35.70511.526
1213.332 -24.62512.842 -45.67414.669 -38.83911.535
1312.711 -22.37119.428 -50.13718.036 -41.91014.965
1413.321 -24.18913.850 -52.48414.925 -45.33211.503
1515.803 -28.54815.638 -56.67815.174 -49.06211.444
1613.249 -30.15713.790 -58.82814.334 -51.75611.640
178.900 -27.67516.539 -63.98516.860 -57.23411.382
1813.772 -30.01713.151 -65.70614.100 -59.90411.430
1913.257 -31.94814.017 -68.39719.236 -67.81411.326
2013.461 -32.73112.678
2112.706 -32.79012.647
2213.329 -33.12012.999
2311.294
2411.530
2512.675
4:56.4684:53.4214:52.8384:58.847