November 30, 2025 - USGT Q1

Round# 1 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Marc Desgangne11285:09.63410.51811.05997.351
Logan Reinisch23255:10.54311.55412.42294.980
John Kennedy36245:05.19811.35112.71778.871
Jake Solt45245:10.50510.65912.93839.537
Dillon Weese56163:31.19712.10213.20092.777
Chris Knapp6210:12.37912.37912.3790.000




LapMarc DesgangneChris KnappLogan ReinischAdam SwanJake SoltDillon Weese
110.73513.271 -2.53618.245 -7.51014.042 -296.669
211.45813.057 -4.13548.354 -44.40612.691 -297.902
311.44012.130 -4.82511.853 -44.81912.102 -298.564
411.08312.466 -6.20811.365 -45.10112.990 -300.471
511.14211.722 -6.78810.879 -44.83812.736 -302.065
611.18312.301 -7.90610.858 -44.51313.305 -304.187
710.96013.031 -9.97711.235 -44.78815.129 -308.356
810.85212.080 -11.20511.034 -44.97012.504 -310.008
911.03511.800 -11.97011.276 -45.21115.001 -313.974
1011.22312.257 -13.00411.030 -45.01812.307 -315.058
1111.66313.059 -14.40011.121 -44.47613.043 -316.438
1211.04312.113 -15.47011.242 -44.67513.246 -318.641
1310.67112.605 -17.40410.832 -44.83614.178 -322.148
1411.67112.571 -18.30410.847 -44.01212.422 -322.899
1510.98211.554 -18.87611.895 -44.92512.509 -324.426
1611.03812.496 -20.33410.939 -44.82612.707 -33.605
1710.96811.996 -21.36210.936 -44.79411.885 -34.522
1810.78513.860 -24.43710.924 -44.93311.603 -35.340
1910.71513.588 -27.31011.093 -45.31111.526 -36.151
2011.26213.077 -29.12510.926 -44.97511.519 -36.408
2110.90912.260 -30.47610.677 -44.74311.543 -37.042
2210.51812.004 -31.96210.659 -44.88411.351 -37.875
2310.80311.890 -33.04910.696 -44.77712.151 -39.223
2410.91111.677 -33.815
2511.365
2610.867
2710.841
4:58.1234:58.8654:58.9168:11.567