November 30, 2025 - TTGT Q2

Round# 2 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Branden Czaja12245:10.90812.32112.95596.524
JFR Roy23185:12.9117.36017.38475.554
Jacob Watson34175:02.52015.80317.79690.824




LapGarry CraigBranden CzajaJFR RoyJacob WatsonBlake Bolton
113.31426.969 -13.65517.064 -3.750
213.28822.919 -23.28618.845 -9.307
313.39016.393 -26.28917.186 -13.103
412.93721.503 -34.85515.803 -15.969
512.96716.662 -38.55016.871 -19.873
612.64520.908 -46.81317.047 -24.275
713.43516.907 -50.28517.110 -27.950
812.6097.360 -45.03621.049 -36.390
912.81716.236 -48.45517.973 -41.546
1014.32215.060 -49.19316.593 -43.817
1112.74215.851 -52.30217.285 -48.360
1212.78516.656 -56.17316.481 -52.056
1312.99314.734 -57.91419.066 -58.129
1412.81315.313 -60.41421.821 -67.137
1513.46914.979 -61.92417.160 -70.828
1612.60617.334 -66.65217.832 -76.054
1712.79416.052 -69.910
1812.507
1912.760
2012.321
2112.412
2212.946
2312.451
4:57.3234:51.8364:45.186