November 30, 2025 - USGT C Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Allen McEvoy11225:11.22612.36914.12285.3596
John Strothers22215:12.71412.70314.65485.5124
Tom Moore35205:08.44413.83215.29490.5842
Guy Parent43205:11.70912.21515.41959.7631
Tucker Craig54165:05.87012.55819.16024.510




LapAllen McEvoyJohn StrothersGuy ParentTucker CraigTom MooreShawn Bolton
113.11514.980 -1.86514.807 -1.69214.708 -1.59314.626 -1.511
214.14715.507 -3.22513.712 -1.25714.988 -2.43413.981 -1.345
312.98112.853 -3.09713.153 -1.42912.558 -2.01113.849 -2.213
413.71914.338 -3.71612.411 -0.12116.118 -4.41016.281 -4.775
512.98415.731 -6.46313.296 -0.43315.888 -7.31416.870 -8.661
613.11319.003 -12.35312.631 --0.04917.669 -11.87016.933 -12.481
712.36913.903 -13.88712.215 --0.20319.166 -18.66716.371 -16.483
813.59618.131 -18.42216.325 -2.52616.293 -21.36415.439 -18.326
913.10312.750 -18.06912.600 -2.02313.176 -21.43714.012 -19.235
1014.26513.697 -17.50113.176 -0.93414.536 -21.70814.456 -19.426
1113.28820.119 -24.33212.773 -0.41914.194 -22.61417.993 -24.131
1213.10113.473 -24.70416.505 -3.82371.058 -80.57118.415 -29.445
1314.49712.703 -22.91018.241 -7.56714.516 -80.59014.241 -29.189
1413.41914.209 -23.70014.447 -8.59517.662 -84.83314.621 -30.391
1513.52613.102 -23.27640.008 -35.07714.865 -86.17213.925 -30.790
1614.26613.151 -22.16113.606 -34.41714.999 -31.523
1713.17214.922 -23.91112.434 -33.67913.832 -32.183
1813.61913.157 -23.44913.714 -33.77414.450 -33.014
1914.05913.579 -22.96916.901 -36.61615.290 -34.245
2019.47113.764 -17.262
2120.738
4:56.5484:53.0724:52.9554:47.3954:50.584