November 30, 2025 - USGT B Main

Round# 4 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
John Kennedy12255:00.11311.09511.75792.317
Dillon Weese24255:04.75811.50112.05995.9218
Chris Knapp31132:37.63211.40411.79896.522
James Jones43122:32.67511.44812.52890.609
Garry Craig5530:40.4579.13712.0180.000




LapChris KnappJohn KennedyJames JonesDillon WeeseGarry Craig
112.371 -0.27811.401 --0.69212.09313.257 -1.16414.898 -2.805
211.509 --0.83611.493 --1.82212.62311.992 -0.5339.137 --0.681
311.57711.812 --0.75112.648 -1.90712.910 -2.702
411.40411.616 --0.53911.650 -2.15311.873 -3.171
511.46911.662 --0.34611.757 -2.44111.975 -3.677
611.47212.128 -0.31012.164 -3.13311.628 -3.833
711.58611.191 --0.08514.694 -6.24111.629 -3.876
812.55511.095 --1.54511.654 -5.34012.218 -3.539
911.60911.523 --1.63111.448 -5.17911.627 -3.557
1012.14812.273 --1.50612.212 -5.24312.135 -3.544
1111.61011.670 --1.44614.853 -8.48611.647 -3.581
1212.256 -2.37811.32411.501 -5.204
1311.28311.767 -5.688
1413.69911.706 -3.695
1511.43013.054 -5.319
1611.42112.095 -5.993
1711.75411.586 -5.825
1811.17611.705 -6.354
1911.28012.292 -7.366
2011.26811.865 -7.963
2111.10911.955 -8.809
2211.27812.843 -10.374
2312.17711.972 -10.169
2415.11612.174 -7.227
2:21.5664:42.1792:17.7964:49.4060:24.035