November 30, 2025 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Marc Desgangne | 28 / 10.518 | 28 / 10.587 | 28 / 10.462 | 28 | 10.462 |
| 2 | Jake Solt | 24 / 10.659 | 19 / 10.787 | 28 / 10.449 | 28 | 10.449 |
| 3 | Branden Czaja | 26 / 11.291 | 27 / 11.033 | 26 / 10.904 | 27 | 10.904 |
| 4 | Logan Reinisch | 25 / 11.554 | 26 / 11.029 | 26 / 11.054 | 26 | 11.029 |
| 5 | Adam Swan | 25 / 11.442 | 25 / 11.282 | 26 / 11.270 | 26 | 11.270 |
| 6 | Chris Knapp | 1 / 12.379 | 12 / 11.559 | 26 / 11.179 | 26 | 11.179 |
| 7 | John Kennedy | 24 / 11.351 | 25 / 10.914 | 26 / 11.138 | 26 | 10.914 |
| 8 | James Jones | 25 / 11.793 | 24 / 11.336 | 18 / 12.764 | 25 | 11.336 |
| 9 | Dillon Weese | 16 / 12.102 | 24 / 11.658 | 18 / 11.836 | 24 | 11.658 |
| 10 | Garry Craig | 23 / 12.276 | 23 / 12.005 | 24 / 11.700 | 24 | 11.700 |
| 11 | Allen McEvoy | 21 / 13.046 | 21 / 12.867 | 23 / 8.900 | 23 | 8.900 |
| 12 | John Strothers | 20 / 12.832 | 21 / 12.580 | 22 / 11.921 | 22 | 11.921 |
| 13 | Guy Parent | 21 / 12.625 | 22 / 12.505 | 21 / 12.634 | 22 | 12.505 |
| 14 | Tucker Craig | 20 / 13.661 | 4 / 12.809 | 20 / 12.842 | 20 | 12.809 |
| 15 | Tom Moore | 20 / 14.239 | 20 / 14.165 | 20 / 13.901 | 20 | 13.901 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 31 / 9.598 | 31 / 9.560 | 31 / 9.541 | 31 | 9.541 |
| 2 | Jake Solt | 30 / 9.877 | 30 / 9.737 | 30 / 9.810 | 30 | 9.737 |
| 3 | Marc Desgangne | 30 / 9.851 | 25 / 9.744 | 30 | 9.744 | |
| 4 | Eddie Mon | 29 / 10.063 | 29 / 9.881 | 30 / 9.844 | 30 | 9.844 |
| 5 | Clint Ford | 3 / 10.689 | 28 / 10.176 | 29 / 10.111 | 29 | 10.111 |
| 6 | Dean Boudreau | 24 / 11.217 | 26 / 10.930 | 28 / 10.158 | 28 | 10.158 |
| 7 | John Kennedy | 26 / 10.706 | 13 / 10.676 | 28 / 10.435 | 28 | 10.435 |
| 8 | Dillon Weese | 26 / 10.558 | 24 / 10.752 | 27 / 10.708 | 27 | 10.558 |
| 9 | Logan Reinisch | 27 / 10.675 | 26 / 10.516 | 27 / 10.450 | 27 | 10.450 |
| 10 | 23 / 11.394 | 25 / 11.079 | 25 | 11.079 | ||
| 11 | Ethan Baker | 25 / 10.732 | 25 | 10.732 | ||
| 12 | John Strothers | 22 / 12.414 | 22 / 12.209 | 22 / 12.202 | 22 | 12.202 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 34 / 9.984 | 36 / 9.754 | 35 / 9.748 | 36 | 9.748 |
| 2 | Jim Rodgers | 27 / 10.157 | 34 / 10.343 | 34 / 10.093 | 34 | 10.093 |
| 3 | Andrew Stevens | 26 / 11.075 | 7 / 11.147 | 26 / 10.756 | 26 | 10.756 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 27 / 10.971 | 28 / 10.762 | 27 / 10.756 | 28 | 10.756 |
| 2 | Lorne McEvoy | 24 / 11.750 | 25 / 11.654 | 25 / 11.462 | 25 | 11.462 |
| 3 | Gilles Lanteigne | 24 / 11.757 | 25 / 11.962 | 25 / 11.747 | 25 | 11.747 |
| 4 | James Jones | 24 / 11.943 | 24 / 11.712 | 25 / 11.698 | 25 | 11.698 |
| 5 | Guy Parent | 24 / 12.312 | 23 / 12.407 | 23 / 11.919 | 24 | 11.919 |
| 6 | Chris Cleary | 22 / 12.613 | 24 / 12.167 | 12 / 12.043 | 24 | 12.043 |
| 7 | Garry Craig | 23 / 12.345 | 21 / 12.691 | 23 / 12.055 | 23 | 12.055 |
| 8 | John Strothers | 22 / 12.567 | 20 / 12.619 | 21 / 12.764 | 22 | 12.567 |
| 9 | Tucker Craig | 21 / 12.462 | 20 / 13.001 | 22 / 12.539 | 22 | 12.462 |
| 10 | Allen McEvoy | 21 / 13.489 | 21 / 13.049 | 21 / 12.939 | 21 | 12.939 |
| 11 | Blake Bolton | 18 / 14.929 | 19 / 13.356 | 21 / 13.052 | 21 | 13.052 |
| 12 | Tom Moore | 8 / 14.147 | 20 / 13.833 | 21 / 13.356 | 21 | 13.356 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 27 / 10.825 | 27 / 10.739 | 28 / 10.363 | 28 | 10.363 |
| 2 | John Kennedy | 25 / 11.533 | 18 / 11.360 | 26 / 11.452 | 26 | 11.360 |
| 3 | Chris Cleary | 25 / 11.571 | 25 / 11.177 | 25 / 11.171 | 25 | 11.171 |
| 4 | Steven Prosser | 23 / 11.373 | 21 / 11.253 | 25 / 11.491 | 25 | 11.253 |
| 5 | Fred Zufelt | 23 / 12.853 | 21 / 13.194 | 23 / 12.077 | 23 | 12.077 |
| 6 | Dan Atkinson | 21 / 13.487 | 20 / 13.305 | 20 / 13.206 | 21 | 13.206 |
| 7 | Andrew Stevens | 16 / 12.997 | 19 / 13.373 | 1 / 20.032 | 19 | 12.997 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 16 / 12.230 | 24 / 12.321 | 24 / 12.170 | 24 | 12.170 |
| 2 | Chris Knapp | 23 / 12.134 | 23 / 12.167 | 23 | 12.134 | |
| 3 | Fred Zufelt | 22 / 13.052 | 23 / 12.703 | 23 / 12.654 | 23 | 12.654 |
| 4 | Brian Czaja | 22 / 13.070 | 21 / 13.461 | 22 / 13.031 | 22 | 13.031 |
| 5 | Dan Atkinson | 19 / 14.064 | 21 / 13.334 | 21 / 13.447 | 21 | 13.334 |
| 6 | JFR Roy | 16 / 15.218 | 18 / 7.360 | 19 / 14.513 | 19 | 7.360 |
| 7 | Garry Craig | 17 / 15.600 | 18 / 14.312 | 18 | 14.312 | |
| 8 | Shawn Bolton | 18 / 14.441 | 10 / 14.944 | 18 / 14.596 | 18 | 14.441 |
| 9 | Jacob Watson | 16 / 16.662 | 17 / 15.803 | 6 / 16.180 | 17 | 15.803 |
| 10 | Blake Bolton | 12 / 19.178 | 12 | 19.178 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 25 / 11.475 | 26 / 11.233 | 25 / 11.134 | 26 | 11.134 |
| 2 | Andrew Stevens | 24 / 11.832 | 23 / 11.719 | 25 / 11.294 | 25 | 11.294 |
| 3 | Gilles Lanteigne | 19 / 12.957 | 24 / 13.394 | 25 / 11.741 | 25 | 11.741 |
| 4 | Adam Swan | 24 / 11.976 | 24 / 11.584 | 25 / 11.592 | 25 | 11.584 |
| 5 | Chris Cleary | 23 / 12.344 | 24 / 11.871 | 24 / 11.933 | 24 | 11.871 |
| 6 | Steven Prosser | 22 / 11.897 | 24 / 11.176 | 24 / 11.672 | 24 | 11.176 |
| 7 | Brad Halstead | 19 / 12.108 | 23 / 11.809 | 23 | 11.809 | |
| 8 | 21 / 12.734 | 23 / 12.520 | 23 | 12.520 | ||
| 9 | Dan Atkinson | 22 / 12.998 | 21 / 11.972 | 22 / 12.666 | 22 | 11.972 |
| 10 | Ethan Baker | 21 / 12.064 | 21 | 12.064 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 28 / 10.594 | 28 / 10.756 | 29 / 10.195 | 29 | 10.195 |
| 2 | Dean Boudreau | 27 / 11.039 | 27 / 10.480 | 28 / 10.500 | 28 | 10.480 |
| 3 | Allen McEvoy | 22 / 12.676 | 23 / 12.554 | 22 / 12.491 | 23 | 12.491 |
