November 30, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Marc Desgangne | 28 / 11.059 | 28 / 10.903 | 28 / 10.789 | 28 | 10.462 |
| 2 | Jake Solt | 24 / 12.938 | 19 / 16.188 | 28 / 10.876 | 28 | 10.449 |
| 3 | Branden Czaja | 26 / 11.862 | 27 / 11.453 | 26 / 11.635 | 27 | 10.904 |
| 4 | Logan Reinisch | 25 / 12.422 | 26 / 11.711 | 26 / 11.746 | 26 | 11.029 |
| 5 | Adam Swan | 25 / 12.302 | 25 / 12.102 | 26 / 11.865 | 26 | 11.270 |
| 6 | Chris Knapp | 1 / 12.379 | 12 / 12.140 | 26 / 11.962 | 26 | 11.179 |
| 7 | John Kennedy | 24 / 12.717 | 25 / 12.039 | 26 / 11.977 | 26 | 10.914 |
| 8 | James Jones | 25 / 12.378 | 24 / 13.043 | 18 / 15.122 | 25 | 11.336 |
| 9 | Dillon Weese | 16 / 13.200 | 24 / 12.589 | 18 / 12.119 | 24 | 11.658 |
| 10 | Garry Craig | 23 / 13.426 | 23 / 13.242 | 24 / 13.080 | 24 | 11.700 |
| 11 | Allen McEvoy | 21 / 14.409 | 21 / 14.741 | 23 / 13.472 | 23 | 8.900 |
| 12 | John Strothers | 20 / 15.678 | 21 / 14.339 | 22 / 14.206 | 22 | 11.921 |
| 13 | Guy Parent | 21 / 14.597 | 22 / 14.295 | 21 / 15.026 | 22 | 12.505 |
| 14 | Tucker Craig | 20 / 15.243 | 4 / 13.702 | 20 / 15.351 | 20 | 12.809 |
| 15 | Tom Moore | 20 / 15.460 | 20 / 15.535 | 20 / 15.604 | 20 | 13.901 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 31 / 9.977 | 31 / 9.866 | 31 / 9.754 | 31 | 9.541 |
| 2 | Jake Solt | 30 / 10.117 | 30 / 10.030 | 30 / 10.151 | 30 | 9.737 |
| 3 | Marc Desgangne | 30 / 10.289 | 25 / 12.241 | 30 | 9.744 | |
| 4 | Eddie Mon | 29 / 10.459 | 29 / 10.574 | 30 / 10.319 | 30 | 9.844 |
| 5 | Clint Ford | 3 / 10.992 | 28 / 10.897 | 29 / 10.675 | 29 | 10.111 |
| 6 | Dean Boudreau | 24 / 12.950 | 26 / 11.721 | 28 / 10.904 | 28 | 10.158 |
| 7 | John Kennedy | 26 / 11.398 | 13 / 11.374 | 28 / 10.941 | 28 | 10.435 |
| 8 | Dillon Weese | 26 / 11.630 | 24 / 12.668 | 27 / 11.223 | 27 | 10.558 |
| 9 | Logan Reinisch | 27 / 11.398 | 26 / 11.782 | 27 / 11.507 | 27 | 10.450 |
| 10 | 23 / 13.501 | 25 / 12.003 | 25 | 11.079 | ||
| 11 | Ethan Baker | 25 / 12.208 | 25 | 10.732 | ||
| 12 | John Strothers | 22 / 13.933 | 22 / 13.725 | 22 / 14.145 | 22 | 12.202 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 34 / 10.737 | 36 / 10.270 | 35 / 10.486 | 36 | 9.748 |
| 2 | Jim Rodgers | 27 / 13.571 | 34 / 10.769 | 34 / 10.744 | 34 | 10.093 |
| 3 | Andrew Stevens | 26 / 13.934 | 7 / 11.893 | 26 / 14.219 | 26 | 10.756 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 27 / 11.248 | 28 / 11.002 | 27 / 11.234 | 28 | 10.756 |
| 2 | Lorne McEvoy | 24 / 12.401 | 25 / 12.171 | 25 / 12.127 | 25 | 11.462 |
| 3 | Gilles Lanteigne | 24 / 12.613 | 25 / 12.505 | 25 / 12.216 | 25 | 11.747 |
| 4 | James Jones | 24 / 12.586 | 24 / 12.646 | 25 / 12.340 | 25 | 11.698 |
| 5 | Guy Parent | 24 / 12.933 | 23 / 13.077 | 23 / 13.137 | 24 | 11.919 |
| 6 | Chris Cleary | 22 / 13.971 | 24 / 12.967 | 12 / 13.438 | 24 | 12.043 |
| 7 | Garry Craig | 23 / 13.390 | 21 / 14.687 | 23 / 13.095 | 23 | 12.055 |
| 8 | John Strothers | 22 / 13.925 | 20 / 15.328 | 21 / 14.789 | 22 | 12.567 |
| 9 | Tucker Craig | 21 / 14.495 | 20 / 15.436 | 22 / 14.203 | 22 | 12.462 |
| 10 | Allen McEvoy | 21 / 14.503 | 21 / 14.329 | 21 / 14.476 | 21 | 12.939 |
| 11 | Blake Bolton | 18 / 16.904 | 19 / 16.533 | 21 / 14.516 | 21 | 13.052 |
| 12 | Tom Moore | 8 / 37.159 | 20 / 15.721 | 21 / 14.866 | 21 | 13.356 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 27 / 11.300 | 27 / 11.119 | 28 / 11.092 | 28 | 10.363 |
| 2 | John Kennedy | 25 / 12.017 | 18 / 12.074 | 26 / 11.807 | 26 | 11.360 |
| 3 | Chris Cleary | 25 / 12.434 | 25 / 12.078 | 25 / 12.382 | 25 | 11.171 |
| 4 | Steven Prosser | 23 / 13.125 | 21 / 14.565 | 25 / 12.279 | 25 | 11.253 |
| 5 | Fred Zufelt | 23 / 13.498 | 21 / 14.584 | 23 / 13.203 | 23 | 12.077 |
| 6 | Dan Atkinson | 21 / 14.462 | 20 / 15.393 | 20 / 15.116 | 21 | 13.206 |
| 7 | Andrew Stevens | 16 / 18.887 | 19 / 15.971 | 1 / 20.032 | 19 | 12.997 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 16 / 13.237 | 24 / 12.955 | 24 / 12.670 | 24 | 12.170 |
| 2 | Chris Knapp | 23 / 13.158 | 23 / 13.158 | 23 | 12.134 | |
| 3 | Fred Zufelt | 22 / 13.859 | 23 / 13.514 | 23 / 13.414 | 23 | 12.654 |
| 4 | Brian Czaja | 22 / 14.108 | 21 / 14.635 | 22 / 13.709 | 22 | 13.031 |
| 5 | Dan Atkinson | 19 / 16.628 | 21 / 14.609 | 21 / 14.462 | 21 | 13.334 |
| 6 | JFR Roy | 16 / 17.552 | 18 / 17.384 | 19 / 16.251 | 19 | 7.360 |
| 7 | Garry Craig | 17 / 18.124 | 18 / 16.738 | 18 | 14.312 | |
| 8 | Shawn Bolton | 18 / 16.896 | 10 / 29.828 | 18 / 17.416 | 18 | 14.441 |
| 9 | Jacob Watson | 16 / 19.277 | 17 / 17.796 | 6 / 17.559 | 17 | 15.803 |
| 10 | Blake Bolton | 12 / 26.767 | 12 | 19.178 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 25 / 12.085 | 26 / 11.779 | 25 / 12.007 | 26 | 11.134 |
| 2 | Andrew Stevens | 24 / 13.007 | 23 / 13.471 | 25 / 12.352 | 25 | 11.294 |
| 3 | Gilles Lanteigne | 19 / 16.501 | 24 / 14.967 | 25 / 12.392 | 25 | 11.741 |
| 4 | Adam Swan | 24 / 12.967 | 24 / 12.587 | 25 / 12.462 | 25 | 11.584 |
| 5 | Chris Cleary | 23 / 13.506 | 24 / 12.828 | 24 / 12.582 | 24 | 11.871 |
| 6 | Steven Prosser | 22 / 13.848 | 24 / 12.728 | 24 / 12.601 | 24 | 11.176 |
| 7 | Brad Halstead | 19 / 15.856 | 23 / 13.094 | 23 | 11.809 | |
| 8 | 21 / 14.307 | 23 / 13.478 | 23 | 12.520 | ||
| 9 | Dan Atkinson | 22 / 14.115 | 21 / 12.701 | 22 / 13.690 | 22 | 11.972 |
| 10 | Ethan Baker | 21 / 13.344 | 21 | 12.064 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 28 / 10.840 | 28 / 11.115 | 29 / 10.561 | 29 | 10.195 |
| 2 | Dean Boudreau | 27 / 11.526 | 27 / 11.178 | 28 / 10.978 | 28 | 10.480 |
| 3 | Allen McEvoy | 22 / 14.193 | 23 / 13.500 | 22 / 13.756 | 23 | 12.491 |
