Tucker Craig
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
7.095
Fastest Race Lap:
9.814
Laps Led:
0
Total number of laps driven:
qualification: 240 main: 90
VTA Canada
Fastest Qualifying Lap:
10.353
Fastest Race Lap:
10.416
C Main wins:
1
Laps Led:
48
Total number of laps driven:
qualification: 770 main: 251
TTGT
Fastest Qualifying Lap:
8.296
Fastest Race Lap:
11.319
C Main wins:
1
D Main wins:
1
Laps Led:
36
Total number of laps driven:
qualification: 505 main: 152
USGT
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| January 19, 2025 | 9.814 | 25 | 4th - C Main | ||
| February 2, 2025 | 12.640 | 20 | 4th - C Main | ||
| March 16, 2025 | 10.460 | 25 | 4th - C Main | ||
| April 27, 2025 | 10.830 | 24 | 5th - C Main | ||
| Total: | 0 | ||||
VTA Canada
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 10.449 | 24 | 2nd - B Main | 6 | |
| December 8, 2024 | 12.193 | 22 | 5th - B Main | ||
| January 19, 2025 | 10.423 | 24 | 26 | 6th - B Main | |
| January 19, 2025 | 10.416 | 26 | 26 | 1st - C Main | |
| February 2, 2025 | 12.276 | 22 | 4th - C Main | ||
| March 16, 2025 | 1 | 5th - C Main | |||
| April 27, 2025 | 11.053 | 24 | 22 | 2nd - C Main | |
| Total: | 6 | ||||
TTGT
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 21 | 1 | 2nd - C Main | ||
| December 8, 2024 | 5th - C Main | ||||
| Total: | 0 | ||||
