November 30, 2025 - TTGT B Main

Round# 4 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dan Atkinson11215:10.91913.36114.79293.65510
JFR Roy22185:06.73514.31016.54784.8488
Garry Craig33165:02.85915.11918.31383.4346
Shawn Bolton44165:09.76715.19719.16580.1164
Jacob Watson55102:56.79115.46717.38989.626
Blake Bolton66105:12.11521.75130.69557.2952




LapDan AtkinsonJFR RoyGarry CraigShawn BoltonJacob WatsonBlake Bolton
114.14316.323 -2.18017.108 -2.96520.843 -6.70019.577 -5.43425.764 -11.621
214.31917.566 -5.42719.168 -7.81423.932 -16.31315.563 -6.67822.067 -19.369
314.80617.464 -8.08517.453 -10.46115.501 -17.00817.604 -9.47666.001 -70.564
415.04415.943 -8.98418.711 -14.12817.123 -19.08720.153 -14.58532.585 -88.105
515.22115.858 -9.62116.070 -14.97715.906 -19.77219.026 -18.39031.176 -104.060
616.80814.310 -7.12326.138 -24.30715.197 -18.16115.801 -17.38325.664 -112.916
714.91518.398 -10.60616.336 -25.72817.118 -20.36417.007 -19.47521.751 -119.752
814.21016.745 -13.14115.989 -27.50717.954 -24.10816.302 -21.56724.441 -129.983
915.67814.708 -12.17115.979 -27.80815.971 -24.40115.467 -21.35623.988 -138.293
1013.36114.498 -13.30816.469 -30.91616.627 -27.66733.509 -158.441
1113.88714.889 -14.31019.140 -36.16917.257 -31.037
1215.44815.072 -13.93417.560 -38.28123.900 -39.489
1314.79915.426 -14.56119.903 -43.38520.803 -45.493
1413.96014.561 -15.16215.119 -44.54421.328 -52.861
1514.28823.212 -24.08623.544 -53.80028.001 -66.574
1613.59021.477 -31.973
1715.43514.844 -31.382
1814.710
1914.345
2016.873
4:55.8404:41.2944:34.6874:47.4612:36.5005:06.946