November 30, 2025 - GT12 Q3

Round# 3 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jim Rodgers11255:00.18311.13412.00791.783
Andrew Stevens25255:08.78311.29412.35289.153
Adam Swan32255:11.52711.59212.46289.555
Chris Cleary44245:01.95211.93312.58294.367
Steven Prosser53245:02.40311.67212.60189.895




LapJim RodgersAdam SwanSteven ProsserChris ClearyAndrew Stevens
115.933 -3.93312.00012.456 -0.45612.570 -0.57012.417 -0.417
212.709 -4.51812.12412.664 -0.99612.005 -0.45111.525 --0.182
311.890 -4.53611.87216.372 -5.49613.174 -1.75312.929 -0.875
411.188 -3.97511.74911.848 -5.59515.049 -5.05311.714 -0.840
511.134 -3.36311.74616.576 -10.42512.033 -5.34011.294 -0.388
611.344 -1.77312.93412.171 -9.66212.291 -4.69711.807 --0.739
711.820 -2.91813.955 -3.28012.260 -11.24712.569 -6.59111.414
811.619 -2.76811.717 -3.22813.422 -12.90012.236 -7.05811.769
911.623 -2.25311.893 -2.98313.082 -13.84413.753 -8.67312.138
1011.708 -2.27813.586 -4.88612.352 -14.51312.619 -9.60911.683
1111.45811.930 -3.08011.919 -12.69612.034 -7.90711.846 --1.890
1211.97512.405 -3.51012.328 -13.04912.385 -8.31712.762 --1.103
1311.58712.260 -4.18312.215 -13.67712.331 -9.06112.687 --0.003
1412.10211.943 -4.02412.034 -13.60911.996 -8.95512.087 --0.018
1511.52112.115 -4.61811.672 -13.76012.328 -9.76218.155 -6.616
1611.97811.627 -4.26711.727 -13.50912.366 -10.15012.096 -6.734
1711.76911.592 -4.09012.180 -13.92012.594 -10.97512.939 -7.904
1811.65412.176 -4.61212.090 -14.35611.933 -11.25412.148 -8.398
1913.29612.238 -3.55412.101 -13.16112.868 -10.82612.321 -7.423
2013.04411.879 -2.38912.765 -12.88213.293 -11.07511.623 -6.002
2111.60711.908 -2.69012.074 -13.34912.313 -11.78111.617 -6.012
2211.53115.561 -6.72012.012 -13.83011.935 -12.18511.744 -6.225
2312.08911.601 -6.23212.367 -14.10812.416 -12.51211.885 -6.021
2411.63116.884 -11.48512.280 -6.670
4:48.2104:59.6954:50.6874:49.0914:54.880