Drivers
Season:
USGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 8 | 8 | 5 | 237 | 147 | 7 | 8 | 169 | ||||
| Branden Czaja | 10 | 9 | 2 | 275 | 57 | 9 | 9 | 161 | ||||
| John Kennedy | 8 | 8 | 2 | 3 | 273 | 124 | 8 | 9 | 146 | |||
| Adam Swan | 10 | 10 | 268 | 1 | 8 | 10 | 124 | |||||
| Logan Reinisch | 9 | 9 | 2 | 271 | 55 | 6 | 10 | 94 | ||||
| James Jones | 11 | 9 | 3 | 324 | 57 | 7 | 12 | 88 | ||||
| Simon Johnson | 8 | 8 | 213 | 9 | 4 | 8 | 80 | |||||
| Gordie Tam | 3 | 3 | 3 | 97 | 86 | 3 | 3 | 75 | ||||
| Chris Knapp | 7 | 5 | 1 | 195 | 43 | 3 | 6 | 53 | ||||
| Allen McEvoy | 11 | 10 | 2 | 277 | 50 | 10 | 46 | |||||
| John Strothers | 12 | 12 | 3 | 360 | 74 | 1 | 12 | 46 | ||||
| Garry Craig | 12 | 7 | 3 | 241 | 51 | 1 | 8 | 33 | ||||
| Marc Desgangne | 4 | 2 | 95 | 11 | 2 | 2 | 30 | |||||
| Tucker Craig | 9 | 9 | 1 | 222 | 34 | 3 | 24 | |||||
| Tom Moore | 12 | 12 | 263 | 3 | 5 | 15 | ||||||
| Guy Parent | 5 | 4 | 1 | 124 | 37 | 2 | 12 | |||||
| Dillon Weese | 4 | 1 | 57 | 3 | 1 | 8 | ||||||
| Shawn Bolton | 1 | 2 | ||||||||||
| Jeff Mallette | 1 | 1 | 18 | |||||||||
| JFR Roy | 2 | 16 | ||||||||||
| Patrick Golfman | 1 | 1 | 23 |
Stock Sedan
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 12 | 10 | 6 | 378 | 181 | 10 | 10 | 213 | ||||
| Dean Boudreau | 10 | 10 | 3 | 382 | 99 | 7 | 13 | 105 | ||||
| Clint Ford | 9 | 7 | 1 | 255 | 30 | 7 | 7 | 103 | ||||
| Logan Reinisch | 9 | 9 | 1 | 3 | 250 | 86 | 4 | 8 | 83 | |||
| John Kennedy | 7 | 6 | 1 | 199 | 32 | 5 | 6 | 81 | ||||
| Nathan Glover | 3 | 3 | 3 | 104 | 104 | 3 | 3 | 75 | ||||
| Dillon Weese | 10 | 9 | 266 | 3 | 8 | 71 | ||||||
| Eddie Mon | 5 | 5 | 1 | 160 | 34 | 5 | 5 | 70 | ||||
| Mike Zufelt | 3 | 3 | 1 | 1 | 126 | 49 | 4 | 4 | 55 | |||
| Simon Johnson | 8 | 8 | 1 | 250 | 26 | 1 | 7 | 42 | ||||
| Joe Glover | 2 | 2 | 1 | 67 | 30 | 2 | 2 | 40 | ||||
| Marc Desgangne | 4 | 3 | 1 | 116 | 33 | 3 | 3 | 37 | ||||
| Gordie Tam | 2 | 2 | 69 | 32 | 2 | 2 | 36 | |||||
| John Strothers | 12 | 11 | 294 | 1 | 7 | 32 | ||||||
| James VanBlitterswyk | 4 | 4 | 1 | 119 | 30 | 4 | 28 | |||||
| Chris Knapp | 4 | 3 | 1 | 121 | 36 | 1 | 4 | 24 | ||||
| Noah Tradburks | 3 | 3 | 1 | 89 | 31 | 1 | 3 | 22 | ||||
| Ben Tradburks | 4 | 2 | 105 | 2 | 2 | 20 | ||||||
| Ethan Baker | 5 | 4 | 134 | 3 | 10 | |||||||
| Pete Raymond | 1 | 1 | 26 | 1 | 8 | |||||||
| Andrew Stevens | 2 | 2 | 53 | 1 | 6 | |||||||
| Tony Bitzanis | 3 | 3 | 78 | 1 | 2 | |||||||
| Max Cronier | 1 | 1 | 31 | 5 |
1/12 Scale Pan Car
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Ford | 9 | 9 | 4 | 436 | 174 | 8 | 9 | 158 | ||||
| Eddie Mon | 6 | 6 | 3 | 336 | 183 | 6 | 6 | 129 | ||||
| James VanBlitterswyk | 6 | 6 | 1 | 368 | 54 | 7 | 7 | 96 | ||||
| Jim Rodgers | 8 | 6 | 324 | 11 | 5 | 6 | 76 | |||||
| Nathan Glover | 3 | 3 | 3 | 177 | 154 | 3 | 3 | 75 | ||||
| Jake Solt | 4 | 4 | 1 | 212 | 58 | 4 | 4 | 70 | ||||
| Andrew Stevens | 6 | 6 | 1 | 256 | 36 | 3 | 6 | 57 | ||||
| Chris Knapp | 5 | 5 | 251 | 3 | 5 | 55 | ||||||
| Ben Tradburks | 4 | 3 | 1 | 180 | 52 | 3 | 3 | 43 | ||||
| Tony Bitzanis | 6 | 5 | 250 | 2 | 5 | 36 | ||||||
| Noah Tradburks | 3 | 2 | 108 | 24 | 2 | 2 | 33 | |||||
| Maxime Beauvais | 2 | 2 | 98 | 2 | 2 | 30 | ||||||
| Brad Gipson | 1 | 29 | 10 |
VTA Canada
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilles Lanteigne | 11 | 11 | 2 | 285 | 38 | 11 | 188 | |||
| James Jones | 11 | 11 | 2 | 314 | 100 | 11 | 186 | |||
| Maxime Beauvais | 7 | 7 | 5 | 189 | 121 | 7 | 158 | |||
| Lorne McEvoy | 10 | 9 | 258 | 9 | 7 | 118 | ||||
| Chris Cleary | 9 | 8 | 212 | 8 | 7 | 106 | ||||
| Garry Craig | 12 | 12 | 362 | 98 | 5 | 94 | ||||
| John Strothers | 11 | 11 | 289 | 67 | 3 | 85 | ||||
| Jake Solt | 3 | 3 | 3 | 85 | 85 | 3 | 75 | |||
| Guy Parent | 5 | 5 | 148 | 42 | 4 | 48 | ||||
| Tucker Craig | 9 | 9 | 250 | 32 | 40 | |||||
| Allen McEvoy | 11 | 11 | 269 | 26 | 2 | 36 | ||||
| Robert Rawlins | 6 | 6 | 143 | 2 | 34 | |||||
| Tom Moore | 12 | 11 | 243 | 20 | ||||||
| Aiden Whatley | 3 | 3 | 70 | 12 | 14 | |||||
| Blake Bolton | 2 | 2 | 38 | 6 | 1 | |||||
| Andre Rousseau | 3 | 3 | 63 | 1 | ||||||
| JFR Roy | 1 | 1 | 20 | 1 |
F1
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 11 | 11 | 2 | 289 | 56 | 11 | 183 | |||
| John Kennedy | 9 | 8 | 2 | 232 | 57 | 8 | 155 | |||
| Fred Zufelt | 8 | 7 | 1 | 186 | 17 | 6 | 107 | |||
| Steven Prosser | 4 | 4 | 2 | 132 | 60 | 5 | 86 | |||
| Eddie Mon | 2 | 2 | 2 | 54 | 54 | 2 | 50 | |||
| Dan Atkinson | 5 | 4 | 91 | 3 | 2 | 45 | ||||
| Maxime Beauvais | 2 | 2 | 1 | 55 | 46 | 2 | 40 | |||
| Robert Rawlins | 5 | 4 | 100 | 3 | 40 | |||||
| Branden Czaja | 2 | 2 | 1 | 53 | 28 | 2 | 40 | |||
| Lorne McEvoy | 2 | 2 | 81 | 37 | 3 | 30 | ||||
| Mike Zufelt | 1 | 1 | 1 | 28 | 28 | 1 | 25 | |||
| Andrew Stevens | 4 | 2 | 62 | 1 | 23 |
TTGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Czaja | 10 | 10 | 5 | 245 | 126 | 10 | 10 | 198 | ||||
| Chris Knapp | 9 | 9 | 4 | 226 | 128 | 8 | 9 | 178 | ||||
| Brian Czaja | 9 | 9 | 1 | 230 | 23 | 8 | 9 | 113 | ||||
| Fred Zufelt | 8 | 7 | 1 | 186 | 34 | 6 | 7 | 100 | ||||
| Andre Rousseau | 5 | 5 | 1 | 3 | 118 | 39 | 3 | 5 | 63 | |||
| Robert Rawlins | 6 | 5 | 1 | 133 | 20 | 3 | 5 | 51 | ||||
| Chris Hewitt | 2 | 2 | 2 | 55 | 55 | 2 | 2 | 50 | ||||
| Dan Atkinson | 7 | 5 | 1 | 104 | 24 | 3 | 5 | 46 | ||||
| Lorne McEvoy | 2 | 2 | 46 | 2 | 2 | 28 | ||||||
| Adam Swan | 2 | 2 | 49 | 2 | 2 | 27 | ||||||
| Aiden Whatley | 6 | 5 | 1 | 126 | 42 | 1 | 4 | 26 | ||||
| James Jones | 2 | 2 | 48 | 2 | 2 | 25 | ||||||
| Elle Tam | 3 | 3 | 1 | 62 | 2 | 1 | 3 | 24 | ||||
| Ali Montazer | 2 | 2 | 45 | 18 | 1 | 2 | 23 | |||||
| Tom Moore | 2 | 2 | 1 | 39 | 18 | 1 | 2 | 18 | ||||
| James VanBlitterswyk | 1 | 1 | 25 | 1 | 1 | 18 | ||||||
| Joey Craig | 1 | 1 | 16 | 1 | 1 | 15 | ||||||
| Dean Boudreau | 1 | 1 | 24 | 1 | 1 | 12 | ||||||
| JFR Roy | 1 | 1 | 17 | 1 | 8 | |||||||
| Garry Craig | 1 | 1 | 15 | 1 | 6 | |||||||
| Leo Zufelt | 1 | 1 | 12 | 1 | 6 | |||||||
| Shawn Bolton | 1 | 1 | 15 | 1 | 4 | |||||||
| Blake Bolton | 1 | 1 | 10 | 1 | 2 | |||||||
| 1 | 1 | 24 | 1 | 2 | ||||||||
| Jacob Watson | 1 | 9 | ||||||||||
| Patrick Golfman | 1 | 9 | ||||||||||
| John McNamee | 1 | 1 | 15 |
GT12
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 11 | 11 | 4 | 2 | 346 | 129 | 11 | 13 | 192 | |||
| Jim Rodgers | 9 | 8 | 3 | 225 | 118 | 8 | 8 | 159 | ||||
| Adam Swan | 10 | 8 | 2 | 238 | 34 | 7 | 8 | 124 | ||||
| Simon Johnson | 8 | 8 | 211 | 6 | 8 | 94 | ||||||
| Steven Prosser | 4 | 4 | 1 | 3 | 182 | 87 | 6 | 7 | 76 | |||
| Gilles Lanteigne | 6 | 6 | 153 | 12 | 5 | 6 | 76 | |||||
| Dan Atkinson | 8 | 8 | 188 | 3 | 8 | 67 | ||||||
| Chris Hewitt | 2 | 2 | 1 | 59 | 40 | 2 | 2 | 43 | ||||
| Tony Bitzanis | 3 | 3 | 77 | 3 | 3 | 42 | ||||||
| James VanBlitterswyk | 2 | 2 | 54 | 10 | 1 | 2 | 28 | |||||
| Brad Gipson | 1 | 1 | 1 | 28 | 28 | 1 | 1 | 25 | ||||
| Joe Baker | 2 | 2 | 45 | 1 | 2 | 20 | ||||||
| Ethan Baker | 2 | 2 | 49 | 2 | 16 | |||||||
| Andrew Stevens | 2 | 1 | 30 | 1 | 1 | 15 | ||||||
| Maxime Beauvais | 1 | 1 | 25 | 1 | 8 | |||||||
| Elle Tam | 1 | 1 | 21 | 1 | 6 |
LMH
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Mon | 8 | 8 | 5 | 245 | 165 | 8 | 8 | 176 | ||||
| Dean Boudreau | 11 | 10 | 1 | 298 | 40 | 10 | 10 | 160 | ||||
| Gilles Lanteigne | 9 | 9 | 5 | 305 | 137 | 9 | 11 | 113 | ||||
| Jake Solt | 4 | 4 | 3 | 122 | 95 | 4 | 4 | 90 | ||||
| Allen McEvoy | 9 | 9 | 217 | 4 | 9 | 76 | ||||||
| Mike Zufelt | 3 | 3 | 2 | 94 | 30 | 3 | 3 | 68 | ||||
| Maxime Beauvais | 6 | 5 | 1 | 169 | 26 | 3 | 5 | 66 | ||||
| Dillon Weese | 5 | 5 | 1 | 141 | 29 | 3 | 6 | 57 | ||||
| Garry Craig | 8 | 7 | 200 | 2 | 7 | 56 | ||||||
| Gordie Tam | 3 | 3 | 96 | 7 | 3 | 3 | 51 | |||||
| Andrew Stevens | 2 | 2 | 1 | 55 | 31 | 1 | 2 | 20 | ||||
| Tom Moore | 6 | 6 | 137 | 5 | 18 | |||||||
| Ethan Baker | 2 | 2 | 53 | 1 | 2 | 14 | ||||||
| Pete Raymond | 1 | 1 | 27 | 1 | 6 |
