Drivers
Season:
USGT
Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Solt | 9 | 10 | 10 | 8 | 336 | 264 | 1.1 | 1.2 | 10 | 10 | 236 | |
Logan Reinisch | 1 | 9 | 9 | 1 | 1 | 267 | 42 | 4.3 | 4.1 | 7 | 9 | 115 |
Dean Boudreau | 10 | 9 | 287 | 5.0 | 4.8 | 8 | 9 | 103 | ||||
Maxime Beauvais | 1 | 5 | 5 | 1 | 155 | 31 | 2.8 | 2.4 | 5 | 5 | 88 | |
Marc Desgangne | 5 | 5 | 164 | 2 | 2.2 | 2.2 | 5 | 5 | 87 | |||
Adam Swan | 11 | 9 | 1 | 306 | 26 | 5.4 | 5.8 | 4 | 9 | 82 | ||
Dillon Weese | 8 | 8 | 3 | 296 | 116 | 6.0 | 6.0 | 6 | 9 | 80 | ||
Simon Johnson | 10 | 10 | 2 | 335 | 64 | 5.9 | 6.4 | 3 | 12 | 78 | ||
Mike Zufelt | 1 | 3 | 3 | 2 | 106 | 68 | 1.7 | 1.3 | 3 | 3 | 68 | |
Sam Zhu | 5 | 5 | 1 | 148 | 20 | 4.2 | 4.4 | 3 | 5 | 62 | ||
Allen McEvoy | 13 | 13 | 322 | 1 | 9.5 | 10.1 | 1 | 7 | 43 | |||
James Jones | 8 | 7 | 3 | 248 | 85 | 7.6 | 8.2 | 1 | 7 | 43 | ||
Darcy Wakeling | 5 | 4 | 2 | 120 | 53 | 5.0 | 5.8 | 2 | 4 | 41 | ||
Guy Parent | 9 | 8 | 3 | 262 | 81 | 8.2 | 8.5 | 2 | 8 | 37 | ||
Eddie Mon | 2 | 2 | 63 | 2.5 | 3.0 | 2 | 2 | 30 | ||||
John Strothers | 12 | 12 | 301 | 9.8 | 10.2 | 6 | 27 | |||||
Gordie Tam | 1 | 1 | 1 | 1 | 36 | 36 | 1.0 | 1.0 | 1 | 1 | 25 | |
Garry Craig | 8 | 8 | 1 | 229 | 27 | 8.9 | 9.9 | 6 | 23 | |||
Stephen Dempsey | 4 | 3 | 1 | 90 | 26 | 8.0 | 8.0 | 2 | 3 | 14 | ||
Tom Moore | 6 | 6 | 135 | 10.3 | 11.8 | 3 | 9 | |||||
Seth Gingras | 1 | 1 | 21 | 8.0 | 9.0 | 1 | 4 | |||||
Chris Knapp | 3 | 1 | 35 | 9.0 | 9.7 | 1 | 4 | |||||
Shawn Bolton | 2 | 1 | 26 | 11.0 | 13.5 | |||||||
Tucker Craig | 4 | 4 | 94 | 13.0 | 14.5 | |||||||
Mark Harrison | 1 | 2 | 15.0 | 17.0 | ||||||||
John Kennedy | 1 | 29 | 2.0 | 3.0 |
Stock Sedan
Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Solt | 8 | 10 | 10 | 8 | 351 | 259 | 1.3 | 1.3 | 10 | 10 | 233 | |
Clint Ford | 11 | 10 | 357 | 3.9 | 3.8 | 10 | 10 | 137 | ||||
Marc Desgangne | 1 | 8 | 7 | 1 | 291 | 58 | 2.8 | 3.2 | 8 | 8 | 114 | |
Noah Tradburks | 1 | 10 | 8 | 2 | 308 | 57 | 5.5 | 5.0 | 7 | 8 | 106 | |
Eddie Mon | 8 | 7 | 255 | 11 | 2.9 | 3.4 | 7 | 7 | 105 | |||
Mike Zufelt | 4 | 4 | 2 | 144 | 83 | 2.0 | 2.0 | 4 | 4 | 80 | ||
Brad Gipson | 7 | 7 | 3 | 261 | 82 | 6.4 | 6.5 | 1 | 8 | 56 | ||
Ben Tradburks | 1 | 5 | 5 | 1 | 152 | 53 | 4.0 | 4.8 | 2 | 5 | 55 | |
John Kennedy | 8 | 6 | 2 | 280 | 74 | 6.4 | 6.8 | 3 | 7 | 46 | ||
Dillon Weese | 10 | 9 | 283 | 15 | 8.1 | 8.6 | 1 | 8 | 43 | |||
Logan Reinisch | 9 | 9 | 2 | 271 | 27 | 8.1 | 8.6 | 1 | 6 | 39 | ||
Sam Zhu | 6 | 6 | 1 | 204 | 21 | 7.3 | 7.0 | 3 | 6 | 38 | ||
Steven Prosser | 5 | 4 | 177 | 25 | 6.7 | 6.8 | 1 | 5 | 36 | |||
Dean Boudreau | 4 | 3 | 102 | 6.5 | 6.3 | 2 | 3 | 32 | ||||
Simon Johnson | 5 | 5 | 149 | 6.8 | 8.5 | 1 | 4 | 26 | ||||
Gordie Tam | 1 | 1 | 1 | 1 | 36 | 9 | 1.0 | 1.0 | 1 | 1 | 25 | |
Joe Glover | 1 | 1 | 1 | 35 | 2 | 1.0 | 2.0 | 1 | 1 | 18 | ||
Pete Raymond | 4 | 3 | 95 | 1 | 6.0 | 9.0 | 2 | 10 | ||||
Andrew Stevens | 3 | 2 | 62 | 9.3 | 10.0 | 2 | 7 | |||||
Travis Reside | 3 | 3 | 89 | 10.0 | 10.0 | 2 | 6 | |||||
Maxime Beauvais | 1 | 1 | 30 | 11.0 | 9.0 | 1 | 2 |
1/12 Scale Pan Car
Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Ford | 5 | 11 | 6 | 3 | 498 | 181 | 2.1 | 2.3 | 6 | 6 | 202 | |
James VanBlitterswyk | 3 | 9 | 5 | 4 | 407 | 163 | 2.1 | 2.2 | 5 | 5 | 172 | |
Noah Tradburks | 2 | 9 | 3 | 3 | 369 | 88 | 2.7 | 2.2 | 3 | 3 | 169 | |
Andrew Stevens | 11 | 3 | 386 | 3.7 | 4.3 | 3 | 3 | 113 | ||||
Jim Rodgers | 7 | 2 | 221 | 3.6 | 4.5 | 2 | 2 | 64 | ||||
Jake Solt | 2 | 3 | 2 | 2 | 131 | 114 | 1.7 | 2.3 | 2 | 2 | 50 | |
Brad Gipson | 3 | 1 | 117 | 3.3 | 3.0 | 1 | 1 | 45 | ||||
Ben Tradburks | 3 | 1 | 1 | 118 | 35 | 5.0 | 3.7 | 1 | 1 | 40 | ||
Chris Nevrlift | 1 | 1 | 50 | 2.0 | 2.0 | 1 | 1 | 18 | ||||
Chris Knapp | 1 | 14 | 5.0 | 5.0 | 10 |
VTA Canada
Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
---|---|---|---|---|---|---|---|---|---|---|
Dean Boudreau | 3 | 11 | 11 | 2 | 315 | 49 | 2.3 | 2.7 | 11 | 184 |
Lorne McEvoy | 13 | 12 | 382 | 45 | 3.7 | 3.5 | 11 | 178 | ||
Steven Prosser | 3 | 7 | 6 | 4 | 199 | 115 | 2.1 | 2.6 | 6 | 130 |
Maxime Beauvais | 3 | 7 | 6 | 3 | 180 | 103 | 2.1 | 2.7 | 6 | 118 |
Chris Cleary | 11 | 11 | 401 | 87 | 5.9 | 6.0 | 4 | 99 | ||
Patrick Boisvenue | 10 | 10 | 272 | 22 | 4.9 | 5.6 | 6 | 94 | ||
Gilles Lanteigne | 8 | 8 | 217 | 47 | 5.6 | 5.0 | 6 | 91 | ||
Guy Parent | 9 | 9 | 297 | 57 | 6.1 | 5.5 | 6 | 88 | ||
Stephen Dempsey | 7 | 7 | 186 | 12 | 6.4 | 6.1 | 3 | 54 | ||
Marc Desgangne | 2 | 2 | 2 | 2 | 62 | 62 | 1.0 | 1.0 | 2 | 50 |
Allen McEvoy | 13 | 12 | 389 | 75 | 8.9 | 9.3 | 2 | 46 | ||
John Strothers | 12 | 12 | 346 | 38 | 9.6 | 9.6 | 44 | |||
Dillon Weese | 1 | 2 | 2 | 1 | 56 | 29 | 5.0 | 4.5 | 1 | 31 |
Brad Gipson | 1 | 1 | 1 | 1 | 30 | 30 | 1.0 | 1.0 | 1 | 25 |
Garry Craig | 10 | 6 | 202 | 34 | 7.5 | 9.2 | 21 | |||
Tom Moore | 12 | 12 | 276 | 4 | 10.3 | 11.9 | 16 | |||
Robert Rawlins | 5 | 5 | 108 | 2 | 11.2 | 11.4 | 13 | |||
Dan Atkinson | 7 | 3 | 150 | 24 | 8.4 | 11.4 | 7 | |||
Tucker Craig | 6 | 5 | 143 | 48 | 10.7 | 12.3 | 6 | |||
Shawn Bolton | 3 | 2 | 55 | 1 | 10.7 | 10.7 | 5 | |||
Blake Bolton | ||||||||||
Josh Dempsey | 1 | 3 | 10.0 | 13.0 | ||||||
Jeff Dessert | 1 | 1 | 24 | 13.0 | 16.0 | |||||
Chris Knapp | 1 | 1 | 24 | 3 | 14.0 | 13.0 | ||||
Kane Dempsey | 1 | 1 | 18 | 12.0 | 13.0 |
F1
Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
---|---|---|---|---|---|---|---|---|---|---|
John Kennedy | 2 | 9 | 9 | 2 | 270 | 69 | 2.2 | 2.3 | 9 | 162 |
Eddie Mon | 5 | 6 | 6 | 5 | 191 | 149 | 1.2 | 1.2 | 6 | 143 |
Steven Prosser | 2 | 9 | 9 | 1 | 319 | 84 | 3.3 | 3.5 | 10 | 140 |
Andrew Stevens | 10 | 10 | 368 | 85 | 4.4 | 4.0 | 11 | 132 | ||
Chris Cleary | 8 | 6 | 1 | 230 | 45 | 5.1 | 5.6 | 4 | 73 | |
Jim Rodgers | 7 | 7 | 196 | 21 | 5.1 | 5.7 | 3 | 69 | ||
Lorne McEvoy | 8 | 7 | 224 | 31 | 5.0 | 6.1 | 3 | 59 | ||
Gilles Lanteigne | 5 | 5 | 141 | 15 | 4.0 | 4.4 | 4 | 57 | ||
Maxime Beauvais | 1 | 3 | 3 | 1 | 86 | 23 | 3.0 | 2.7 | 3 | 52 |
Fred Zufelt | 7 | 6 | 168 | 7.1 | 7.9 | 46 | ||||
Marc Desgangne | 1 | 2 | 2 | 1 | 66 | 32 | 1.5 | 1.5 | 2 | 43 |
James VanBlitterswyk | 1 | 2 | 2 | 1 | 53 | 31 | 3.0 | 1.5 | 2 | 43 |
Dan Atkinson | 9 | 7 | 218 | 2 | 7.4 | 8.6 | 32 | |||
Ron Bolder | 7 | 7 | 172 | 11 | 8.1 | 8.7 | 1 | 31 | ||
Allen McEvoy | 3 | 3 | 72 | 6.7 | 7.7 | 18 | ||||
Brad Gipson | 3 | 1 | 79 | 27 | 7.0 | 6.8 | 1 | 12 | ||
Robert Rawlins | 3 | 27 | 10.0 | 10.7 |
TTGT
Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Kennedy | 1 | 9 | 9 | 5 | 1 | 253 | 104 | 3.0 | 2.1 | 8 | 9 | 181 |
James VanBlitterswyk | 5 | 6 | 6 | 3 | 167 | 83 | 1.5 | 1.7 | 6 | 6 | 126 | |
Dean Boudreau | 1 | 8 | 8 | 218 | 22 | 2.9 | 3.4 | 8 | 8 | 113 | ||
Chris Cleary | 1 | 10 | 10 | 2 | 266 | 81 | 3.8 | 5.0 | 7 | 9 | 108 | |
Fred Zufelt | 9 | 9 | 1 | 241 | 16 | 5.2 | 5.3 | 5 | 9 | 87 | ||
Adam Swan | 9 | 9 | 3 | 241 | 65 | 5.8 | 5.4 | 5 | 9 | 82 | ||
Darcy Wakeling | 1 | 5 | 5 | 1 | 137 | 11 | 3.4 | 3.0 | 5 | 5 | 79 | |
Branden Czaja | 1 | 7 | 6 | 1 | 153 | 24 | 5.1 | 5.6 | 3 | 6 | 72 | |
James Jones | 11 | 11 | 4 | 287 | 114 | 6.5 | 7.3 | 1 | 11 | 61 | ||
Chris Knapp | 1 | 8 | 8 | 203 | 37 | 6.4 | 7.8 | 3 | 7 | 55 | ||
Patrick Boisvenue | 11 | 11 | 1 | 5 | 273 | 138 | 9.4 | 9.5 | 1 | 6 | 52 | |
Stephen Dempsey | 6 | 5 | 156 | 40 | 7.7 | 8.3 | 1 | 5 | 34 | |||
Brad Gipson | 2 | 2 | 55 | 3.0 | 3.0 | 2 | 2 | 30 | ||||
Brian Czaja | 8 | 8 | 2 | 190 | 24 | 9.9 | 10.1 | 1 | 4 | 26 | ||
John Strothers | 9 | 9 | 2 | 212 | 12 | 9.9 | 10.7 | 1 | 3 | 25 | ||
Jake Solt | 1 | 1 | 1 | 1 | 27 | 27 | 1.0 | 1.0 | 1 | 1 | 25 | |
Sam Zhu | 2 | 1 | 1 | 33 | 28 | 6.5 | 5.5 | 1 | 1 | 25 | ||
Ron Bolder | 8 | 8 | 192 | 9.0 | 10.4 | 1 | 4 | 19 | ||||
Noah Tradburks | 1 | 1 | 1 | 26 | 9 | 1.0 | 2.0 | 1 | 1 | 18 | ||
Robert Rawlins | 5 | 5 | 103 | 10.6 | 11.8 | 1 | 2 | 16 | ||||
Dan Atkinson | 9 | 8 | 1 | 216 | 37 | 9.7 | 10.7 | 6 | 13 | |||
Tom Moore | 12 | 12 | 2 | 253 | 38 | 11.5 | 13.1 | 1 | 3 | 13 | ||
Ryan VanDeVen | 1 | 1 | 25 | 5.0 | 5.0 | 1 | 1 | 10 | ||||
Maxime Beauvais | 1 | 1 | 28 | 5.0 | 5.0 | 1 | 1 | 10 | ||||
Wesley Stevens | 1 | 1 | 20 | 5.0 | 6.0 | 1 | 8 | |||||
Andrew Stevens | 1 | 1 | 20 | 3 | 4.0 | 7.0 | 1 | 6 | ||||
Richard Delorme | 5 | 5 | 116 | 8 | 9.4 | 10.4 | 3 | 5 | ||||
Mark Harrison | 6 | 5 | 67 | 8.5 | 13.3 | 2 | 5 | |||||
Simon Johnson | 4 | 4 | 95 | 8.3 | 10.3 | 1 | 4 | |||||
Seth Gingras | 1 | 1 | 23 | 7.0 | 9.0 | 1 | 2 | |||||
Tucker Craig | 1 | 1 | 21 | 1 | 6.0 | 14.0 | ||||||
Shawn Bolton | 3 | 3 | 2 | 63 | 41 | 10.7 | 12.7 | |||||
Josh Dempsey | 3 | 3 | 1 | 64 | 15 | 8.0 | 12.5 | |||||
Zackery Delorme | 5 | 4 | 74 | 10.2 | 15.8 | |||||||
Miley Delorme | 4 | 4 | 72 | 9.3 | 15.5 | |||||||
Blake Bolton | ||||||||||||
Adam McLeod | 1 | 15 | 13.0 | 15.0 | ||||||||
Zander Dempsey | 1 | 1 | 20 | 11.0 | 13.0 | |||||||
Mike Beaudoin | 2 | 1 | 33 | 15.0 | 16.5 | |||||||
Ava Aubruey | 1 | 2 | 17.0 | 20.0 | ||||||||
Jeff Dessert | 1 | 1 | 23 | 12.0 | 16.0 | |||||||
Kane Dempsey | 2 | 1 | 32 | 17 | 6.0 | 15.5 | ||||||
Paul Williams | 3 | 3 | 59 | 11 | 9.0 | 16.3 | ||||||
Chris Hewitt | 1 | 25 | 19 | 2.0 | 6.0 | |||||||
Garry Craig | 1 | 1 | 21 | 18.0 | 19.0 |
GT12
Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James VanBlitterswyk | 8 | 9 | 9 | 7 | 269 | 198 | 1.1 | 1.2 | 9 | 9 | 211 | |
Adam Swan | 8 | 8 | 221 | 4.1 | 3.6 | 8 | 8 | 108 | ||||
Simon Johnson | 8 | 8 | 1 | 1 | 185 | 29 | 3.7 | 4.1 | 8 | 8 | 105 | |
Jim Rodgers | 7 | 7 | 197 | 3.7 | 3.4 | 7 | 7 | 97 | ||||
Brad Gipson | 1 | 5 | 4 | 2 | 126 | 72 | 2.4 | 2.6 | 4 | 4 | 86 | |
Steven Prosser | 4 | 4 | 1 | 115 | 26 | 3.0 | 1.8 | 4 | 4 | 79 | ||
Andrew Stevens | 3 | 6 | 5 | 1 | 154 | 46 | 2.3 | 3.0 | 4 | 5 | 78 | |
Gilles Lanteigne | 4 | 4 | 114 | 4.0 | 4.0 | 3 | 4 | 50 | ||||
Garry Craig | 5 | 5 | 137 | 3.8 | 5.7 | 2 | 5 | 44 | ||||
Brad Halstead | 2 | 2 | 55 | 2.0 | 5.0 | 2 | 2 | 27 | ||||
Maxime Beauvais | 2 | 2 | 52 | 3.0 | 4.5 | 2 | 2 | 22 | ||||
Chris Nevrlift | 1 | 1 | 28 | 2.0 | 2.0 | 1 | 1 | 18 | ||||
Lorne McEvoy | 1 | 1 | 28 | 3.0 | 3.0 | 1 | 1 | 18 | ||||
Chris Cleary | 1 | 1 | 17 | 7.0 | 7.0 | 1 | 6 | |||||
Chris Hewitt | 1 | 27 | 5.0 | 5.0 |