Drivers
Season:
USGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 8 | 8 | 5 | 237 | 147 | 7 | 8 | 169 | ||||
| Adam Swan | 7 | 7 | 187 | 1 | 6 | 7 | 86 | |||||
| John Kennedy | 5 | 5 | 3 | 190 | 68 | 5 | 6 | 78 | ||||
| Branden Czaja | 6 | 5 | 163 | 5 | 5 | 75 | ||||||
| Gordie Tam | 3 | 3 | 3 | 97 | 86 | 3 | 3 | 75 | ||||
| Logan Reinisch | 6 | 6 | 2 | 191 | 55 | 3 | 7 | 54 | ||||
| Chris Knapp | 7 | 5 | 1 | 195 | 43 | 3 | 6 | 53 | ||||
| Simon Johnson | 6 | 6 | 158 | 9 | 2 | 6 | 53 | |||||
| James Jones | 7 | 5 | 1 | 164 | 8 | 3 | 6 | 39 | ||||
| Marc Desgangne | 4 | 2 | 95 | 11 | 2 | 2 | 30 | |||||
| Allen McEvoy | 7 | 6 | 2 | 179 | 45 | 6 | 22 | |||||
| John Strothers | 8 | 8 | 2 | 237 | 50 | 7 | 22 | |||||
| Garry Craig | 8 | 4 | 2 | 138 | 25 | 4 | 13 | |||||
| Guy Parent | 5 | 4 | 1 | 124 | 37 | 2 | 12 | |||||
| Tucker Craig | 7 | 7 | 1 | 175 | 34 | 1 | 10 | |||||
| Dillon Weese | 4 | 1 | 57 | 3 | 1 | 8 | ||||||
| Tom Moore | 8 | 8 | 172 | 3 | 2 | 6 | ||||||
| Shawn Bolton | 1 | 2 | ||||||||||
| Jeff Mallette | 1 | 1 | 18 | |||||||||
| JFR Roy | 1 | 1 | ||||||||||
| Patrick Golfman | 1 | 1 | 23 |
Stock Sedan
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Solt | 8 | 7 | 4 | 254 | 98 | 7 | 7 | 145 | ||||
| Clint Ford | 5 | 5 | 147 | 1 | 5 | 5 | 73 | |||||
| Dean Boudreau | 7 | 7 | 2 | 263 | 68 | 4 | 9 | 68 | ||||
| Mike Zufelt | 3 | 3 | 1 | 1 | 126 | 49 | 4 | 4 | 55 | |||
| Eddie Mon | 4 | 4 | 1 | 129 | 34 | 4 | 4 | 52 | ||||
| Nathan Glover | 2 | 2 | 2 | 70 | 70 | 2 | 2 | 50 | ||||
| Joe Glover | 2 | 2 | 1 | 67 | 30 | 2 | 2 | 40 | ||||
| John Kennedy | 4 | 3 | 1 | 111 | 32 | 2 | 3 | 39 | ||||
| Logan Reinisch | 6 | 6 | 3 | 169 | 76 | 1 | 5 | 38 | ||||
| Marc Desgangne | 4 | 3 | 1 | 116 | 33 | 3 | 3 | 37 | ||||
| Gordie Tam | 2 | 2 | 69 | 32 | 2 | 2 | 36 | |||||
| Simon Johnson | 6 | 6 | 1 | 195 | 26 | 1 | 5 | 30 | ||||
| Dillon Weese | 6 | 5 | 154 | 1 | 4 | 28 | ||||||
| James VanBlitterswyk | 3 | 3 | 89 | 3 | 20 | |||||||
| John Strothers | 8 | 7 | 192 | 1 | 3 | 19 | ||||||
| Noah Tradburks | 2 | 2 | 1 | 61 | 31 | 1 | 2 | 14 | ||||
| Ben Tradburks | 2 | 1 | 59 | 1 | 1 | 10 | ||||||
| Pete Raymond | 1 | 1 | 26 | 1 | 8 | |||||||
| Ethan Baker | 4 | 3 | 107 | 2 | 4 | |||||||
| Max Cronier | 1 | 1 | 31 | 5 | ||||||||
| Tony Bitzanis | 2 | 2 | 53 | |||||||||
| Chris Knapp | 1 | 9 | 6 |
1/12 Scale Pan Car
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Ford | 5 | 5 | 3 | 248 | 150 | 5 | 5 | 105 | ||||
| Eddie Mon | 4 | 4 | 2 | 225 | 131 | 4 | 4 | 86 | ||||
| James VanBlitterswyk | 5 | 5 | 1 | 317 | 54 | 6 | 6 | 81 | ||||
| Jim Rodgers | 5 | 5 | 241 | 5 | 5 | 70 | ||||||
| Nathan Glover | 2 | 2 | 2 | 119 | 96 | 2 | 2 | 50 | ||||
| Andrew Stevens | 4 | 4 | 159 | 3 | 4 | 45 | ||||||
| Chris Knapp | 2 | 2 | 103 | 1 | 2 | 22 | ||||||
| Ben Tradburks | 2 | 1 | 81 | 1 | 1 | 18 | ||||||
| Noah Tradburks | 2 | 1 | 61 | 1 | 1 | 15 | ||||||
| Brad Gipson | 1 | 29 | 10 | |||||||||
| Tony Bitzanis | 2 | 1 | 70 | 1 | 8 |
VTA Canada
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilles Lanteigne | 7 | 7 | 2 | 181 | 36 | 7 | 131 | |||
| James Jones | 7 | 7 | 2 | 210 | 86 | 7 | 123 | |||
| Lorne McEvoy | 8 | 8 | 230 | 9 | 7 | 110 | ||||
| Jake Solt | 3 | 3 | 3 | 85 | 85 | 3 | 75 | |||
| Maxime Beauvais | 3 | 3 | 1 | 82 | 30 | 3 | 58 | |||
| Chris Cleary | 6 | 5 | 134 | 8 | 4 | 58 | ||||
| Garry Craig | 8 | 8 | 188 | 37 | 2 | 56 | ||||
| John Strothers | 7 | 7 | 168 | 43 | 1 | 49 | ||||
| Guy Parent | 5 | 5 | 148 | 42 | 4 | 48 | ||||
| Tucker Craig | 7 | 7 | 178 | 9 | 34 | |||||
| Allen McEvoy | 7 | 7 | 179 | 24 | 2 | 27 | ||||
| Robert Rawlins | 3 | 3 | 72 | 18 | ||||||
| Tom Moore | 8 | 7 | 158 | 13 | ||||||
| Blake Bolton | 2 | 2 | 38 | 6 | 1 |
F1
| Driver | Poles | Starts | Finishes | Wins | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 8 | 8 | 2 | 214 | 56 | 8 | 141 | |||
| John Kennedy | 6 | 5 | 2 | 152 | 57 | 5 | 101 | |||
| Steven Prosser | 4 | 4 | 2 | 132 | 60 | 5 | 86 | |||
| Fred Zufelt | 5 | 5 | 127 | 5 | 72 | |||||
| Dan Atkinson | 3 | 3 | 63 | 3 | 2 | 37 | ||||
| Eddie Mon | 1 | 1 | 1 | 26 | 26 | 1 | 25 | |||
| Mike Zufelt | 1 | 1 | 1 | 28 | 28 | 1 | 25 | |||
| Robert Rawlins | 2 | 2 | 41 | 2 | 22 | |||||
| Maxime Beauvais | 1 | 1 | 29 | 20 | 1 | 15 | ||||
| Andrew Stevens | 3 | 1 | 36 | 8 |
TTGT
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Knapp | 7 | 7 | 3 | 176 | 85 | 7 | 7 | 147 | ||||
| Branden Czaja | 6 | 6 | 4 | 151 | 85 | 6 | 6 | 133 | ||||
| Brian Czaja | 6 | 6 | 1 | 161 | 23 | 6 | 6 | 84 | ||||
| Fred Zufelt | 5 | 4 | 1 | 114 | 30 | 4 | 4 | 58 | ||||
| Dan Atkinson | 5 | 4 | 1 | 74 | 24 | 3 | 4 | 38 | ||||
| Robert Rawlins | 3 | 3 | 72 | 2 | 3 | 38 | ||||||
| Lorne McEvoy | 2 | 2 | 46 | 2 | 2 | 28 | ||||||
| Chris Hewitt | 1 | 1 | 1 | 29 | 29 | 1 | 1 | 25 | ||||
| Tom Moore | 2 | 2 | 1 | 39 | 18 | 1 | 2 | 18 | ||||
| Aiden Whatley | 3 | 2 | 1 | 62 | 39 | 1 | 2 | 18 | ||||
| Elle Tam | 2 | 2 | 1 | 40 | 2 | 1 | 2 | 18 | ||||
| Joey Craig | 1 | 1 | 16 | 1 | 1 | 15 | ||||||
| Andre Rousseau | 1 | 1 | 23 | 1 | 1 | 12 | ||||||
| JFR Roy | 1 | 1 | 17 | 1 | 8 | |||||||
| Garry Craig | 1 | 1 | 15 | 1 | 6 | |||||||
| Leo zufelt | 1 | 1 | 12 | 1 | 6 | |||||||
| Shawn Bolton | 1 | 1 | 15 | 1 | 4 | |||||||
| Blake Bolton | 1 | 1 | 10 | 1 | 2 | |||||||
| Jacob Watson | 1 | 9 | ||||||||||
| Patrick Golfman | 1 | 9 |
GT12
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cleary | 8 | 8 | 2 | 1 | 240 | 62 | 7 | 9 | 127 | |||
| Jim Rodgers | 6 | 6 | 2 | 163 | 79 | 6 | 6 | 116 | ||||
| Steven Prosser | 4 | 4 | 1 | 3 | 182 | 87 | 6 | 7 | 76 | |||
| Adam Swan | 7 | 5 | 1 | 160 | 27 | 4 | 5 | 72 | ||||
| Simon Johnson | 6 | 6 | 159 | 4 | 6 | 69 | ||||||
| Gilles Lanteigne | 5 | 5 | 127 | 4 | 5 | 58 | ||||||
| Dan Atkinson | 5 | 5 | 114 | 1 | 5 | 32 | ||||||
| James VanBlitterswyk | 2 | 2 | 54 | 10 | 1 | 2 | 28 | |||||
| Brad Gipson | 1 | 1 | 1 | 28 | 28 | 1 | 1 | 25 | ||||
| Chris Hewitt | 1 | 1 | 1 | 31 | 31 | 1 | 1 | 25 | ||||
| Ethan Baker | 2 | 2 | 49 | 2 | 16 | |||||||
| Andrew Stevens | 2 | 1 | 30 | 1 | 1 | 15 | ||||||
| Maxime Beauvais | 1 | 1 | 25 | 1 | 8 |
LMH
| Driver | Poles | Starts | Finishes | Wins | Advanced | Laps | Laps Led | Avg Start | Avg Finish | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Mon | 6 | 6 | 4 | 182 | 140 | 6 | 6 | 133 | ||||
| Dean Boudreau | 7 | 6 | 1 | 184 | 40 | 6 | 6 | 100 | ||||
| Gilles Lanteigne | 5 | 5 | 2 | 167 | 54 | 5 | 6 | 71 | ||||
| Mike Zufelt | 3 | 3 | 2 | 94 | 30 | 3 | 3 | 68 | ||||
| Allen McEvoy | 5 | 5 | 119 | 4 | 5 | 56 | ||||||
| Garry Craig | 5 | 5 | 131 | 2 | 5 | 44 | ||||||
| Maxime Beauvais | 3 | 2 | 1 | 87 | 26 | 2 | 2 | 40 | ||||
| Gordie Tam | 2 | 2 | 64 | 4 | 2 | 2 | 33 | |||||
| Andrew Stevens | 2 | 2 | 1 | 55 | 31 | 1 | 2 | 20 | ||||
| Dillon Weese | 1 | 1 | 28 | 1 | 6 | |||||||
| Tom Moore | 2 | 2 | 47 | 2 | 5 | |||||||
| Ethan Baker | 1 | 1 | 27 | 1 | 2 |
