Marc Desgangne
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
7.401
Fastest Race Lap:
7.501
A Main wins:
2
Laps Led:
99
Total number of laps driven:
qualification: 1746 main: 594
Stock Sedan
Fastest Qualifying Lap:
7.128
Fastest Race Lap:
7.174
A Main wins:
1
B Main wins:
1
Laps Led:
115
Total number of laps driven:
qualification: 2112 main: 716
VTA Canada
Fastest Qualifying Lap:
8.373
Fastest Race Lap:
8.532
A Main wins:
2
Laps Led:
62
Total number of laps driven:
qualification: 188 main: 60
F1
Fastest Qualifying Lap:
7.612
Fastest Race Lap:
7.650
A Main wins:
9
Laps Led:
266
Total number of laps driven:
qualification: 1234 main: 406
USGT
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 8.377 | 34 | 2nd - A Main | 18 | |
| November 3, 2024 | 8.708 | 34 | 2 | 2nd - A Main | 18 |
| November 17, 2024 | 9.262 | 32 | 2nd - A Main | 18 | |
| December 8, 2024 | 9.361 | 31 | 2nd - A Main | 18 | |
| January 5, 2025 | 8.398 | 33 | 3rd - A Main | 15 | |
| Total: | 87 | ||||
Stock Sedan
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 8.112 | 35 | 35 | 4th - A Main | 12 |
| October 20, 2024 | 8.160 | 35 | 35 | 1st - B Main | 12 |
| November 3, 2024 | 8.246 | 34 | 6 | 2nd - A Main | 18 |
| November 17, 2024 | 8.716 | 32 | 3rd - A Main | 15 | |
| December 8, 2024 | 8.843 | 30 | 3rd - A Main | 15 | |
| January 5, 2025 | 7.731 | 36 | 6 | 2nd - A Main | 18 |
| March 2, 2025 | 7.860 | 37 | 2nd - A Main | 18 | |
| March 16, 2025 | 7.880 | 35 | 11 | 2nd - A Main | 18 |
| April 13, 2025 | 9.270 | 17 | 6th - A Main | ||
| Total: | 114 | ||||
VTA Canada
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| January 5, 2025 | 8.532 | 33 | 33 | 1st - A Main | 25 |
| April 13, 2025 | 9.765 | 29 | 29 | 1st - A Main | 25 |
| Total: | 50 | ||||
F1
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 5th - A Main | ||||
| March 2, 2025 | 8.666 | 34 | 2nd - A Main | 18 | |
| March 16, 2025 | 8.567 | 32 | 32 | 1st - A Main | 25 |
| Total: | 43 | ||||
