Leaderboard
Season:
USGT Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Jake Solt | 236 | 8 | 7.732 | 336 |
2 | Logan Reinisch | 115 | 1 | 8.211 | 267 |
3 | Dean Boudreau | 103 | 8.158 | 287 | |
4 | Maxime Beauvais | 88 | 1 | 8.722 | 155 |
5 | Marc Desgangne | 87 | 8.228 | 164 | |
6 | Adam Swan | 82 | 8.656 | 306 | |
7 | Dillon Weese | 80 | 8.500 | 296 | |
8 | Simon Johnson | 78 | 9.336 | 335 | |
9 | Mike Zufelt | 68 | 2 | 7.503 | 106 |
10 | Sam Zhu | 62 | 8.845 | 148 | |
11 | Allen McEvoy | 43 | 8.477 | 322 | |
12 | James Jones | 43 | 9.030 | 248 | |
13 | Darcy Wakeling | 41 | 9.240 | 120 | |
14 | Guy Parent | 37 | 7.167 | 262 | |
15 | Eddie Mon | 30 | 8.305 | 63 | |
16 | John Strothers | 27 | 9.223 | 301 | |
17 | Gordie Tam | 25 | 1 | 7.837 | 36 |
18 | Garry Craig | 23 | 9.680 | 229 | |
19 | Stephen Dempsey | 14 | 9.298 | 90 | |
20 | Tom Moore | 9 | 11.048 | 135 | |
21 | Seth Gingras | 4 | 12.389 | 21 | |
22 | Chris Knapp | 4 | 9.621 | 35 |
Stock Sedan Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Jake Solt | 233 | 8 | 7.538 | 351 |
2 | Clint Ford | 137 | 7.686 | 357 | |
3 | Marc Desgangne | 114 | 7.689 | 291 | |
4 | Noah Tradburks | 106 | 2 | 7.784 | 308 |
5 | Eddie Mon | 105 | 7.527 | 255 | |
6 | Mike Zufelt | 80 | 2 | 7.474 | 144 |
7 | Brad Gipson | 56 | 7.952 | 261 | |
8 | Ben Tradburks | 55 | 8.223 | 152 | |
9 | John Kennedy | 46 | 7.563 | 280 | |
10 | Dillon Weese | 43 | 8.524 | 283 | |
11 | Logan Reinisch | 39 | 7.962 | 271 | |
12 | Sam Zhu | 38 | 8.091 | 204 | |
13 | Steven Prosser | 36 | 7.916 | 177 | |
14 | Dean Boudreau | 32 | 7.534 | 102 | |
15 | Simon Johnson | 26 | 8.528 | 149 | |
16 | Gordie Tam | 25 | 1 | 7.455 | 36 |
17 | Joe Glover | 18 | 8.163 | 35 | |
18 | Pete Raymond | 10 | 8.429 | 95 | |
19 | Andrew Stevens | 7 | 8.615 | 62 | |
20 | Travis Reside | 6 | 8.096 | 89 | |
21 | Maxime Beauvais | 2 | 8.900 | 30 |
1/12 Scale Pan Car Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Clint Ford | 202 | 3 | 7.219 | 498 |
2 | James VanBlitterswyk | 172 | 4 | 7.132 | 407 |
3 | Noah Tradburks | 169 | 3 | 7.235 | 369 |
4 | Andrew Stevens | 113 | 7.585 | 386 | |
5 | Jim Rodgers | 64 | 8.186 | 221 | |
6 | Jake Solt | 50 | 2 | 7.830 | 131 |
7 | Brad Gipson | 45 | 7.810 | 117 | |
8 | Ben Tradburks | 40 | 8.184 | 118 | |
9 | Chris Nevrlift | 18 | 9.055 | 50 | |
10 | Chris Knapp | 10 | 8.618 | 14 |
VTA Canada Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Dean Boudreau | 184 | 2 | 8.642 | 315 |
2 | Lorne McEvoy | 178 | 8.885 | 382 | |
3 | Steven Prosser | 130 | 4 | 8.774 | 199 |
4 | Maxime Beauvais | 118 | 3 | 8.942 | 180 |
5 | Chris Cleary | 99 | 9.068 | 401 | |
6 | Patrick Boisvenue | 94 | 9.616 | 272 | |
7 | Gilles Lanteigne | 91 | 9.270 | 223 | |
8 | Guy Parent | 88 | 9.036 | 297 | |
9 | Stephen Dempsey | 54 | 9.046 | 186 | |
10 | Marc Desgangne | 50 | 2 | 8.373 | 62 |
11 | Allen McEvoy | 46 | 9.936 | 389 | |
12 | John Strothers | 44 | 9.821 | 346 | |
13 | Dillon Weese | 31 | 1 | 9.751 | 56 |
14 | Brad Gipson | 25 | 1 | 9.779 | 30 |
15 | Garry Craig | 21 | 9.329 | 202 | |
16 | Tom Moore | 16 | 10.579 | 276 | |
17 | Robert Rawlins | 13 | 10.858 | 108 | |
18 | Dan Atkinson | 7 | 9.911 | 150 | |
19 | Tucker Craig | 6 | 10.353 | 143 | |
20 | Shawn Bolton | 5 | 10.201 | 55 |
F1 Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | John Kennedy | 162 | 2 | 8.526 | 270 |
2 | Eddie Mon | 143 | 5 | 8.229 | 191 |
3 | Steven Prosser | 140 | 1 | 7.288 | 318 |
4 | Andrew Stevens | 132 | 7.102 | 367 | |
5 | Chris Cleary | 73 | 1 | 9.131 | 230 |
6 | Jim Rodgers | 69 | 8.711 | 196 | |
7 | Lorne McEvoy | 59 | 9.229 | 224 | |
8 | Gilles Lanteigne | 57 | 8.914 | 141 | |
9 | Maxime Beauvais | 52 | 1 | 9.031 | 86 |
10 | Fred Zufelt | 46 | 9.119 | 168 | |
11 | Marc Desgangne | 43 | 1 | 8.549 | 66 |
12 | James VanBlitterswyk | 43 | 1 | 9.249 | 53 |
13 | Dan Atkinson | 32 | 9.121 | 218 | |
14 | Ron Bolder | 31 | 9.770 | 172 | |
15 | Allen McEvoy | 18 | 10.976 | 72 | |
16 | Brad Gipson | 12 | 8.790 | 79 |
TTGT Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | John Kennedy | 181 | 5 | 9.475 | 253 |
2 | James VanBlitterswyk | 126 | 3 | 9.273 | 167 |
3 | Dean Boudreau | 113 | 9.530 | 218 | |
4 | Chris Cleary | 108 | 9.735 | 266 | |
5 | Fred Zufelt | 87 | 9.597 | 241 | |
6 | Adam Swan | 82 | 9.566 | 241 | |
7 | Darcy Wakeling | 79 | 1 | 9.901 | 137 |
8 | Branden Czaja | 72 | 1 | 9.676 | 153 |
9 | James Jones | 61 | 10.015 | 287 | |
10 | Chris Knapp | 55 | 9.597 | 203 | |
11 | Patrick Boisvenue | 52 | 1 | 10.294 | 273 |
12 | Stephen Dempsey | 34 | 9.381 | 156 | |
13 | Brad Gipson | 30 | 10.223 | 55 | |
14 | Brian Czaja | 26 | 10.488 | 190 | |
15 | Jake Solt | 25 | 1 | 10.513 | 27 |
16 | Sam Zhu | 25 | 1 | 9.310 | 33 |
17 | John Strothers | 25 | 10.478 | 212 | |
18 | Ron Bolder | 19 | 10.254 | 192 | |
19 | Noah Tradburks | 18 | 10.704 | 26 | |
20 | Robert Rawlins | 16 | 11.770 | 103 | |
21 | Dan Atkinson | 13 | 9.646 | 216 | |
22 | Tom Moore | 13 | 10.914 | 253 | |
23 | Ryan VanDeVen | 10 | 10.922 | 25 | |
24 | Maxime Beauvais | 10 | 9.859 | 28 | |
25 | Wesley Stevens | 8 | 12.404 | 20 | |
26 | Andrew Stevens | 6 | 11.063 | 20 | |
27 | Richard Delorme | 5 | 9.534 | 116 | |
28 | Mark Harrison | 5 | 12.848 | 67 | |
29 | Simon Johnson | 4 | 10.632 | 95 | |
30 | Seth Gingras | 2 | 11.911 | 23 |
GT12 Class Leaders
Position | Driver Name | Points | Wins | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | James VanBlitterswyk | 211 | 7 | 8.613 | 269 |
2 | Adam Swan | 108 | 9.011 | 221 | |
3 | Simon Johnson | 105 | 1 | 9.463 | 214 |
4 | Jim Rodgers | 97 | 8.764 | 197 | |
5 | Brad Gipson | 86 | 2 | 8.597 | 126 |
6 | Steven Prosser | 79 | 1 | 8.819 | 115 |
7 | Andrew Stevens | 78 | 1 | 8.766 | 154 |
8 | Gilles Lanteigne | 50 | 9.251 | 114 | |
9 | Garry Craig | 44 | 9.338 | 137 | |
10 | Brad Halstead | 27 | 9.321 | 55 | |
11 | Maxime Beauvais | 22 | 10.396 | 52 | |
12 | Chris Nevrlift | 18 | 10.130 | 28 | |
13 | Lorne McEvoy | 18 | 10.054 | 28 | |
14 | Chris Cleary | 6 | 10.200 | 17 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1