Leaderboard
Season:
USGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 169 | 5 | 8.396 | 245 |
| 2 | Adam Swan | 86 | 9.536 | 194 | |
| 3 | John Kennedy | 78 | 8.889 | 198 | |
| 4 | Branden Czaja | 75 | 8.715 | 169 | |
| 5 | Gordie Tam | 75 | 3 | 8.365 | 100 |
| 6 | Logan Reinisch | 54 | 8.867 | 198 | |
| 7 | Chris Knapp | 53 | 9.060 | 203 | |
| 8 | Simon Johnson | 53 | 9.346 | 164 | |
| 9 | James Jones | 39 | 9.625 | 172 | |
| 10 | Marc Desgangne | 30 | 9.175 | 99 | |
| 11 | Allen McEvoy | 22 | 8.900 | 188 | |
| 12 | John Strothers | 22 | 9.653 | 247 | |
| 13 | Garry Craig | 13 | 7.718 | 146 | |
| 14 | Guy Parent | 12 | 9.936 | 130 | |
| 15 | Tucker Craig | 10 | 9.105 | 183 | |
| 16 | Dillon Weese | 8 | 9.547 | 61 | |
| 17 | Tom Moore | 6 | 10.718 | 180 |
Stock Sedan Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 145 | 4 | 7.930 | 262 |
| 2 | Clint Ford | 73 | 5.664 | 152 | |
| 3 | Dean Boudreau | 68 | 8.414 | 272 | |
| 4 | Mike Zufelt | 55 | 1 | 7.915 | 130 |
| 5 | Eddie Mon | 52 | 7.876 | 134 | |
| 6 | Nathan Glover | 50 | 2 | 7.738 | 72 |
| 7 | Joe Glover | 40 | 1 | 7.690 | 69 |
| 8 | John Kennedy | 39 | 8.771 | 115 | |
| 9 | Logan Reinisch | 38 | 8.564 | 175 | |
| 10 | Marc Desgangne | 37 | 8.439 | 120 | |
| 11 | Gordie Tam | 36 | 7.728 | 72 | |
| 12 | Simon Johnson | 30 | 8.718 | 202 | |
| 13 | Dillon Weese | 28 | 8.616 | 160 | |
| 14 | James VanBlitterswyk | 20 | 8.262 | 92 | |
| 15 | John Strothers | 19 | 9.473 | 200 | |
| 16 | Noah Tradburks | 14 | 9.006 | 63 | |
| 17 | Ben Tradburks | 10 | 8.705 | 61 | |
| 18 | Pete Raymond | 8 | 9.184 | 27 | |
| 19 | Ethan Baker | 4 | 8.923 | 111 |
1/12 Scale Pan Car Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Clint Ford | 105 | 3 | 8.106 | 253 |
| 2 | Eddie Mon | 86 | 2 | 7.487 | 229 |
| 3 | James VanBlitterswyk | 81 | 7.848 | 323 | |
| 4 | Jim Rodgers | 70 | 7.800 | 246 | |
| 5 | Nathan Glover | 50 | 2 | 7.489 | 121 |
| 6 | Andrew Stevens | 45 | 8.638 | 163 | |
| 7 | Chris Knapp | 22 | 8.308 | 105 | |
| 8 | Ben Tradburks | 18 | 8.115 | 84 | |
| 9 | Noah Tradburks | 15 | 8.381 | 63 | |
| 10 | Brad Gipson | 10 | 8.815 | 30 | |
| 11 | Tony Bitzanis | 8 | 9.216 | 72 |
VTA Canada Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 131 | 2 | 9.884 | 188 |
| 2 | James Jones | 123 | 2 | 9.308 | 218 |
| 3 | Lorne McEvoy | 110 | 9.577 | 239 | |
| 4 | Jake Solt | 75 | 3 | 9.278 | 88 |
| 5 | Maxime Beauvais | 58 | 1 | 8.996 | 85 |
| 6 | Chris Cleary | 58 | 9.522 | 140 | |
| 7 | Garry Craig | 56 | 9.575 | 196 | |
| 8 | John Strothers | 49 | 10.117 | 176 | |
| 9 | Guy Parent | 48 | 9.621 | 154 | |
| 10 | Tucker Craig | 34 | 10.248 | 186 | |
| 11 | Allen McEvoy | 27 | 9.725 | 187 | |
| 12 | Robert Rawlins | 18 | 10.266 | 75 | |
| 13 | Tom Moore | 13 | 11.043 | 166 | |
| 14 | Blake Bolton | 1 | 11.662 | 39 |
F1 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 141 | 2 | 9.025 | 222 |
| 2 | John Kennedy | 101 | 2 | 8.844 | 158 |
| 3 | Steven Prosser | 86 | 2 | 9.779 | 137 |
| 4 | Fred Zufelt | 72 | 9.283 | 132 | |
| 5 | Dan Atkinson | 37 | 10.662 | 65 | |
| 6 | Eddie Mon | 25 | 1 | 10.363 | 27 |
| 7 | Mike Zufelt | 25 | 1 | 9.708 | 29 |
| 8 | Robert Rawlins | 22 | 10.984 | 43 | |
| 9 | Maxime Beauvais | 15 | 8.726 | 30 | |
| 10 | Andrew Stevens | 8 | 10.146 | 39 |
TTGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Knapp | 147 | 3 | 9.686 | 183 |
| 2 | Branden Czaja | 133 | 4 | 9.753 | 157 |
| 3 | Brian Czaja | 84 | 10.132 | 167 | |
| 4 | Fred Zufelt | 58 | 10.312 | 118 | |
| 5 | Dan Atkinson | 38 | 6.039 | 79 | |
| 6 | Robert Rawlins | 38 | 10.504 | 75 | |
| 7 | Lorne McEvoy | 28 | 11.815 | 48 | |
| 8 | Chris Hewitt | 25 | 1 | 9.722 | 30 |
| 9 | Tom Moore | 18 | 12.148 | 41 | |
| 10 | Aiden Whatley | 18 | 11.693 | 65 | |
| 11 | Elle Tam | 18 | 12.305 | 42 | |
| 12 | Joey Craig | 15 | 12.153 | 17 | |
| 13 | Andre Rousseau | 12 | 11.496 | 24 | |
| 14 | JFR Roy | 8 | 7.360 | 18 | |
| 15 | Garry Craig | 6 | 14.312 | 16 | |
| 16 | Leo zufelt | 6 | 17.412 | 13 | |
| 17 | Shawn Bolton | 4 | 12.679 | 16 | |
| 18 | Blake Bolton | 2 | 19.178 | 10 |
GT12 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 127 | 2 | 9.170 | 249 |
| 2 | Jim Rodgers | 116 | 2 | 9.184 | 169 |
| 3 | Steven Prosser | 76 | 1 | 9.847 | 189 |
| 4 | Adam Swan | 72 | 1 | 9.640 | 167 |
| 5 | Simon Johnson | 69 | 9.215 | 165 | |
| 6 | Gilles Lanteigne | 58 | 9.905 | 132 | |
| 7 | Dan Atkinson | 32 | 10.533 | 119 | |
| 8 | James VanBlitterswyk | 28 | 9.952 | 56 | |
| 9 | Brad Gipson | 25 | 1 | 9.815 | 29 |
| 10 | Chris Hewitt | 25 | 1 | 8.959 | 32 |
| 11 | Ethan Baker | 16 | 10.353 | 51 | |
| 12 | Andrew Stevens | 15 | 10.516 | 32 | |
| 13 | Maxime Beauvais | 8 | 10.400 | 26 |
LMH Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eddie Mon | 133 | 4 | 8.097 | 188 |
| 2 | Dean Boudreau | 100 | 1 | 9.006 | 191 |
| 3 | Gilles Lanteigne | 71 | 9.324 | 173 | |
| 4 | Mike Zufelt | 68 | 2 | 8.168 | 97 |
| 5 | Allen McEvoy | 56 | 10.004 | 124 | |
| 6 | Garry Craig | 44 | 9.023 | 136 | |
| 7 | Maxime Beauvais | 40 | 1 | 8.786 | 90 |
| 8 | Gordie Tam | 33 | 8.434 | 67 | |
| 9 | Andrew Stevens | 20 | 9.363 | 57 | |
| 10 | Dillon Weese | 6 | 9.766 | 29 | |
| 11 | Tom Moore | 5 | 10.816 | 49 | |
| 12 | Ethan Baker | 2 | 9.378 | 28 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1
