Leaderboard
Season:
USGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 169 | 5 | 8.396 | 245 |
| 2 | Branden Czaja | 143 | 2 | 8.715 | 258 |
| 3 | Adam Swan | 124 | 9.536 | 278 | |
| 4 | John Kennedy | 121 | 1 | 8.889 | 256 |
| 5 | Logan Reinisch | 82 | 8.867 | 255 | |
| 6 | Simon Johnson | 80 | 9.346 | 221 | |
| 7 | Gordie Tam | 75 | 3 | 8.365 | 100 |
| 8 | James Jones | 73 | 9.625 | 312 | |
| 9 | Chris Knapp | 53 | 9.060 | 203 | |
| 10 | Allen McEvoy | 38 | 8.900 | 265 | |
| 11 | John Strothers | 36 | 9.653 | 325 | |
| 12 | Garry Craig | 33 | 7.718 | 251 | |
| 13 | Marc Desgangne | 30 | 9.175 | 99 | |
| 14 | Tucker Craig | 18 | 9.105 | 209 | |
| 15 | Guy Parent | 12 | 9.936 | 130 | |
| 16 | Tom Moore | 11 | 10.718 | 252 | |
| 17 | Dillon Weese | 8 | 9.547 | 61 |
Stock Sedan Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 213 | 6 | 7.930 | 364 |
| 2 | Dean Boudreau | 95 | 8.414 | 366 | |
| 3 | Clint Ford | 91 | 5.664 | 234 | |
| 4 | Nathan Glover | 75 | 3 | 7.738 | 107 |
| 5 | Eddie Mon | 70 | 7.876 | 166 | |
| 6 | John Kennedy | 66 | 8.771 | 178 | |
| 7 | Logan Reinisch | 58 | 8.564 | 230 | |
| 8 | Mike Zufelt | 55 | 1 | 7.915 | 130 |
| 9 | Dillon Weese | 53 | 8.616 | 248 | |
| 10 | Simon Johnson | 42 | 8.718 | 259 | |
| 11 | Joe Glover | 40 | 1 | 7.690 | 69 |
| 12 | Marc Desgangne | 37 | 8.439 | 120 | |
| 13 | Gordie Tam | 36 | 7.728 | 72 | |
| 14 | John Strothers | 28 | 9.473 | 281 | |
| 15 | James VanBlitterswyk | 28 | 8.262 | 123 | |
| 16 | Chris Knapp | 24 | 8.978 | 126 | |
| 17 | Ben Tradburks | 20 | 8.671 | 92 | |
| 18 | Noah Tradburks | 14 | 9.006 | 63 | |
| 19 | Pete Raymond | 8 | 9.139 | 27 | |
| 20 | Andrew Stevens | 6 | 9.145 | 55 | |
| 21 | Ethan Baker | 4 | 8.923 | 111 | |
| 22 | Tony Bitzanis | 2 | 9.804 | 81 |
1/12 Scale Pan Car Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Clint Ford | 133 | 3 | 8.106 | 396 |
| 2 | Eddie Mon | 129 | 3 | 7.487 | 342 |
| 3 | James VanBlitterswyk | 96 | 7.848 | 375 | |
| 4 | Jim Rodgers | 76 | 7.800 | 332 | |
| 5 | Nathan Glover | 75 | 3 | 7.489 | 180 |
| 6 | Jake Solt | 58 | 1 | 8.000 | 169 |
| 7 | Andrew Stevens | 57 | 8.478 | 262 | |
| 8 | Chris Knapp | 55 | 8.308 | 256 | |
| 9 | Maxime Beauvais | 30 | 8.779 | 100 | |
| 10 | Ben Tradburks | 28 | 8.115 | 137 | |
| 11 | Tony Bitzanis | 26 | 8.962 | 215 | |
| 12 | Noah Tradburks | 15 | 8.381 | 63 | |
| 13 | Brad Gipson | 10 | 8.815 | 30 |
VTA Canada Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 176 | 2 | 9.884 | 271 |
| 2 | James Jones | 171 | 2 | 9.308 | 301 |
| 3 | Maxime Beauvais | 133 | 4 | 8.996 | 170 |
| 4 | Lorne McEvoy | 118 | 9.577 | 269 | |
| 5 | Chris Cleary | 88 | 9.522 | 195 | |
| 6 | Garry Craig | 86 | 9.575 | 329 | |
| 7 | Jake Solt | 75 | 3 | 9.278 | 88 |
| 8 | John Strothers | 75 | 10.117 | 277 | |
| 9 | Guy Parent | 48 | 9.621 | 154 | |
| 10 | Tucker Craig | 36 | 10.248 | 237 | |
| 11 | Allen McEvoy | 34 | 9.725 | 258 | |
| 12 | Robert Rawlins | 28 | 10.266 | 125 | |
| 13 | Tom Moore | 19 | 10.983 | 235 | |
| 14 | Aiden Whatley | 14 | 5.463 | 73 | |
| 15 | Blake Bolton | 1 | 11.662 | 39 | |
| 16 | Andre Rousseau | 1 | 11.215 | 46 | |
| 17 | JFR Roy | 1 | 12.241 | 21 |
F1 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 171 | 2 | 9.025 | 276 |
| 2 | John Kennedy | 137 | 2 | 8.844 | 215 |
| 3 | Fred Zufelt | 107 | 1 | 9.283 | 194 |
| 4 | Steven Prosser | 86 | 2 | 9.779 | 137 |
| 5 | Eddie Mon | 50 | 2 | 9.018 | 56 |
| 6 | Dan Atkinson | 45 | 10.634 | 95 | |
| 7 | Robert Rawlins | 40 | 10.952 | 91 | |
| 8 | Lorne McEvoy | 30 | 9.768 | 84 | |
| 9 | Mike Zufelt | 25 | 1 | 9.708 | 29 |
| 10 | Branden Czaja | 25 | 1 | 10.063 | 29 |
| 11 | Andrew Stevens | 23 | 10.034 | 66 | |
| 12 | Maxime Beauvais | 15 | 8.726 | 30 |
TTGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Branden Czaja | 180 | 5 | 9.753 | 232 |
| 2 | Chris Knapp | 178 | 4 | 9.686 | 235 |
| 3 | Brian Czaja | 103 | 10.132 | 217 | |
| 4 | Fred Zufelt | 100 | 10.312 | 193 | |
| 5 | Chris Hewitt | 50 | 2 | 9.722 | 57 |
| 6 | Robert Rawlins | 39 | 10.504 | 116 | |
| 7 | Dan Atkinson | 38 | 6.039 | 89 | |
| 8 | Andre Rousseau | 38 | 11.062 | 99 | |
| 9 | Lorne McEvoy | 28 | 11.815 | 48 | |
| 10 | Adam Swan | 27 | 11.043 | 51 | |
| 11 | Aiden Whatley | 26 | 11.293 | 132 | |
| 12 | James Jones | 25 | 11.062 | 50 | |
| 13 | Elle Tam | 24 | 11.869 | 65 | |
| 14 | Tom Moore | 18 | 12.148 | 41 | |
| 15 | James VanBlitterswyk | 18 | 11.073 | 26 | |
| 16 | Joey Craig | 15 | 12.153 | 17 | |
| 17 | Dean Boudreau | 12 | 10.783 | 25 | |
| 18 | JFR Roy | 8 | 7.360 | 18 | |
| 19 | Ali Montazer | 8 | 11.172 | 24 | |
| 20 | Garry Craig | 6 | 14.312 | 16 | |
| 21 | Leo Zufelt | 6 | 17.412 | 13 | |
| 22 | Shawn Bolton | 4 | 12.679 | 16 | |
| 23 | Blake Bolton | 2 | 19.178 | 10 | |
| 24 | 2 | 11.534 | 25 |
GT12 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Chris Cleary | 167 | 3 | 9.170 | 333 |
| 2 | Jim Rodgers | 159 | 3 | 9.184 | 234 |
| 3 | Adam Swan | 124 | 2 | 9.640 | 248 |
| 4 | Simon Johnson | 94 | 9.215 | 219 | |
| 5 | Steven Prosser | 76 | 1 | 9.847 | 189 |
| 6 | Gilles Lanteigne | 76 | 9.905 | 159 | |
| 7 | Dan Atkinson | 52 | 10.437 | 172 | |
| 8 | Chris Hewitt | 43 | 1 | 8.959 | 61 |
| 9 | James VanBlitterswyk | 28 | 9.952 | 56 | |
| 10 | Brad Gipson | 25 | 1 | 9.815 | 29 |
| 11 | Tony Bitzanis | 24 | 10.297 | 55 | |
| 12 | Ethan Baker | 16 | 10.353 | 51 | |
| 13 | Andrew Stevens | 15 | 10.516 | 32 | |
| 14 | Maxime Beauvais | 8 | 10.400 | 26 | |
| 15 | Joe Baker | 8 | 11.337 | 24 | |
| 16 | Elle Tam | 6 | 12.025 | 22 |
LMH Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eddie Mon | 176 | 5 | 8.097 | 253 |
| 2 | Dean Boudreau | 142 | 1 | 9.006 | 281 |
| 3 | Gilles Lanteigne | 103 | 9.324 | 289 | |
| 4 | Allen McEvoy | 68 | 10.004 | 202 | |
| 5 | Mike Zufelt | 68 | 2 | 8.168 | 97 |
| 6 | Maxime Beauvais | 66 | 1 | 8.786 | 175 |
| 7 | Jake Solt | 65 | 2 | 8.651 | 97 |
| 8 | Garry Craig | 56 | 9.023 | 192 | |
| 9 | Gordie Tam | 51 | 8.434 | 100 | |
| 10 | Dillon Weese | 42 | 9.534 | 146 | |
| 11 | Andrew Stevens | 20 | 9.363 | 57 | |
| 12 | Tom Moore | 12 | 10.816 | 120 | |
| 13 | Pete Raymond | 6 | 9.794 | 28 | |
| 14 | Ethan Baker | 2 | 9.378 | 28 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1
