Leaderboard
Season:
USGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 100 | 4 | 9.098 | 121 |
| 2 | Branden Czaja | 48 | 9.528 | 107 | |
| 3 | Adam Swan | 48 | 9.536 | 109 | |
| 4 | John Kennedy | 45 | 9.446 | 135 | |
| 5 | James Jones | 31 | 10.102 | 110 | |
| 6 | Logan Reinisch | 24 | 9.862 | 78 | |
| 7 | Simon Johnson | 20 | 10.630 | 48 | |
| 8 | Marc Desgangne | 18 | 9.175 | 44 | |
| 9 | Chris Knapp | 18 | 9.898 | 88 | |
| 10 | Allen McEvoy | 14 | 8.900 | 136 | |
| 11 | Garry Craig | 11 | 7.718 | 71 | |
| 12 | Guy Parent | 9 | 11.000 | 39 | |
| 13 | Dillon Weese | 8 | 10.374 | 37 | |
| 14 | John Strothers | 6 | 10.730 | 91 | |
| 15 | Tom Moore | 2 | 11.667 | 85 | |
| 16 | Tucker Craig | 2 | 9.105 | 85 |
Stock Sedan Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 83 | 2 | 8.351 | 127 |
| 2 | Dean Boudreau | 46 | 9.139 | 174 | |
| 3 | Clint Ford | 45 | 8.740 | 91 | |
| 4 | John Kennedy | 33 | 8.775 | 82 | |
| 5 | Logan Reinisch | 28 | 9.228 | 83 | |
| 6 | Joe Glover | 25 | 1 | 9.541 | 31 |
| 7 | Mike Zufelt | 25 | 1 | 9.118 | 62 |
| 8 | Simon Johnson | 20 | 9.707 | 53 | |
| 9 | Dillon Weese | 19 | 9.294 | 68 | |
| 10 | John Strothers | 13 | 10.022 | 92 | |
| 11 | Eddie Mon | 12 | 8.919 | 29 | |
| 12 | Marc Desgangne | 10 | 8.439 | 55 | |
| 13 | Pete Raymond | 8 | 9.663 | 27 | |
| 14 | Ethan Baker | 2 | 10.726 | 24 |
1/12 Scale Pan Car Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Clint Ford | 75 | 3 | 8.374 | 153 |
| 2 | Jim Rodgers | 48 | 8.618 | 140 | |
| 3 | Andrew Stevens | 39 | 8.840 | 123 | |
| 4 | James VanBlitterswyk | 36 | 8.488 | 102 | |
| 5 | Brad Gipson | 10 | 8.815 | 30 |
VTA Canada Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jake Solt | 75 | 3 | 9.278 | 88 |
| 2 | Gilles Lanteigne | 63 | 10.401 | 105 | |
| 3 | James Jones | 62 | 1 | 10.118 | 131 |
| 4 | Lorne McEvoy | 53 | 10.388 | 102 | |
| 5 | Maxime Beauvais | 33 | 9.869 | 54 | |
| 6 | Guy Parent | 22 | 11.174 | 73 | |
| 7 | John Strothers | 20 | 11.234 | 86 | |
| 8 | Tucker Craig | 20 | 10.898 | 111 | |
| 9 | Garry Craig | 20 | 10.451 | 93 | |
| 10 | Chris Cleary | 18 | 10.311 | 58 | |
| 11 | Allen McEvoy | 12 | 11.428 | 88 | |
| 12 | Tom Moore | 4 | 11.597 | 82 | |
| 13 | Blake Bolton | 1 | 11.662 | 39 |
F1 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Steven Prosser | 86 | 2 | 9.779 | 137 |
| 2 | Chris Cleary | 55 | 9.949 | 107 | |
| 3 | John Kennedy | 51 | 9.885 | 96 | |
| 4 | Eddie Mon | 25 | 1 | 10.363 | 27 |
| 5 | Mike Zufelt | 25 | 1 | 9.708 | 29 |
| 6 | Fred Zufelt | 24 | 10.000 | 51 | |
| 7 | Dan Atkinson | 22 | 11.059 | 41 | |
| 8 | Andrew Stevens | 8 | 10.146 | 39 |
TTGT Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Branden Czaja | 93 | 3 | 10.618 | 101 |
| 2 | Chris Knapp | 79 | 1 | 10.607 | 101 |
| 3 | Brian Czaja | 54 | 11.522 | 114 | |
| 4 | Fred Zufelt | 30 | 11.509 | 45 | |
| 5 | Dan Atkinson | 28 | 11.437 | 54 | |
| 6 | Tom Moore | 18 | 12.148 | 41 | |
| 7 | Lorne McEvoy | 10 | 12.001 | 24 | |
| 8 | JFR Roy | 8 | 7.360 | 18 | |
| 9 | Garry Craig | 6 | 14.312 | 16 | |
| 10 | Shawn Bolton | 4 | 12.679 | 16 | |
| 11 | Blake Bolton | 2 | 19.178 | 10 |
GT12 Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Jim Rodgers | 80 | 2 | 9.885 | 109 |
| 2 | Steven Prosser | 76 | 1 | 9.847 | 189 |
| 3 | Chris Cleary | 44 | 10.215 | 133 | |
| 4 | Adam Swan | 35 | 10.109 | 102 | |
| 5 | Gilles Lanteigne | 31 | 10.728 | 76 | |
| 6 | James VanBlitterswyk | 28 | 9.952 | 56 | |
| 7 | Brad Gipson | 25 | 1 | 9.815 | 29 |
| 8 | Dan Atkinson | 16 | 10.533 | 72 | |
| 9 | Andrew Stevens | 15 | 10.516 | 32 | |
| 10 | Simon Johnson | 14 | 10.821 | 52 | |
| 11 | Maxime Beauvais | 8 | 10.400 | 26 | |
| 12 | Ethan Baker | 8 | 11.725 | 24 |
LMH Class Leaders
| Position | Driver Name | Points | Wins | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 1 | Dean Boudreau | 58 | 1 | 9.451 | 96 |
| 2 | Eddie Mon | 50 | 2 | 9.089 | 58 |
| 3 | Gilles Lanteigne | 33 | 10.169 | 56 | |
| 4 | Maxime Beauvais | 25 | 1 | 9.427 | 58 |
| 5 | Allen McEvoy | 25 | 11.311 | 47 | |
| 6 | Mike Zufelt | 18 | 9.162 | 30 | |
| 7 | Andrew Stevens | 12 | 10.055 | 27 | |
| 8 | Garry Craig | 8 | 10.462 | 24 |
Points System
- Position
- Points
- 1st
- 25
- 2nd
- 18
- 3rd
- 15
- 4th
- 12
- 5th
- 10
- 6th
- 8
- 7th
- 6
- 8th
- 4
- 9th
- 2
- 10th
- 1
