Gilles Lanteigne
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
8.674
Fastest Race Lap:
8.767
B Main wins:
1
Laps Led:
31
Total number of laps driven:
qualification: 240 main: 120
VTA Canada
Fastest Qualifying Lap:
8.695
Fastest Race Lap:
8.537
A Main wins:
6
C Main wins:
1
Laps Led:
213
Total number of laps driven:
qualification: 1924 main: 625
F1
Fastest Qualifying Lap:
8.372
Fastest Race Lap:
8.200
Laps Led:
15
Total number of laps driven:
qualification: 1116 main: 423
GT12
Fastest Qualifying Lap:
9.013
Fastest Race Lap:
9.251
A Main wins:
1
Laps Led:
0
Total number of laps driven:
qualification: 448 main: 143
VTA Canada
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| November 3, 2024 | 6th - A Main | ||||
| November 17, 2024 | 10.605 | 26 | 4th - A Main | 12 | |
| January 5, 2025 | 9.550 | 29 | 5th - A Main | 10 | |
| January 19, 2025 | 9.329 | 30 | 4th - A Main | 12 | |
| February 2, 2025 | 10.439 | 26 | 25 | 2nd - B Main | 6 |
| March 2, 2025 | 9.901 | 28 | 22 | 1st - C Main | |
| March 16, 2025 | 9.583 | 30 | 3rd - A Main | 15 | |
| April 13, 2025 | 10.953 | 26 | 2nd - A Main | 18 | |
| April 27, 2025 | 10.197 | 28 | 2nd - A Main | 18 | |
| Total: | 91 | ||||
F1
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| November 17, 2024 | 10.293 | 27 | 3rd - A Main | 15 | |
| January 19, 2025 | 8.914 | 32 | 4th - A Main | 12 | |
| March 2, 2025 | 9.694 | 30 | 15 | 2nd - B Main | 8 |
| April 13, 2025 | 10.991 | 24 | 5th - A Main | 10 | |
| April 27, 2025 | 10.241 | 28 | 4th - A Main | 12 | |
| Total: | 57 | ||||
GT12
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| January 5, 2025 | 30 | 3rd - A Main | 15 | ||
| February 2, 2025 | 27 | 4th - A Main | 12 | ||
| March 16, 2025 | 29 | 3rd - A Main | 15 | ||
| April 27, 2025 | 28 | 2nd - B Main | 8 | ||
| Total: | 50 | ||||
