November 30, 2025 - USGT Q1

Round# 1 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Garry Craig14235:08.78412.27613.42693.185
Tucker Craig22205:04.84813.66115.24393.564
Tom Moore33205:09.19714.23915.46090.785
John Strothers45205:13.55812.83215.67892.334




LapJohn KennedyTucker CraigBranden CzajaShawn BoltonJohn Strothers
116.736 -1.71315.160 -0.13715.02314.617 --0.406
215.713 -4.18715.088 -1.98613.23914.340 -0.695
315.299 -6.45215.024 -3.97613.03413.718 -1.379
413.661 -6.74116.425 -7.02913.37213.890 -1.897
514.456 -5.81014.952 -6.59415.38714.104 -0.614
615.223 -7.01415.002 -7.57714.01913.137 --0.268
714.785 -9.26017.178 -12.21612.53913.841 -1.034
816.302 -13.28616.790 -16.73012.27615.201 -3.959
915.974 -16.88715.213 -19.57012.37317.640 -9.226
1015.293 -19.46614.521 -21.37712.71414.880 -11.392
1116.876 -22.57115.724 -23.33013.77112.832 -10.453
1214.434 -23.27714.459 -24.06113.72813.695 -10.420
1314.975 -25.53820.421 -31.76812.71414.951 -12.657
1414.615 -26.80315.357 -33.77513.35014.074 -13.381
1514.046 -28.19414.619 -35.73912.65513.398 -14.124
1616.570 -30.48014.239 -35.69414.28415.239 -15.079
1714.864 -32.54714.463 -37.36012.79714.611 -16.893
1814.686 -34.52614.891 -39.54412.70715.422 -19.608
1913.700 -32.91015.127 -39.35515.31615.851 -20.143
2013.178
2113.543
2212.918
4:48.2084:54.6534:54.9374:35.441