Dean Boudreau
Primary tabs
Season:
USGT
Fastest Qualifying Lap:
8.284
Fastest Race Lap:
8.036
B Main wins:
1
Laps Led:
35
Total number of laps driven:
qualification: 1105 main: 353
Stock Sedan
Fastest Qualifying Lap:
7.534
Fastest Race Lap:
8.612
Laps Led:
0
Total number of laps driven:
qualification: 332 main: 98
VTA Canada
Fastest Qualifying Lap:
8.609
Fastest Race Lap:
8.611
A Main wins:
2
B Main wins:
1
C Main wins:
1
Laps Led:
85
Total number of laps driven:
qualification: 1822 main: 624
TTGT
Fastest Qualifying Lap:
9.140
Fastest Race Lap:
9.288
A Main wins:
1
B Main wins:
2
Laps Led:
89
Total number of laps driven:
qualification: 1588 main: 516
USGT
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 9.540 | 29 | 3rd - A Main | 15 | |
| November 3, 2024 | 9.305 | 27 | 5th - A Main | 10 | |
| November 17, 2024 | 9.893 | 26 | 2nd - B Main | 6 | |
| January 5, 2025 | 8.780 | 28 | 6th - A Main | ||
| January 19, 2025 | 8.158 | 34 | 3rd - A Main | 15 | |
| February 2, 2025 | 9.377 | 28 | 5th - A Main | 10 | |
| March 2, 2025 | 9.068 | 31 | 5th - A Main | 10 | |
| March 16, 2025 | 9.100 | 30 | 5th - A Main | 10 | |
| March 30, 2025 | 10.586 | 26 | 4th - A Main | 12 | |
| April 27, 2025 | 9.775 | 28 | 4th - A Main | 15 | |
| Total: | 103 | ||||
Stock Sedan
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| December 8, 2024 | 9.908 | 27 | 5th - A Main | 10 | |
| March 2, 2025 | 8.719 | 33 | 2nd - B Main | 4 | |
| March 16, 2025 | 8.612 | 14 | 4th - B Main | ||
| March 30, 2025 | 10.060 | 28 | 2nd - A Main | 18 | |
| Total: | 32 | ||||
VTA Canada
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 9.636 | 28 | 3rd - A Main | 15 | |
| November 3, 2024 | 9.441 | 30 | 2nd - A Main | 18 | |
| November 17, 2024 | 10.429 | 26 | 5th - A Main | 10 | |
| December 8, 2024 | 10.508 | 27 | 2nd - A Main | 18 | |
| January 5, 2025 | 8.841 | 29 | 4th - A Main | 12 | |
| January 19, 2025 | 8.744 | 31 | 2 | 3rd - A Main | 15 |
| February 2, 2025 | 9.664 | 29 | 18 | 1st - A Main | 25 |
| March 2, 2025 | 9.259 | 29 | 5th - A Main | 10 | |
| March 16, 2025 | 9.180 | 30 | 2nd - A Main | 18 | |
| March 30, 2025 | 10.515 | 27 | 2nd - A Main | 18 | |
| April 27, 2025 | 9.800 | 29 | 29 | 1st - A Main | 25 |
| Total: | 184 | ||||
TTGT
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 27 | 4th - A Main | 12 | ||
| November 3, 2024 | 28 | 2nd - A Main | 18 | ||
| November 17, 2024 | 26 | 3rd - A Main | 15 | ||
| December 8, 2024 | 26 | 3rd - A Main | 15 | ||
| January 5, 2025 | 29 | 22 | 2nd - A Main | 18 | |
| January 19, 2025 | 29 | 5th - A Main | 10 | ||
| February 2, 2025 | 27 | 3rd - A Main | 15 | ||
| April 27, 2025 | 26 | 5th - A Main | 10 | ||
| Total: | 113 | ||||
