November 30, 2025 - VTA Canada Q2

Round# 2 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Cleary12245:11.19712.16712.96794.643
Allen McEvoy24215:00.89913.04914.32990.816
John Strothers31205:06.55712.61915.32875.562
Tucker Craig43205:08.71413.00115.43679.006
Tom Moore56205:14.41813.83315.72188.359
Blake Bolton65195:14.12513.35616.53380.954




LapJohn StrothersChris ClearyTucker CraigAllen McEvoyBlake BoltonTom Moore
112.94513.881 -0.93613.397 -0.45214.067 -1.12215.525 -2.58014.261 -1.316
212.619 --0.48412.16713.071 -0.42013.544 -1.56315.614 -5.09117.936 -6.149
315.439 -1.82613.12913.669 -0.96014.524 -2.95814.847 -6.80915.802 -8.822
415.514 -5.06512.27513.026 -1.71114.024 -4.70718.991 -13.52515.231 -11.778
514.656 -6.89312.82816.901 -5.78413.897 -5.77613.356 -14.05315.017 -13.967
614.768 -8.28513.37613.372 -5.78013.440 -5.84014.421 -15.09814.076 -14.667
713.947 -9.03613.19613.301 -5.88513.465 -6.10913.840 -15.74214.612 -16.083
815.063 -11.66912.43014.321 -7.77614.487 -8.16617.794 -21.10621.802 -25.455
919.672 -18.02313.31818.293 -12.75114.092 -8.94017.146 -24.93415.397 -27.534
1013.841 -17.69914.16513.439 -12.02513.575 -8.35014.179 -24.94815.579 -28.948
1113.483 -17.65113.53114.472 -12.96613.160 -7.97920.203 -31.62014.897 -30.314
1220.425 -25.74712.32920.252 -20.88915.313 -10.96324.300 -43.59114.325 -32.310
1328.457 -41.57712.62724.837 -33.09913.049 -11.38518.916 -49.88016.072 -35.755
1413.010 -41.19613.39113.392 -33.10014.413 -12.40721.821 -58.31014.861 -37.225
1513.636 -41.23413.59817.610 -37.11213.276 -12.08513.785 -58.49717.387 -41.014
1614.592 -42.94712.87913.375 -37.60814.482 -13.68815.213 -60.83113.833 -41.968
1712.887 -43.27212.56213.267 -38.31317.751 -18.87713.922 -62.19117.180 -46.586
1815.055 -45.83812.48918.111 -43.93514.069 -20.45714.188 -63.89015.705 -49.802
1913.498 -47.12012.21613.001 -44.72014.148 -22.38916.166 -53.752
2012.47017.909 -27.828
2114.852
2212.640
2312.411
4:53.5074:58.7604:51.1074:46.6854:58.0615:00.139