November 30, 2025 - VTA Canada Q1

Round# 1 Race# 7    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt14275:03.68510.97111.24898.101
Lorne McEvoy23244:57.62511.75012.40193.922
James Jones35245:02.05611.94312.58689.370
Gilles Lanteigne46245:02.69311.75712.61386.178
Guy Parent56245:10.38612.31212.93396.361
Chris Cleary61225:07.35312.61313.97192.497




LapChris ClearyJohn StrothersLorne McEvoyBlake BoltonGarry CraigGuy Parent
114.956 -3.59612.028 -0.66811.36012.160 -0.80012.329 -298.234
212.613 -4.42114.617 -3.49711.78812.296 -1.30812.435 -298.881
313.850 -6.93112.368 -4.52511.34012.256 -2.22412.631 -300.172
415.894 -11.80512.305 -5.81011.02012.350 -3.55412.372 -301.524
513.788 -14.46212.127 -6.80611.13112.571 -4.99412.172 -302.565
612.852 -16.01811.917 -7.42711.29612.727 -6.42511.939 -303.208
713.184 -18.02512.078 -8.32811.17712.426 -7.67411.844 -303.875
814.196 -21.11412.096 -9.31711.10712.103 -8.67011.812 -304.580
914.160 -24.19011.750 -9.98311.08413.033 -10.61911.757 -305.253
1013.209 -26.27712.983 -11.84411.12212.084 -11.58120.432 -314.563
1113.820 -28.69012.144 -12.58111.40712.019 -12.19312.077 -315.233
1213.280 -30.87612.157 -13.64411.09418.462 -19.56112.160 -316.299
1312.943 -32.63312.227 -14.68511.18612.077 -20.45213.379 -318.492
1414.796 -36.16412.106 -15.52611.26512.499 -21.68611.951 -319.178
1512.757 -37.95014.663 -19.21810.97112.183 -22.89812.377 -320.584
1613.759 -40.48112.097 -20.08711.22812.237 -23.90711.865 -321.221
1713.990 -43.30312.236 -21.15511.16812.014 -24.75312.551 -322.604
1813.419 -45.40412.205 -22.04211.31811.943 -25.37812.691 -323.977
1914.134 -47.91612.099 -22.51911.62212.175 -25.93112.025 -324.380
2016.511 -53.31112.055 -23.45811.11611.997 -26.81212.789 -326.053
2115.512 -57.81912.739 -25.19311.00412.206 -28.01411.872 -326.921
2212.600 -26.72411.06913.691 -30.63612.443 -328.295
2311.845 -26.85811.71112.102 -31.02712.531 -329.115
2411.038
2511.155
2611.034
4:53.6234:45.4424:51.8114:49.6119:47.699