December 28, 2025 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 32 | 5:08.532 | 9.331 | 9.642 | 98.007 |
| 2 | Q2 | Marc Desgangne | 31 | 5:04.683 | 9.512 | 9.829 | 97.458 |
| 3 | Q2 | Adam Swan | 29 | 5:10.005 | 9.959 | 10.690 | 94.697 |
| 4 | Q2 | Chris Knapp | 28 | 5:03.330 | 10.193 | 10.834 | 92.932 |
| 5 | Q3 | Simon Johnson | 27 | 5:03.113 | 10.550 | 11.227 | 94.743 |
| 6 | Q3 | Allen McEvoy | 26 | 5:02.916 | 10.996 | 11.651 | 96.890 |
| 7 | Q3 | Garry Craig | 26 | 5:05.583 | 10.727 | 11.754 | 89.185 |
| 8 | Q3 | John Strothers | 25 | 5:03.849 | 10.292 | 12.154 | 88.669 |
| 9 | Q3 | Tucker Craig | 24 | 5:00.713 | 11.369 | 12.530 | 92.967 |
| 10 | Q3 | Tom Moore | 23 | 5:06.524 | 11.969 | 13.328 | 92.448 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 31 | A Main | 5:02.284 | 9.382 | 9.699 | 95.710 | 25 |
| 2 | Adam Swan | 28 | A Main | 5:04.868 | 9.849 | 10.832 | 90.628 | 18 |
| 3 | Simon Johnson | 28 | A Main | 5:09.625 | 10.347 | 10.973 | 94.809 | 15 |
| 4 | Chris Knapp | 27 | A Main | 5:02.065 | 9.910 | 11.122 | 86.578 | 12 |
| 5 | Marc Desgangne | 26 | A Main | 4:37.534 | 9.502 | 10.635 | 78.541 | |
| 6 | John Strothers | 24 | A Main | 5:09.058 | 10.684 | 12.778 | 79.700 | 10 |
| B Main | ||||||||
| 7 | John Strothers | 26 | B Main | 5:08.858 | 10.789 | 11.795 | 94.407 | |
| 8 | Allen McEvoy | 24 | B Main | 5:01.210 | 11.198 | 12.532 | 88.706 | 8 |
| 9 | Tucker Craig | 23 | B Main | 5:08.271 | 11.432 | 13.321 | 84.973 | 6 |
| 10 | Garry Craig | 22 | B Main | 4:38.791 | 10.566 | 12.635 | 83.004 | |
| 11 | Tom Moore | 22 | B Main | 5:00.970 | 11.603 | 13.532 | 85.986 | 4 |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 34 | 5:02.895 | 8.641 | 8.909 | 98.441 |
| 2 | Q3 | Marc Desgangne | 33 | 5:03.487 | 8.787 | 9.196 | 95.150 |
| 3 | Q3 | Clint Ford | 32 | 5:00.392 | 8.906 | 9.388 | 96.568 |
| 4 | Q2 | Noah Tradburks | 32 | 5:06.000 | 9.296 | 9.563 | 97.839 |
| 5 | Q2 | Ben Tradburks | 31 | 5:01.230 | 9.078 | 9.718 | 90.458 |
| 6 | Q2 | Simon Johnson | 29 | 5:01.985 | 9.919 | 10.414 | 95.730 |
| 7 | Q3 | John Strothers | 27 | 5:03.040 | 10.291 | 11.224 | 91.678 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 33 | A Main | 5:00.224 | 8.736 | 9.058 | 97.167 | 25 |
| 2 | Clint Ford | 31 | A Main | 5:04.629 | 8.970 | 9.732 | 93.684 | 18 |
| 3 | Marc Desgangne | 31 | A Main | 5:06.615 | 8.687 | 9.735 | 79.412 | 15 |
| B Main | ||||||||
| 4 | Noah Tradburks | 32 | B Main | 5:06.273 | 9.254 | 9.513 | 97.226 | 12 |
| 5 | Ben Tradburks | 31 | B Main | 5:03.181 | 9.151 | 9.687 | 94.046 | 10 |
| 6 | Simon Johnson | 29 | B Main | 5:08.452 | 9.749 | 10.542 | 93.997 | 8 |
| 7 | John Strothers | 25 | B Main | 5:01.350 | 10.525 | 11.928 | 91.484 | 6 |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Eddie Mon | 41 | 6:01.519 | 8.528 | 8.818 | 98.043 |
| 2 | Q2 | Clint Ford | 40 | 6:05.093 | 8.801 | 9.128 | 97.944 |
| 3 | Q3 | Ben Tradburks | 39 | 6:08.846 | 8.787 | 9.458 | 85.053 |
| 4 | Q1 | Noah Tradburks | 37 | 6:08.498 | 9.182 | 9.960 | 91.597 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 55 | A Main | 8:07.727 | 8.516 | 8.829 | 96.518 | 25 |
| 2 | Clint Ford | 52 | A Main | 8:05.127 | 8.568 | 9.288 | 87.758 | 18 |
| 3 | Noah Tradburks | 50 | A Main | 8:00.011 | 8.714 | 9.544 | 82.598 | 15 |
| 4 | Ben Tradburks | 29 | A Main | 4:37.798 | 8.728 | 9.487 | 75.339 | |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gilles Lanteigne | 28 | 5:08.560 | 10.575 | 11.020 | 95.873 |
| 2 | Q2 | Lorne McEvoy | 28 | 5:09.356 | 10.712 | 11.049 | 97.598 |
| 3 | Q2 | Chris Cleary | 27 | 5:05.644 | 10.692 | 11.321 | 94.809 |
| 4 | Q2 | John Strothers | 26 | 5:03.779 | 10.867 | 11.684 | 94.878 |
| 5 | Q2 | Allen McEvoy | 25 | 5:09.401 | 11.097 | 12.377 | 87.987 |
| 6 | Q3 | Robert Rawlins | 25 | 5:10.571 | 11.570 | 12.423 | 91.451 |
| 7 | Q3 | Garry Craig | 24 | 5:00.196 | 10.769 | 12.509 | 83.796 |
| 8 | Q1 | Tucker Craig | 24 | 5:00.331 | 11.728 | 12.514 | 94.309 |
| 9 | Q3 | Tom Moore | 23 | 5:05.865 | 11.965 | 13.299 | 89.833 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gilles Lanteigne | 27 | A Main | 5:03.890 | 10.494 | 11.211 | 93.112 | 25 |
| 2 | Lorne McEvoy | 27 | A Main | 5:10.287 | 10.702 | 11.428 | 88.006 | 18 |
| 3 | John Strothers | 24 | A Main | 5:01.111 | 11.083 | 12.446 | 86.171 | 15 |
| 4 | Allen McEvoy | 23 | A Main | 5:02.168 | 11.182 | 13.037 | 81.900 | 12 |
| B Main | ||||||||
| 5 | Allen McEvoy | 25 | B Main | 5:04.242 | 11.254 | 12.116 | 95.209 | |
| 6 | Robert Rawlins | 24 | B Main | 5:00.356 | 11.571 | 12.390 | 94.524 | 10 |
| 7 | Garry Craig | 24 | B Main | 5:00.933 | 11.212 | 12.398 | 91.629 | 8 |
| 8 | Tucker Craig | 24 | B Main | 5:08.722 | 11.518 | 12.784 | 89.091 | 6 |
| 9 | Tom Moore | 16 | B Main | 5:06.882 | 12.223 | 19.338 | 55.201 | 4 |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Chris Cleary | 28 | 5:03.360 | 10.382 | 10.835 | 97.443 |
| 2 | Q2 | Fred Zufelt | 27 | 5:03.511 | 10.458 | 11.242 | 95.960 |
| 3 | Q1 | Robert Rawlins | 5 | 1:24.738 | 14.231 | 16.948 | 84.531 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Cleary | 28 | A Main | 5:07.196 | 10.394 | 10.904 | 96.287 | 25 |
| 2 | Fred Zufelt | 26 | A Main | 5:04.935 | 10.610 | 11.654 | 91.099 | 18 |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Chris Knapp | 26 | 5:10.675 | 11.014 | 11.950 | 95.078 |
| 2 | Q2 | Fred Zufelt | 25 | 5:03.052 | 11.405 | 12.123 | 93.406 |
| 3 | Q3 | Robert Rawlins | 24 | 5:06.094 | 12.020 | 12.754 | 91.031 |
| 4 | Q3 | Lorne McEvoy | 24 | 5:12.089 | 11.961 | 13.004 | 85.226 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Knapp | 26 | A Main | 5:10.849 | 11.194 | 11.895 | 91.401 | 25 |
| 2 | Lorne McEvoy | 24 | A Main | 5:09.150 | 12.059 | 12.760 | 92.337 | 18 |
| 3 | Robert Rawlins | 24 | A Main | 5:11.779 | 11.943 | 12.901 | 92.137 | 15 |
| 4 | Fred Zufelt | 21 | A Main | 4:14.031 | 11.421 | 11.994 | 96.302 | |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Cleary | 28 | 5:02.863 | 10.276 | 10.817 | 96.192 |
| 2 | Q2 | Adam Swan | 28 | 5:04.496 | 10.314 | 10.875 | 95.729 |
| 3 | Q2 | Simon Johnson | 28 | 5:06.731 | 10.615 | 10.955 | 97.764 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Cleary | 28 | A Main | 5:05.701 | 10.428 | 10.853 | 95.473 | 25 |
| 2 | Simon Johnson | 28 | A Main | 5:07.663 | 10.260 | 10.889 | 97.214 | 18 |
| 3 | Adam Swan | 8 | A Main | 1:36.180 | 10.281 | 11.400 | 93.018 | |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Eddie Mon | 32 | 5:04.176 | 9.173 | 9.506 | 98.278 |
| 2 | Q3 | Gilles Lanteigne | 29 | 5:05.457 | 10.172 | 10.533 | 97.886 |
| 3 | Q3 | Allen McEvoy | 26 | 5:04.053 | 11.250 | 11.695 | 96.791 |
| 4 | Q3 | Garry Craig | 26 | 5:11.174 | 10.504 | 11.969 | 85.910 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 30 | A Main | 5:02.894 | 9.161 | 10.075 | 91.031 | 25 |
| 2 | Gilles Lanteigne | 27 | A Main | 5:01.574 | 10.112 | 11.109 | 89.414 | 18 |
| 3 | Allen McEvoy | 24 | A Main | 5:06.657 | 11.095 | 12.726 | 85.396 | 15 |
| 4 | Garry Craig | 23 | A Main | 5:00.952 | 10.662 | 13.039 | 75.476 | 12 |
