December 28, 2025 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Allen McEvoy12265:07.68111.01811.83495.944
John Strothers25245:00.53811.27312.52390.754
Tucker Craig33245:10.37711.42012.93386.841
Tom Moore44225:02.23612.16113.73887.900
Garry Craig5185:04.15811.14838.0200.000




LapGarry CraigAllen McEvoyTucker CraigTom MooreJohn Strothers
117.913 -5.55412.35913.196 -0.83713.289 -0.93012.776 -0.417
212.398 -5.91712.03512.047 -0.84913.598 -2.49311.514 --0.104
314.505 -8.39012.03212.381 -1.19813.725 -4.18611.510 --0.626
412.576 -9.35011.61612.937 -2.51912.161 -4.73111.801 --0.441
514.235 -12.22411.36115.390 -6.54812.625 -5.99511.708 --0.094
615.322 -16.17911.36712.180 -7.36112.717 -7.34511.493 -0.032
7206.059 -209.17813.06012.936 -7.23712.894 -7.17911.775 --1.253
811.61912.512 -8.13013.725 -9.28514.440 -1.568
911.29413.562 -10.39813.337 -11.32811.792 -2.066
1011.59112.209 -11.01612.589 -12.32615.873 -6.348
1111.53713.847 -13.32618.981 -19.77011.407 -6.218
1211.01812.125 -14.43312.427 -21.17912.359 -7.559
1312.07812.841 -15.19613.075 -22.17612.624 -8.105
1411.62211.953 -15.52713.115 -23.66912.810 -9.293
1512.53211.469 -14.46416.243 -27.38012.632 -9.393
1611.52615.660 -18.59814.474 -30.32811.849 -9.716
1712.69111.420 -17.32714.358 -31.99511.273 -8.298
1811.48211.664 -17.50913.190 -33.70312.950 -9.766
1911.50912.039 -18.03916.751 -38.94512.603 -10.860
2011.90913.019 -19.14912.576 -39.61212.036 -10.987
2111.59412.100 -19.65513.164 -41.18212.625 -12.018
2211.62918.882 -26.90814.791 -15.180
2311.78111.453 -26.58012.393 -15.792
2412.318
2512.007
4:53.0084:55.5674:57.8224:49.0144:47.034