December 28, 2025 - VTA Canada Q3

Round# 3 Race# 5    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Robert Rawlins12255:10.57111.57012.42391.451
Garry Craig23245:00.19610.76912.50983.796
Tom Moore34235:05.86511.96513.29989.833
Tucker Craig41225:00.32511.39813.65284.341




LapTucker CraigRobert RawlinsGarry CraigTom Moore
113.505 -1.73512.079 -0.30911.77012.387 -0.617
212.292 -1.01512.531 --0.17213.01212.767 -0.372
312.098 -0.75312.598 -0.06612.36016.860 -4.872
416.637 -5.86711.576 -0.11911.52314.525 -7.874
512.330 -6.07411.975 --0.02912.12317.152 -12.903
612.574 -6.90711.77013.337 -1.59613.357 -14.519
711.555 -6.43912.02312.168 -1.74112.318 -14.814
814.976 -9.84511.57011.959 -2.13012.442 -15.686
912.103 -9.28412.66411.373 -0.83911.965 -14.987
1011.785 -9.36011.70911.333 -0.46313.384 -16.662
1112.236 -9.53211.704 --0.36011.60112.959 -17.557
1215.412 -13.48811.81612.018 -0.56212.718 -18.819
1317.361 -18.69412.15512.326 -0.73312.892 -19.556
1413.930 -18.98813.63619.031 -6.12813.336 -19.256
1518.530 -24.83012.68811.070 -4.51014.325 -20.893
1612.867 -25.80311.89417.921 -10.53712.857 -21.856
1711.398 -21.51615.68511.597 -6.44912.853 -19.024
1813.013 -22.50412.02511.603 -6.02713.000 -19.999
1917.023 -27.42612.10114.266 -8.19212.812 -20.710
2012.772 -28.41611.78211.183 -7.59312.898 -21.826
2112.167 -25.19915.38412.103 -4.31212.017 -18.459
2212.48510.769 -2.59612.579 -18.553
2312.33711.885 -2.144
2412.065
4:46.5644:58.2524:48.3314:52.403