December 28, 2025 - USGT Q1

Round# 1 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt14315:07.6729.4789.92595.090
Marc Desgangne25305:02.5899.59510.08793.837
Adam Swan33275:02.78510.13511.21586.667
Chris Knapp41275:03.41810.12511.23885.049
Simon Johnson52265:05.11010.94311.73594.035




LapChris KnappSimon JohnsonAdam SwanJake SoltMarc Desgangne
110.793 -0.65811.384 -1.24910.13511.876 -1.74110.340 -0.205
210.743 -1.52411.385 -2.75711.398 -1.5219.512 -1.3769.672
311.291 -2.37111.305 -3.61812.474 -3.5519.911 -0.84310.444
410.429 -2.95811.036 -4.81210.243 -3.9529.693 -0.6949.842
511.375 -4.53310.943 -5.95511.249 -5.4019.725 -0.6199.800
610.278 -5.19512.388 -8.72710.840 -6.6259.478 -0.4819.616
711.369 -6.74111.939 -10.84310.637 -7.4399.800 -0.4589.823
818.967 -15.72411.839 -12.69810.586 -8.0419.5269.884 --0.100
911.038 -17.03411.404 -14.37410.206 -8.5199.72812.489 -2.661
1011.679 -19.20313.325 -18.18910.465 -9.4749.51010.814 -3.965
1110.393 -19.80710.970 -19.37011.734 -11.4199.7899.816 -3.992
1210.628 -20.72911.082 -20.74610.816 -12.5299.7069.616 -3.902
1310.703 -21.55712.273 -23.14410.861 -13.5159.8759.711 -3.738
1410.388 -22.18211.679 -25.06010.578 -14.3309.7639.873 -3.848
1511.243 -23.57211.805 -27.01211.183 -15.6609.85310.821 -4.816
1610.226 -24.00311.022 -28.23910.503 -16.3689.7959.768 -4.789
1710.724 -25.07611.655 -30.24311.209 -17.9269.6519.996 -5.134
1810.738 -25.97513.683 -34.08711.305 -19.3929.8399.800 -5.095
1911.257 -27.25911.315 -35.42910.836 -20.2559.9739.776 -4.898
2010.880 -28.28912.124 -37.70311.775 -22.1809.8509.595 -4.643
2110.311 -28.78811.452 -39.34311.384 -23.7529.81210.521 -5.352
2212.789 -31.27311.559 -40.59812.395 -25.84310.3049.913 -4.961
2310.223 -31.60012.661 -43.36310.557 -26.5049.8969.885 -4.950
2412.265 -34.07411.760 -45.33217.956 -34.6699.79111.310 -6.469
2511.345 -35.51011.317 -46.74010.651 -35.4119.9099.755 -6.315
2611.217 -36.98410.486 -36.1549.7439.733 -6.305
2710.7959.987 -5.497
289.8879.820 -5.430
2910.9309.879 -4.379
309.724
4:53.2924:53.3054:52.4624:57.6444:52.299