December 28, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.925 | 31 / 9.712 | 32 / 9.642 | 32 | 9.331 |
| 2 | Marc Desgangne | 30 / 10.087 | 31 / 9.829 | 20 / 10.390 | 31 | 9.512 |
| 3 | Adam Swan | 27 / 11.215 | 29 / 10.690 | 28 / 10.919 | 29 | 9.959 |
| 4 | Chris Knapp | 27 / 11.238 | 28 / 10.834 | 28 / 10.952 | 28 | 9.971 |
| 5 | Simon Johnson | 26 / 11.735 | 27 / 11.368 | 27 / 11.227 | 27 | 10.550 |
| 6 | Allen McEvoy | 24 / 12.751 | 26 / 11.834 | 26 / 11.651 | 26 | 10.996 |
| 7 | Garry Craig | 25 / 12.299 | 8 / 38.020 | 26 / 11.754 | 26 | 10.727 |
| 8 | John Strothers | 22 / 13.667 | 24 / 12.523 | 25 / 12.154 | 25 | 10.292 |
| 9 | Tucker Craig | 23 / 13.207 | 24 / 12.933 | 24 / 12.530 | 24 | 11.369 |
| 10 | Tom Moore | 22 / 13.641 | 22 / 13.738 | 23 / 13.328 | 23 | 11.969 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 34 / 9.009 | 29 / 9.742 | 34 / 8.909 | 34 | 8.641 |
| 2 | Marc Desgangne | 33 / 9.211 | 32 / 9.598 | 33 / 9.196 | 33 | 8.670 |
| 3 | Clint Ford | 31 / 9.744 | 32 / 9.608 | 32 / 9.388 | 32 | 8.906 |
| 4 | Noah Tradburks | 22 / 13.729 | 32 / 9.563 | 19 / 16.191 | 32 | 9.148 |
| 5 | Ben Tradburks | 31 / 9.762 | 31 / 9.718 | 26 / 11.825 | 31 | 9.078 |
| 6 | Simon Johnson | 28 / 10.799 | 29 / 10.414 | 28 / 10.779 | 29 | 9.919 |
| 7 | John Strothers | 26 / 11.950 | 26 / 11.708 | 27 / 11.224 | 27 | 10.276 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 40 / 9.080 | 41 / 8.818 | 41 | 8.528 | |
| 2 | Clint Ford | 37 / 9.744 | 40 / 9.128 | 40 / 9.179 | 40 | 8.678 |
| 3 | Ben Tradburks | 32 / 11.419 | 37 / 9.755 | 39 / 9.458 | 39 | 8.787 |
| 4 | Noah Tradburks | 37 / 9.960 | 35 / 10.503 | 31 / 11.879 | 37 | 8.647 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 27 / 11.201 | 28 / 11.180 | 28 / 11.020 | 28 | 10.494 |
| 2 | Lorne McEvoy | 26 / 11.627 | 28 / 11.049 | 27 / 11.135 | 28 | 10.682 |
| 3 | Chris Cleary | 26 / 11.913 | 27 / 11.321 | 27 | 10.692 | |
| 4 | John Strothers | 25 / 12.471 | 26 / 11.684 | 25 / 12.062 | 26 | 10.867 |
| 5 | Allen McEvoy | 24 / 12.716 | 25 / 12.377 | 24 / 12.621 | 25 | 9.725 |
| 6 | Robert Rawlins | 24 / 12.927 | 24 / 12.726 | 25 / 12.423 | 25 | 11.570 |
| 7 | Garry Craig | 24 / 12.853 | 24 / 12.823 | 24 / 12.509 | 24 | 10.769 |
| 8 | Tucker Craig | 24 / 12.514 | 24 / 12.747 | 22 / 13.652 | 24 | 11.226 |
| 9 | Tom Moore | 21 / 14.625 | 22 / 13.781 | 23 / 13.299 | 23 | 11.965 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 27 / 11.349 | 28 / 10.835 | 27 / 11.253 | 28 | 10.092 |
| 2 | Fred Zufelt | 26 / 11.834 | 27 / 11.242 | 26 / 11.967 | 27 | 10.430 |
| 3 | Robert Rawlins | 5 / 16.948 | 5 | 14.231 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Knapp | 26 / 11.950 | 26 / 11.966 | 25 / 12.361 | 26 | 11.009 |
| 2 | Fred Zufelt | 25 / 12.180 | 25 / 12.123 | 25 / 12.257 | 25 | 11.164 |
| 3 | Robert Rawlins | 24 / 12.908 | 24 / 12.798 | 24 / 12.754 | 24 | 11.968 |
| 4 | Lorne McEvoy | 22 / 13.734 | 23 / 13.132 | 24 / 13.004 | 24 | 11.815 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 27 / 11.291 | 28 / 11.102 | 28 / 10.817 | 28 | 10.276 |
| 2 | Adam Swan | 27 / 11.401 | 28 / 10.875 | 28 / 11.004 | 28 | 10.185 |
| 3 | Simon Johnson | 27 / 11.173 | 28 / 10.955 | 28 / 11.048 | 28 | 10.615 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 30 / 10.066 | 32 / 9.506 | 32 | 9.173 | |
| 2 | Gilles Lanteigne | 28 / 10.800 | 29 / 10.693 | 29 / 10.533 | 29 | 10.162 |
| 3 | Allen McEvoy | 26 / 11.949 | 26 / 11.969 | 26 / 11.695 | 26 | 11.116 |
| 4 | Garry Craig | 12 / 11.733 | 25 / 12.186 | 26 / 11.969 | 26 | 10.060 |
