December 28, 2025 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.478 | 31 / 9.457 | 32 / 9.331 | 32 | 9.331 |
| 2 | Marc Desgangne | 30 / 9.595 | 31 / 9.512 | 20 / 9.648 | 31 | 9.512 |
| 3 | Adam Swan | 27 / 10.135 | 29 / 9.959 | 28 / 10.172 | 29 | 9.959 |
| 4 | Chris Knapp | 27 / 10.125 | 28 / 10.193 | 28 / 9.971 | 28 | 9.971 |
| 5 | Simon Johnson | 26 / 10.943 | 27 / 10.744 | 27 / 10.550 | 27 | 10.550 |
| 6 | Allen McEvoy | 24 / 11.595 | 26 / 11.018 | 26 / 10.996 | 26 | 10.996 |
| 7 | Garry Craig | 25 / 10.868 | 8 / 11.148 | 26 / 10.727 | 26 | 10.727 |
| 8 | John Strothers | 22 / 11.407 | 24 / 11.273 | 25 / 10.292 | 25 | 10.292 |
| 9 | Tucker Craig | 23 / 11.502 | 24 / 11.420 | 24 / 11.369 | 24 | 11.369 |
| 10 | Tom Moore | 22 / 12.337 | 22 / 12.161 | 23 / 11.969 | 23 | 11.969 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 34 / 8.767 | 29 / 8.670 | 34 / 8.641 | 34 | 8.641 |
| 2 | Marc Desgangne | 33 / 8.887 | 32 / 8.670 | 33 / 8.787 | 33 | 8.670 |
| 3 | Clint Ford | 31 / 9.291 | 32 / 9.173 | 32 / 8.906 | 32 | 8.906 |
| 4 | Noah Tradburks | 22 / 9.519 | 32 / 9.296 | 19 / 9.148 | 32 | 9.148 |
| 5 | Ben Tradburks | 31 / 9.256 | 31 / 9.078 | 26 / 9.379 | 31 | 9.078 |
| 6 | Simon Johnson | 28 / 9.930 | 29 / 9.919 | 28 / 9.985 | 29 | 9.919 |
| 7 | John Strothers | 26 / 10.276 | 26 / 10.460 | 27 / 10.291 | 27 | 10.276 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 40 / 8.689 | 41 / 8.528 | 41 | 8.528 | |
| 2 | Clint Ford | 37 / 9.096 | 40 / 8.801 | 40 / 8.678 | 40 | 8.678 |
| 3 | Ben Tradburks | 32 / 9.753 | 37 / 8.938 | 39 / 8.787 | 39 | 8.787 |
| 4 | Noah Tradburks | 37 / 9.182 | 35 / 8.744 | 31 / 8.647 | 37 | 8.647 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 27 / 10.494 | 28 / 10.719 | 28 / 10.575 | 28 | 10.494 |
| 2 | Lorne McEvoy | 26 / 10.830 | 28 / 10.712 | 27 / 10.682 | 28 | 10.682 |
| 3 | Chris Cleary | 26 / 10.712 | 27 / 10.692 | 27 | 10.692 | |
| 4 | John Strothers | 25 / 10.983 | 26 / 10.867 | 25 / 10.933 | 26 | 10.867 |
| 5 | Allen McEvoy | 24 / 9.725 | 25 / 11.097 | 24 / 11.111 | 25 | 9.725 |
| 6 | Robert Rawlins | 24 / 11.833 | 24 / 11.871 | 25 / 11.570 | 25 | 11.570 |
| 7 | Garry Craig | 24 / 11.382 | 24 / 11.309 | 24 / 10.769 | 24 | 10.769 |
| 8 | Tucker Craig | 24 / 11.728 | 24 / 11.226 | 22 / 11.398 | 24 | 11.226 |
| 9 | Tom Moore | 21 / 12.099 | 22 / 12.182 | 23 / 11.965 | 23 | 11.965 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 27 / 10.624 | 28 / 10.382 | 27 / 10.092 | 28 | 10.092 |
| 2 | Fred Zufelt | 26 / 10.765 | 27 / 10.458 | 26 / 10.430 | 27 | 10.430 |
| 3 | Robert Rawlins | 5 / 14.231 | 5 | 14.231 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Knapp | 26 / 11.014 | 26 / 11.009 | 25 / 11.151 | 26 | 11.009 |
| 2 | Fred Zufelt | 25 / 11.518 | 25 / 11.405 | 25 / 11.164 | 25 | 11.164 |
| 3 | Robert Rawlins | 24 / 11.975 | 24 / 11.968 | 24 / 12.020 | 24 | 11.968 |
| 4 | Lorne McEvoy | 22 / 12.060 | 23 / 11.815 | 24 / 11.961 | 24 | 11.815 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chris Cleary | 27 / 10.782 | 28 / 10.611 | 28 / 10.276 | 28 | 10.276 |
| 2 | Adam Swan | 27 / 10.558 | 28 / 10.314 | 28 / 10.185 | 28 | 10.185 |
| 3 | Simon Johnson | 27 / 10.656 | 28 / 10.615 | 28 / 10.689 | 28 | 10.615 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 30 / 9.281 | 32 / 9.173 | 32 | 9.173 | |
| 2 | Gilles Lanteigne | 28 / 10.168 | 29 / 10.162 | 29 / 10.172 | 29 | 10.162 |
| 3 | Allen McEvoy | 26 / 11.346 | 26 / 11.116 | 26 / 11.250 | 26 | 11.116 |
| 4 | Garry Craig | 12 / 11.085 | 25 / 10.060 | 26 / 10.504 | 26 | 10.060 |
