November 2, 2025 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 32 | 5:03.236 | 9.158 | 9.477 | 97.356 | 
| 2 | Q2 | Marc Desgangne | 32 | 5:05.043 | 9.212 | 9.533 | 97.429 | 
| 3 | Q2 | Branden Czaja | 30 | 5:09.651 | 9.737 | 10.321 | 95.860 | 
| 4 | Q2 | John Kennedy | 29 | 5:00.398 | 9.483 | 10.359 | 80.364 | 
| 5 | Q3 | Adam Swan | 29 | 5:00.796 | 9.536 | 10.373 | 93.776 | 
| 6 | Q3 | Chris Knapp | 29 | 5:08.295 | 10.233 | 10.631 | 97.767 | 
| 7 | Q3 | James Jones | 28 | 5:03.767 | 10.102 | 10.849 | 92.001 | 
| 8 | Q1 | Logan Reinisch | 27 | 5:05.925 | 10.169 | 11.331 | 90.130 | 
| 9 | Q2 | John Strothers | 25 | 5:06.017 | 11.132 | 12.241 | 91.159 | 
| 10 | Q3 | Allen McEvoy | 25 | 5:08.784 | 11.155 | 12.352 | 89.280 | 
| 11 | Q3 | Garry Craig | 25 | 5:08.822 | 10.631 | 12.353 | 78.976 | 
| 12 | Q1 | Tucker Craig | 24 | 5:10.007 | 11.682 | 12.917 | 94.504 | 
| 13 | Q2 | Tom Moore | 23 | 5:00.948 | 11.667 | 13.085 | 89.358 | 
| 14 | Q1 | Shawn Bolton | 21 | 5:10.245 | 11.480 | 14.774 | 46.357 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 32 | A Main | 5:02.391 | 9.098 | 9.398 | 96.924 | 25 | 
| 2 | Marc Desgangne | 32 | A Main | 5:06.761 | 9.175 | 9.519 | 98.021 | 18 | 
| 3 | Branden Czaja | 30 | A Main | 5:09.928 | 9.528 | 10.231 | 94.932 | 15 | 
| 4 | John Kennedy | 6 | A Main | 1:02.469 | 9.591 | 9.906 | 97.758 | |
| B Main | ||||||||
| 5 | John Kennedy | 31 | B Main | 5:09.270 | 9.578 | 9.941 | 97.038 | 12 | 
| 6 | Adam Swan | 30 | B Main | 5:09.925 | 9.637 | 10.280 | 95.922 | 10 | 
| 7 | Logan Reinisch | 29 | B Main | 5:06.169 | 9.862 | 10.471 | 94.599 | 8 | 
| 8 | Chris Knapp | 29 | B Main | 5:11.082 | 9.898 | 10.656 | 93.293 | 6 | 
| 9 | James Jones | 28 | B Main | 5:06.920 | 10.143 | 10.866 | 94.826 | 4 | 
| 10 | Allen McEvoy | 24 | B Main | 5:03.535 | 11.371 | 12.547 | 93.588 | 2 | 
| C Main | ||||||||
| 11 | Garry Craig | 25 | C Main | 5:06.760 | 10.042 | 12.154 | 85.487 | 1 | 
| 12 | Allen McEvoy | 25 | C Main | 5:07.709 | 10.939 | 12.039 | 92.034 | |
| 13 | John Strothers | 25 | C Main | 5:08.732 | 11.150 | 12.264 | 91.666 | |
| 14 | Tucker Craig | 23 | C Main | 5:03.274 | 11.706 | 12.985 | 89.122 | |
| 15 | Tom Moore | 22 | C Main | 5:05.041 | 11.939 | 13.473 | 93.945 | |
| 16 | Shawn Bolton | 3 | C Main | 3:11.216 | 19.711 | 86.023 | ||
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 35 | 5:01.775 | 8.351 | 8.623 | 97.611 | 
| 2 | Q1 | Marc Desgangne | 34 | 5:00.892 | 8.517 | 8.850 | 96.841 | 
| 3 | Q3 | John Kennedy | 33 | 5:04.687 | 8.811 | 9.233 | 97.267 | 
| 4 | Q3 | Clint Ford | 33 | 5:05.621 | 8.740 | 9.262 | 95.123 | 
| 5 | Q3 | Dean Boudreau | 32 | 5:09.226 | 9.300 | 9.664 | 97.073 | 
| 6 | Q2 | Dillon Weese | 31 | 5:09.660 | 9.294 | 9.990 | 92.432 | 
| 7 | Q2 | Logan Reinisch | 30 | 5:05.755 | 9.228 | 10.192 | 92.689 | 
| 8 | Q3 | John Strothers | 26 | 5:00.547 | 10.469 | 11.560 | 89.443 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 34 | A Main | 5:00.118 | 8.510 | 8.783 | 98.169 | 25 | 
| 2 | Clint Ford | 33 | A Main | 5:06.724 | 8.808 | 9.218 | 96.807 | 18 | 
| 3 | John Kennedy | 32 | A Main | 5:05.314 | 8.809 | 9.488 | 87.264 | 15 | 
| 4 | Dean Boudreau | 31 | A Main | 5:04.113 | 9.218 | 9.728 | 95.425 | 12 | 
| 5 | Marc Desgangne | 27 | A Main | 4:22.005 | 8.581 | 9.664 | 66.019 | |
| B Main | ||||||||
| 6 | Dean Boudreau | 32 | B Main | 5:08.704 | 9.139 | 9.615 | 97.876 | |
| 7 | Logan Reinisch | 29 | B Main | 5:09.184 | 9.412 | 10.598 | 89.136 | 10 | 
| 8 | John Strothers | 23 | B Main | 4:19.376 | 10.022 | 11.114 | 91.554 | |
| 9 | Dillon Weese | 13 | B Main | 2:13.525 | 9.438 | 10.130 | 91.442 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Clint Ford | 40 | 6:02.505 | 8.624 | 9.063 | 94.204 | 
| 2 | Q1 | James VanBlitterswyk | 39 | 6:01.197 | 8.746 | 9.262 | 91.737 | 
| 3 | Q1 | Jim Rodgers | 37 | 6:04.652 | 8.760 | 9.856 | 87.042 | 
| 4 | Q3 | Andrew Stevens | 37 | 6:08.267 | 8.840 | 9.954 | 92.990 | 
| 5 | Q3 | Brad Gipson | 36 | 6:00.922 | 8.895 | 10.026 | 73.228 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Clint Ford | 54 | A Main | 8:01.615 | 8.374 | 8.900 | 91.844 | 25 | 
| 2 | James VanBlitterswyk | 54 | A Main | 8:08.466 | 8.551 | 9.015 | 96.909 | 18 | 
| 3 | Jim Rodgers | 47 | A Main | 8:03.324 | 8.618 | 10.256 | 84.820 | 15 | 
| 4 | Andrew Stevens | 47 | A Main | 8:06.375 | 8.885 | 10.249 | 84.481 | 12 | 
| 5 | Brad Gipson | 30 | A Main | 5:07.979 | 8.815 | 10.111 | 82.584 | 10 | 
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Jake Solt | 31 | 5:02.630 | 9.382 | 9.763 | 97.859 | 
| 2 | Q2 | Maxime Beauvais | 29 | 5:09.684 | 10.034 | 10.679 | 95.263 | 
| 3 | Q3 | James Jones | 28 | 5:04.333 | 10.446 | 10.869 | 97.750 | 
| 4 | Q3 | Lorne McEvoy | 28 | 5:08.389 | 10.517 | 11.014 | 96.663 | 
| 5 | Q3 | Chris Cleary | 27 | 5:09.313 | 10.390 | 11.457 | 86.878 | 
| 6 | Q2 | Gilles Lanteigne | 27 | 5:10.120 | 10.803 | 11.486 | 95.638 | 
| 7 | Q3 | Garry Craig | 25 | 5:01.398 | 10.451 | 12.055 | 88.008 | 
| 8 | Q3 | Tucker Craig | 25 | 5:01.767 | 10.898 | 12.071 | 90.002 | 
| 9 | Q3 | John Strothers | 25 | 5:02.386 | 11.348 | 12.096 | 94.938 | 
| 10 | Q2 | Allen McEvoy | 24 | 5:02.365 | 11.428 | 12.599 | 89.895 | 
| 11 | Q3 | Tom Moore | 23 | 5:01.820 | 11.597 | 13.123 | 93.001 | 
| 12 | Q1 | Blake Bolton | 22 | 5:45.414 | 12.444 | 15.018 | 86.165 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 31 | A Main | 5:01.480 | 9.278 | 9.677 | 97.448 | 25 | 
| 2 | Maxime Beauvais | 28 | A Main | 5:04.483 | 9.869 | 10.839 | 89.557 | 18 | 
| 3 | Gilles Lanteigne | 28 | A Main | 5:08.424 | 10.483 | 10.894 | 96.967 | 15 | 
| 4 | James Jones | 28 | A Main | 5:08.745 | 10.118 | 10.974 | 89.993 | 12 | 
| 5 | Chris Cleary | 26 | A Main | 5:05.331 | 10.311 | 11.423 | 89.587 | 10 | 
| 6 | Lorne McEvoy | 26 | A Main | 5:06.449 | 10.388 | 11.733 | 83.499 | 8 | 
| B Main | ||||||||
| 7 | John Strothers | 24 | B Main | 5:02.469 | 11.490 | 12.532 | 91.202 | 6 | 
| 8 | Tucker Craig | 24 | B Main | 5:08.541 | 11.173 | 12.814 | 81.266 | 4 | 
| 9 | Garry Craig | 24 | B Main | 5:10.126 | 10.953 | 12.940 | 83.052 | 2 | 
| 10 | Allen McEvoy | 23 | B Main | 5:04.541 | 11.554 | 13.174 | 86.830 | 1 | 
| 11 | Tom Moore | 23 | B Main | 5:11.713 | 12.239 | 13.472 | 89.413 | |
| 12 | Blake Bolton | 20 | B Main | 5:03.892 | 12.193 | 15.137 | 78.090 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | John Kennedy | 29 | 5:02.315 | 9.901 | 10.425 | 95.380 | 
| 2 | Q3 | Chris Cleary | 29 | 5:06.134 | 9.994 | 10.557 | 94.582 | 
| 3 | Q3 | Steven Prosser | 29 | 5:07.958 | 9.779 | 10.619 | 93.159 | 
| 4 | Q2 | Andrew Stevens | 27 | 5:07.597 | 10.332 | 11.393 | 93.670 | 
| 5 | Q1 | Dan Atkinson | 23 | 5:09.226 | 11.411 | 13.445 | 89.676 | 
| 6 | Q2 | Allen McEvoy | 22 | 5:00.798 | 11.442 | 13.673 | 84.308 | 
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Steven Prosser | 30 | A Main | 5:09.757 | 9.789 | 10.254 | 94.644 | 25 | 
| 2 | John Kennedy | 29 | A Main | 5:00.724 | 9.885 | 10.307 | 96.583 | 18 | 
| 3 | Chris Cleary | 29 | A Main | 5:03.669 | 9.949 | 10.378 | 96.649 | 15 | 
| 4 | Dan Atkinson | 22 | A Main | 5:03.219 | 11.385 | 13.675 | 86.027 | 12 | 
| 5 | Andrew Stevens | 17 | A Main | 3:25.954 | 10.656 | 12.036 | 91.983 | |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 27 | 5:03.508 | 10.618 | 11.242 | 92.761 | 
| 2 | Q3 | Chris Knapp | 26 | 5:00.885 | 10.721 | 11.573 | 91.895 | 
| 3 | Q3 | Brian Czaja | 25 | 5:09.186 | 11.672 | 12.368 | 94.267 | 
| 4 | Q3 | Dan Atkinson | 24 | 5:03.228 | 11.628 | 12.635 | 94.866 | 
| 5 | Q1 | Tom Moore | 22 | 5:16.974 | 12.462 | 14.408 | 78.646 | 
| 6 | Q2 | Shawn Bolton | 21 | 5:00.363 | 12.679 | 14.303 | 90.294 | 
| 7 | Q2 | Blake Bolton | 2 | 1:37.267 | 28.959 | 48.634 | 
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 27 | A Main | 5:08.827 | 10.651 | 11.371 | 90.654 | 25 | 
| 2 | Chris Knapp | 27 | A Main | 5:11.099 | 10.607 | 11.451 | 92.292 | 18 | 
| 3 | Brian Czaja | 25 | A Main | 5:12.819 | 11.522 | 12.403 | 90.920 | 15 | 
| B Main | ||||||||
| 4 | Tom Moore | 22 | B Main | 5:11.260 | 12.148 | 13.941 | 93.990 | 12 | 
| 5 | Dan Atkinson | 12 | B Main | 5:12.326 | 11.647 | 27.098 | 27.064 | 10 | 
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jim Rodgers | 29 | 5:01.794 | 9.990 | 10.407 | 95.074 | 
| 2 | Q2 | James VanBlitterswyk | 29 | 5:01.827 | 9.966 | 10.408 | 95.903 | 
| 3 | Q2 | Brad Gipson | 29 | 5:02.416 | 9.964 | 10.429 | 94.619 | 
| 4 | Q3 | Steven Prosser | 29 | 5:02.942 | 9.873 | 10.446 | 94.675 | 
| 5 | Q3 | Chris Cleary | 28 | 5:07.462 | 10.453 | 10.981 | 94.864 | 
| 6 | Q2 | Adam Swan | 27 | 5:01.296 | 10.110 | 11.160 | 84.899 | 
| 7 | Q2 | Maxime Beauvais | 27 | 5:05.299 | 10.517 | 11.308 | 94.500 | 
| 8 | Q2 | Dan Atkinson | 26 | 5:02.219 | 10.855 | 11.624 | 94.643 | 
| 9 | Q1 | Gilles Lanteigne | 25 | 5:04.886 | 11.218 | 12.196 | 93.661 | 
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Brad Gipson | 29 | A Main | 5:00.065 | 9.815 | 10.242 | 97.812 | 25 | 
| 2 | James VanBlitterswyk | 29 | A Main | 5:02.402 | 9.954 | 10.231 | 98.257 | 18 | 
| 3 | Steven Prosser | 29 | A Main | 5:05.601 | 9.847 | 10.425 | 92.630 | 15 | 
| 4 | Jim Rodgers | 28 | A Main | 5:04.442 | 9.911 | 10.678 | 89.732 | 12 | 
| 5 | Chris Cleary | 27 | A Main | 5:06.882 | 10.215 | 11.265 | 89.960 | 10 | 
| B Main | ||||||||
| 6 | Chris Cleary | 28 | B Main | 5:07.788 | 10.249 | 10.917 | 95.816 | |
| 7 | Maxime Beauvais | 26 | B Main | 5:00.238 | 10.400 | 11.321 | 91.126 | 8 | 
| 8 | Gilles Lanteigne | 26 | B Main | 5:05.623 | 10.890 | 11.505 | 95.688 | 6 | 
| 9 | Dan Atkinson | 26 | B Main | 5:07.136 | 10.782 | 11.539 | 90.501 | 4 | 
| 10 | Adam Swan | 25 | B Main | 4:57.992 | 10.109 | 11.726 | 83.680 | |
LHM Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Maxime Beauvais | 30 | 5:00.791 | 9.427 | 10.026 | 96.802 | 
| 2 | Q3 | Dean Boudreau | 30 | 5:01.462 | 9.534 | 10.049 | 96.824 | 
Q1 Q2 Q3
LHM Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Dean Boudreau | 31 | A Main | 5:09.504 | 9.451 | 9.898 | 96.813 | 25 | 
| 2 | Maxime Beauvais | 29 | A Main | 4:56.906 | 9.522 | 10.171 | 94.442 | |
