Brad Gipson
Primary tabs
Season:
Stock Sedan
Fastest Qualifying Lap:
7.952
Fastest Race Lap:
8.097
B Main wins:
3
Laps Led:
82
Total number of laps driven:
qualification: 1039 main: 379
1/12 scale pan car
Fastest Qualifying Lap:
7.405
Fastest Race Lap:
7.107
Laps Led:
0
Total number of laps driven:
qualification: 741 main: 251
VTA Canada
Fastest Qualifying Lap:
8.383
Fastest Race Lap:
8.430
A Main wins:
4
Laps Led:
175
Total number of laps driven:
qualification: 562 main: 186
F1
Fastest Qualifying Lap:
8.334
Fastest Race Lap:
8.790
B Main wins:
1
Laps Led:
27
Total number of laps driven:
qualification: 318 main: 101
TTGT
Fastest Qualifying Lap:
10.324
Fastest Race Lap:
10.223
Laps Led:
0
Total number of laps driven:
qualification: 135 main: 53
GT12
Fastest Qualifying Lap:
8.338
Fastest Race Lap:
8.154
A Main wins:
5
Laps Led:
173
Total number of laps driven:
qualification: 1007 main: 299
Stock Sedan
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 8.333 | 34 | 2nd - B Main | 10 | |
| November 3, 2024 | 8.755 | 31 | 6th - A Main | 8 | |
| November 17, 2024 | 9.050 | 31 | 4th - A Main | 12 | |
| January 5, 2025 | 8.382 | 34 | 12 | 1st - B Main | 8 |
| January 19, 2025 | 8.097 | 35 | 22 | 3rd - B Main | 4 |
| February 2, 2025 | 8.983 | 30 | 32 | 6th - A Main | 8 |
| February 2, 2025 | 9.177 | 32 | 32 | 1st - B Main | 8 |
| March 2, 2025 | 8.410 | 34 | 16 | 1st - B Main | 6 |
| Total: | 56 | ||||
1/12 Scale Pan Car
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| November 17, 2024 | 8.971 | 49 | 3rd - A Main | 15 | |
| February 2, 2025 | 8.637 | 33 | 2nd - A Main | 18 | |
| March 2, 2025 | 7.810 | 35 | 4th - A Main | 12 | |
| Total: | 45 | ||||
VTA Canada
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| November 3, 2024 | 9.847 | 30 | 30 | 1st - A Main | 25 |
| Total: | 25 | ||||
F1
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| November 17, 2024 | 10.408 | 5 | 4th - B Main | ||
| January 19, 2025 | 8.790 | 18 | 7th - A Main | ||
| February 2, 2025 | 9.843 | 28 | 27 | 4th - A Main | 12 |
| February 2, 2025 | 9.964 | 28 | 27 | 1st - B Main | 12 |
| Total: | 12 | ||||
TTGT
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 27 | 3rd - A Main | 15 | ||
| November 3, 2024 | 28 | 3rd - A Main | 15 | ||
| Total: | 30 | ||||
GT12
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 30 | 27 | 1st - A Main | 25 | |
| November 17, 2024 | 28 | 2nd - A Main | 18 | ||
| January 5, 2025 | 32 | 32 | 1st - A Main | 25 | |
| January 19, 2025 | 33 | 13 | 2nd - A Main | 18 | |
| March 2, 2025 | 3 | 7th - A Main | |||
| Total: | 86 | ||||
