James VanBlitterswyk
Primary tabs
Season:
1/12 scale pan car
Fastest Qualifying Lap:
7.163
Fastest Race Lap:
7.132
A Main wins:
5
Laps Led:
260
Total number of laps driven:
qualification: 1630 main: 689
F1
Fastest Qualifying Lap:
9.249
Fastest Race Lap:
10.298
A Main wins:
1
Laps Led:
31
Total number of laps driven:
qualification: 229 main: 51
TTGT
Fastest Qualifying Lap:
9.284
Fastest Race Lap:
9.273
A Main wins:
7
Laps Led:
196
Total number of laps driven:
qualification: 1006 main: 329
GT12
Fastest Qualifying Lap:
8.613
Fastest Race Lap:
8.614
A Main wins:
8
Laps Led:
214
Total number of laps driven:
qualification: 1070 main: 345
1/12 Scale Pan Car
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 7.830 | 54 | 26 | 1st - A Main | 25 |
| November 17, 2024 | 8.576 | 54 | 54 | 1st - A Main | 25 |
| December 8, 2024 | 8.761 | 51 | 51 | 1st - A Main | 25 |
| January 19, 2025 | 7.132 | 39 | 2nd - A Main | 18 | |
| March 2, 2025 | 7.653 | 37 | 3rd - A Main | 15 | |
| March 16, 2025 | 7.795 | 36 | 3rd - A Main | 15 | |
| March 30, 2025 | 9.054 | 32 | 32 | 1st - A Main | 25 |
| April 13, 2025 | 8.827 | 49 | 4th - A Main | 12 | |
| April 27, 2025 | 8.073 | 55 | 4th - A Main | 12 | |
| Total: | 172 | ||||
F1
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| March 30, 2025 | 10.611 | 27 | 11 | 1st - A Main | 25 |
| April 13, 2025 | 10.298 | 26 | 20 | 2nd - A Main | 18 |
| Total: | 43 | ||||
TTGT
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 29 | 29 | 1st - A Main | 25 | |
| November 17, 2024 | 26 | 21 | 2nd - A Main | 18 | |
| December 8, 2024 | 26 | 2nd - A Main | 18 | ||
| January 19, 2025 | 29 | 1 | 3rd - A Main | 15 | |
| March 2, 2025 | 29 | 23 | 1st - A Main | 25 | |
| April 27, 2025 | 28 | 9 | 1st - A Main | 25 | |
| Total: | 126 | ||||
GT12
| Date | Best Lap | Laps | Laps Led | Position | Points |
|---|---|---|---|---|---|
| October 20, 2024 | 30 | 3 | 2nd - A Main | 18 | |
| November 17, 2024 | 29 | 29 | 1st - A Main | 25 | |
| December 8, 2024 | 29 | 29 | 1st - A Main | 25 | |
| January 19, 2025 | 33 | 20 | 1st - A Main | 25 | |
| March 2, 2025 | 30 | 27 | 1st - A Main | 25 | |
| March 16, 2025 | 31 | 29 | 1st - A Main | 25 | |
| March 30, 2025 | 29 | 29 | 1st - A Main | 25 | |
| April 13, 2025 | 27 | 1 | 2nd - A Main | 18 | |
| April 27, 2025 | 31 | 31 | 1st - A Main | 25 | |
| Total: | 211 | ||||
