March 29, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | John Kennedy | 29 | 4:59.630 | 10.026 | 10.333 | 97.929 |
| 2 | Q3 | Branden Czaja | 29 | 5:00.714 | 9.959 | 10.369 | 95.236 |
| 3 | Q3 | Logan Reinisch | 29 | 5:01.141 | 9.781 | 10.385 | 94.565 |
| 4 | Q2 | Adam Swan | 28 | 5:00.988 | 10.100 | 10.750 | 95.553 |
| 5 | Q3 | Simon Johnson | 28 | 5:05.516 | 10.359 | 10.912 | 96.311 |
| 6 | Q3 | James Jones | 28 | 5:09.589 | 10.478 | 11.057 | 94.725 |
| 7 | Q3 | John Strothers | 26 | 5:02.193 | 10.872 | 11.623 | 95.132 |
| 8 | Q3 | Allen McEvoy | 25 | 5:05.116 | 10.916 | 12.205 | 89.622 |
| 9 | Q2 | Tom Moore | 24 | 5:11.013 | 11.421 | 12.959 | 94.414 |
| 10 | Q3 | Garry Craig | 24 | 5:17.567 | 10.342 | 13.232 | 76.893 |
| 11 | Q1 | JFR Roy | 11 | 3:51.079 | 11.965 | 21.008 | 15.965 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 29 | A Main | 5:01.476 | 10.076 | 10.333 | 98.228 | 25 |
| 2 | John Kennedy | 28 | A Main | 5:06.541 | 10.023 | 10.800 | 81.300 | 18 |
| 3 | Simon Johnson | 28 | A Main | 5:09.469 | 10.432 | 10.955 | 94.912 | 15 |
| 4 | James Jones | 28 | A Main | 5:09.861 | 10.366 | 10.954 | 95.508 | 12 |
| 5 | Logan Reinisch | 27 | A Main | 5:02.415 | 9.965 | 10.916 | 90.313 | 10 |
| 6 | Adam Swan | 27 | A Main | 5:10.271 | 10.275 | 11.328 | 86.541 | 8 |
| B Main | ||||||||
| 7 | James Jones | 28 | B Main | 5:10.021 | 10.487 | 11.030 | 97.465 | |
| 8 | Garry Craig | 27 | B Main | 5:06.229 | 10.342 | 11.206 | 93.218 | 6 |
| 9 | John Strothers | 26 | B Main | 5:02.152 | 10.757 | 11.557 | 91.988 | 4 |
| 10 | Allen McEvoy | 25 | B Main | 5:09.945 | 10.944 | 12.148 | 90.793 | 2 |
| 11 | Tom Moore | 24 | B Main | 5:05.226 | 11.417 | 12.533 | 90.764 | 1 |
| 12 | JFR Roy | 16 | B Main | 3:52.166 | 11.763 | 14.210 | 83.737 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 33 | 5:01.031 | 8.888 | 9.123 | 98.577 |
| 2 | Q3 | Eddie Mon | 33 | 5:01.900 | 8.848 | 9.148 | 97.891 |
| 3 | Q2 | Clint Ford | 31 | 5:04.135 | 9.192 | 9.811 | 92.723 |
| 4 | Q3 | Dean Boudreau | 31 | 5:05.844 | 9.349 | 9.866 | 93.976 |
| 5 | Q3 | Logan Reinisch | 31 | 5:07.855 | 9.334 | 9.930 | 91.032 |
| 6 | Q2 | John Kennedy | 30 | 5:01.118 | 9.651 | 10.038 | 96.840 |
| 7 | Q2 | James VanBlitterswyk | 30 | 5:03.113 | 9.446 | 10.103 | 91.896 |
| 8 | Q2 | Dillon Weese | 30 | 5:07.601 | 9.613 | 10.254 | 92.586 |
| 9 | Q2 | Chris Knapp | 29 | 5:06.762 | 9.894 | 10.578 | 93.290 |
| 10 | Q3 | Simon Johnson | 28 | 5:00.488 | 9.847 | 10.732 | 90.823 |
| 11 | Q3 | Andrew Stevens | 27 | 5:03.148 | 9.701 | 11.228 | 79.907 |
| 12 | Q1 | John Strothers | 26 | 5:09.108 | 10.490 | 11.889 | 89.388 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 33 | A Main | 5:04.760 | 8.901 | 9.193 | 96.605 | 25 |
| 2 | Eddie Mon | 32 | A Main | 5:08.519 | 9.014 | 9.599 | 84.680 | 18 |
| 3 | John Kennedy | 31 | A Main | 5:10.126 | 9.385 | 9.871 | 93.380 | 15 |
| 4 | Dean Boudreau | 30 | A Main | 5:03.003 | 9.262 | 9.975 | 91.950 | 12 |
| 5 | Logan Reinisch | 29 | A Main | 5:03.439 | 9.226 | 10.308 | 79.921 | 10 |
| 6 | Clint Ford | 22 | A Main | 3:40.277 | 9.126 | 9.949 | 82.849 | |
| B Main | ||||||||
| 7 | James VanBlitterswyk | 31 | B Main | 5:08.035 | 9.411 | 9.880 | 97.043 | 8 |
| 8 | Chris Knapp | 29 | B Main | 5:04.128 | 9.518 | 10.344 | 88.527 | 6 |
| 9 | Simon Johnson | 28 | B Main | 5:00.483 | 10.010 | 10.503 | 94.313 | 4 |
| 10 | Dillon Weese | 28 | B Main | 5:09.093 | 9.346 | 10.856 | 57.062 | 2 |
| 11 | John Strothers | 26 | B Main | 5:01.789 | 10.016 | 11.366 | 90.814 | 1 |
| 12 | Andrew Stevens | 26 | B Main | 5:02.374 | 9.765 | 11.536 | 63.877 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 41 | 6:05.145 | 8.721 | 8.906 | 97.903 |
| 2 | Q2 | Eddie Mon | 41 | 6:08.192 | 8.796 | 8.981 | 98.912 |
| 3 | Q3 | James VanBlitterswyk | 39 | 6:07.626 | 8.823 | 9.427 | 91.255 |
| 4 | Q3 | Maxime Beauvais | 38 | 6:00.034 | 9.145 | 9.475 | 97.383 |
| 5 | Q3 | Chris Knapp | 38 | 6:03.514 | 9.074 | 9.567 | 95.035 |
| 6 | Q3 | Andrew Stevens | 37 | 6:01.154 | 9.100 | 9.760 | 90.508 |
| 7 | Q3 | Clint Ford | 37 | 6:05.510 | 8.885 | 9.879 | 93.517 |
| 8 | Q3 | Tony Bitzanis | 35 | 6:06.174 | 9.557 | 10.462 | 80.708 |
| 9 | Q3 | Jim Rodgers | 32 | 5:43.348 | 9.014 | 10.730 | 82.877 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 54 | A Main | 8:03.582 | 8.648 | 8.917 | 98.044 | 25 |
| 2 | Jake Solt | 54 | A Main | 8:06.708 | 8.594 | 8.983 | 95.870 | 18 |
| 3 | James VanBlitterswyk | 52 | A Main | 8:00.903 | 8.728 | 9.210 | 93.685 | 15 |
| 4 | Maxime Beauvais | 49 | A Main | 8:04.636 | 9.118 | 9.845 | 85.916 | 12 |
| 5 | Chris Knapp | 49 | A Main | 8:04.923 | 8.901 | 9.847 | 84.885 | 10 |
| B Main | ||||||||
| 6 | Andrew Stevens | 49 | B Main | 8:08.692 | 8.874 | 9.933 | 84.056 | 8 |
| 7 | Clint Ford | 47 | B Main | 8:00.096 | 8.865 | 10.192 | 82.239 | 6 |
| 8 | Tony Bitzanis | 47 | B Main | 8:08.248 | 9.519 | 10.269 | 88.946 | 4 |
| 9 | Jim Rodgers | 24 | B Main | 3:56.999 | 8.984 | 9.711 | 86.996 | |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Gilles Lanteigne | 27 | 5:05.116 | 10.821 | 11.301 | 93.696 |
| 2 | Q2 | James Jones | 27 | 5:05.255 | 10.900 | 11.305 | 97.868 |
| 3 | Q2 | Chris Cleary | 27 | 5:05.939 | 10.709 | 11.332 | 94.013 |
| 4 | Q1 | Maxime Beauvais | 26 | 4:54.577 | 10.560 | 11.330 | 93.577 |
| 5 | Q3 | Garry Craig | 26 | 5:08.922 | 10.858 | 11.882 | 86.394 |
| 6 | Q3 | John Strothers | 26 | 5:09.484 | 10.881 | 11.904 | 89.487 |
| 7 | Q2 | Andre Rousseau | 25 | 5:12.319 | 12.041 | 12.493 | 97.151 |
| 8 | Q3 | Tom Moore | 24 | 5:01.162 | 11.720 | 12.549 | 94.141 |
| 9 | Q3 | Allen McEvoy | 24 | 5:08.658 | 11.731 | 12.861 | 88.964 |
| 10 | Q2 | Aiden Whatley | 22 | 5:07.063 | 12.003 | 13.958 | 84.247 |
| 11 | Q3 | JFR Roy | 22 | 5:12.305 | 12.427 | 14.196 | 87.563 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Maxime Beauvais | 27 | A Main | 5:00.811 | 10.486 | 11.054 | 96.264 | 25 |
| 2 | Gilles Lanteigne | 27 | A Main | 5:04.730 | 10.544 | 11.107 | 96.125 | 18 |
| 3 | Chris Cleary | 27 | A Main | 5:05.500 | 10.454 | 11.206 | 93.176 | 15 |
| 4 | James Jones | 27 | A Main | 5:09.184 | 10.930 | 11.393 | 92.270 | 12 |
| 5 | Garry Craig | 27 | A Main | 5:12.129 | 10.906 | 11.372 | 97.074 | 10 |
| 6 | John Strothers | 26 | A Main | 5:20.856 | 10.967 | 12.218 | 80.894 | 8 |
| B Main | ||||||||
| 7 | John Strothers | 25 | B Main | 5:06.076 | 11.276 | 12.216 | 93.615 | |
| 8 | Aiden Whatley | 24 | B Main | 5:08.118 | 11.411 | 12.451 | 91.856 | 6 |
| 9 | Tom Moore | 23 | B Main | 5:04.702 | 11.474 | 12.876 | 84.977 | 4 |
| 10 | Allen McEvoy | 22 | B Main | 5:00.043 | 12.320 | 13.551 | 95.119 | 2 |
| 11 | JFR Roy | 21 | B Main | 5:04.229 | 12.566 | 14.335 | 87.115 | 1 |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 29 | 5:03.045 | 10.063 | 10.450 | 98.144 |
| 2 | Q3 | John Kennedy | 28 | 5:00.190 | 10.164 | 10.722 | 94.150 |
| 3 | Q1 | Fred Zufelt | 27 | 5:07.533 | 10.632 | 11.391 | 94.690 |
| 4 | Q3 | Chris Cleary | 27 | 5:10.591 | 10.317 | 11.504 | 86.797 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 29 | A Main | 5:04.597 | 10.105 | 10.448 | 97.677 | 25 |
| 2 | John Kennedy | 28 | A Main | 5:00.423 | 10.123 | 10.659 | 94.134 | 18 |
| 3 | Chris Cleary | 26 | A Main | 5:06.097 | 10.459 | 11.629 | 87.234 | 15 |
| 4 | Fred Zufelt | 8 | A Main | 1:40.630 | 10.993 | 12.096 | 84.840 | |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Knapp | 26 | 5:01.815 | 11.099 | 11.609 | 96.896 |
| 2 | Q3 | James VanBlitterswyk | 26 | 5:04.398 | 11.073 | 11.708 | 89.059 |
| 3 | Q3 | Adam Swan | 26 | 5:06.431 | 11.228 | 11.786 | 96.947 |
| 4 | Q3 | James Jones | 25 | 5:02.669 | 11.748 | 12.107 | 95.559 |
| 5 | Q2 | Branden Czaja | 25 | 5:03.427 | 11.668 | 12.138 | 97.430 |
| 6 | Q1 | Brian Czaja | 25 | 5:05.298 | 11.795 | 12.212 | 97.086 |
| 7 | Q3 | Fred Zufelt | 25 | 5:05.622 | 11.784 | 12.225 | 96.203 |
| 8 | Q3 | Andre Rousseau | 24 | 5:02.814 | 11.839 | 12.618 | 95.488 |
| 9 | Q2 | Aiden Whatley | 22 | 5:01.945 | 12.640 | 13.725 | 88.744 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Knapp | 26 | A Main | 5:02.140 | 11.151 | 11.558 | 97.970 | 25 |
| 2 | James VanBlitterswyk | 26 | A Main | 5:15.910 | 11.094 | 12.103 | 86.351 | 18 |
| 3 | James Jones | 25 | A Main | 5:04.362 | 11.467 | 12.073 | 91.889 | 15 |
| 4 | Adam Swan | 25 | A Main | 5:04.996 | 11.433 | 12.032 | 93.978 | 12 |
| 5 | Branden Czaja | 25 | A Main | 5:09.713 | 11.617 | 12.271 | 93.840 | 10 |
| B Main | ||||||||
| 6 | Andre Rousseau | 24 | B Main | 5:05.569 | 11.796 | 12.596 | 88.898 | 8 |
| 7 | Fred Zufelt | 24 | B Main | 5:09.127 | 11.670 | 12.759 | 85.094 | 6 |
| 8 | Aiden Whatley | 22 | B Main | 5:03.513 | 12.029 | 13.596 | 88.249 | 4 |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Adam Swan | 28 | 5:03.712 | 10.388 | 10.847 | 96.916 |
| 2 | Q3 | Gilles Lanteigne | 28 | 5:08.698 | 10.560 | 11.025 | 94.928 |
| 3 | Q3 | Chris Cleary | 27 | 5:00.157 | 10.622 | 11.117 | 95.854 |
| 4 | Q3 | Tony Bitzanis | 27 | 5:00.740 | 10.678 | 11.139 | 97.090 |
| 5 | Q3 | Simon Johnson | 27 | 5:00.998 | 10.653 | 11.148 | 96.685 |
| 6 | Q1 | Jim Rodgers | 27 | 5:03.615 | 10.406 | 11.244 | 96.252 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Cleary | 28 | A Main | 5:08.968 | 10.597 | 10.917 | 97.949 | 25 |
| 2 | Gilles Lanteigne | 27 | A Main | 5:00.079 | 10.502 | 11.014 | 92.016 | 18 |
| 3 | Adam Swan | 27 | A Main | 5:01.664 | 10.484 | 11.089 | 91.594 | 15 |
| 4 | Tony Bitzanis | 27 | A Main | 5:08.494 | 10.888 | 11.301 | 96.289 | 12 |
| 5 | Simon Johnson | 26 | A Main | 5:03.932 | 10.744 | 11.455 | 91.778 | 10 |
| 6 | Jim Rodgers | 8 | A Main | 1:41.083 | 11.114 | 12.121 | 91.309 | |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 32 | 5:07.327 | 9.377 | 9.603 | 98.909 |
| 2 | Q3 | Eddie Mon | 32 | 5:08.140 | 9.340 | 9.630 | 98.714 |
| 3 | Q3 | Dean Boudreau | 31 | 5:03.050 | 9.346 | 9.776 | 96.687 |
| 4 | Q3 | Dillon Weese | 30 | 5:00.639 | 9.726 | 10.022 | 98.068 |
| 5 | Q2 | Maxime Beauvais | 29 | 4:59.898 | 10.054 | 10.342 | 97.802 |
| 6 | Q3 | Gilles Lanteigne | 29 | 5:07.455 | 10.139 | 10.602 | 96.658 |
| 7 | Q3 | Pete Raymond | 29 | 5:07.903 | 10.060 | 10.618 | 91.869 |
| 8 | Q3 | Garry Craig | 27 | 5:01.120 | 10.398 | 11.153 | 92.648 |
| 9 | Q2 | Allen McEvoy | 25 | 5:02.878 | 11.144 | 12.116 | 94.548 |
| 10 | Q2 | Tom Moore | 24 | 5:09.502 | 11.709 | 12.896 | 93.236 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 31 | A Main | 5:00.605 | 9.237 | 9.650 | 97.131 | 25 |
| 2 | Eddie Mon | 31 | A Main | 5:00.770 | 9.353 | 9.641 | 97.391 | 18 |
| 3 | Dillon Weese | 30 | A Main | 5:06.937 | 9.677 | 10.148 | 91.514 | 15 |
| 4 | Dean Boudreau | 30 | A Main | 5:09.300 | 9.453 | 10.244 | 85.512 | 12 |
| 5 | Gilles Lanteigne | 28 | A Main | 5:05.662 | 10.238 | 10.816 | 92.083 | 10 |
| 6 | Maxime Beauvais | 28 | A Main | 5:08.142 | 10.042 | 10.919 | 90.499 | 8 |
| B Main | ||||||||
| 7 | Gilles Lanteigne | 29 | B Main | 5:09.539 | 10.164 | 10.628 | 93.376 | |
| 8 | Pete Raymond | 28 | B Main | 5:02.231 | 9.794 | 10.742 | 87.816 | 6 |
| 9 | Garry Craig | 27 | B Main | 5:08.339 | 10.098 | 11.366 | 87.765 | 4 |
| 10 | Allen McEvoy | 25 | B Main | 5:11.464 | 10.922 | 12.365 | 90.960 | 2 |
| 11 | Tom Moore | 24 | B Main | 5:07.413 | 11.243 | 12.711 | 92.393 | 1 |
