March 29, 2026 - TTGT B Main

Round# 4 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Andre Rousseau13245:05.56911.79612.59688.8988
Fred Zufelt22245:09.12711.67012.75985.0946
Aiden Whatley34225:03.51312.02913.59688.2494




LapBrian CzajaFred ZufeltAndre RousseauAiden Whatley
111.87213.359 -1.48712.207 -0.335
213.12813.201 -1.56016.758 -3.965
312.93911.813 -0.43413.363 -4.389
412.03511.830 -0.22917.552 -9.906
520.408 -1.49018.68912.029 -3.017
613.132 -2.57512.04713.082 -4.052
712.268 -2.42112.42212.711 -4.341
812.226 -2.39712.25014.203 -6.294
911.994 -2.09812.29313.472 -7.473
1011.942 -1.94512.09513.157 -8.535
1111.680 -1.57312.05216.596 -13.079
1211.911 -0.98012.50412.775 -13.350
1312.196 -0.92412.25213.336 -14.434
1415.268 -3.19812.99412.327 -13.767
1511.905 -3.04512.05813.212 -14.921
1611.757 -1.90112.90112.704 -14.724
1711.670 -1.50512.06612.766 -15.424
1812.513 -1.62412.39413.028 -16.058
1911.689 -1.27912.03412.358 -16.382
2011.929 -1.23011.97815.396 -19.800
2112.305 -1.50912.02612.476 -20.250
2212.022 -1.73511.796
2314.657 -3.75112.641
4:53.4464:49.6954:45.508