March 29, 2026 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Strothers11265:12.09910.88212.00489.669
Allen McEvoy22245:09.58311.63912.90084.181
Tom Moore34245:11.01311.42112.95994.414
JFR Roy4571:48.57612.27315.51169.177
Garry Craig5320:29.46813.39614.7340.000




LapJohn StrothersAllen McEvoyGarry CraigTom MooreJFR Roy
110.95312.470 -1.51716.072 -5.11913.176 -2.22314.280 -3.327
211.25112.579 -2.84513.852 -4.82412.561 -4.637
311.98412.625 -3.48612.666 -5.50612.273 -4.926
413.82211.639 -1.30313.249 -4.93313.926 -5.030
512.50511.882 -0.68013.687 -6.11516.902 -9.427
612.736 -0.35211.70411.972 -5.70325.270 -22.313
711.40312.198 -0.44314.269 -8.217
811.83911.957 -0.56113.610 -9.988
911.70716.948 -5.80212.436 -10.717
1011.50911.763 -6.05612.167 -11.375
1111.40311.720 -6.37312.362 -12.334
1211.84411.939 -6.46812.710 -13.200
1311.05511.973 -7.38613.039 -15.184
1410.96211.953 -8.37713.268 -17.490
1511.92911.978 -8.42612.346 -17.907
1611.35811.744 -8.81211.421 -17.970
1712.18312.476 -9.10513.952 -19.739
1811.20012.585 -10.49012.561 -21.100
1912.67912.137 -9.94812.433 -20.854
2011.30513.421 -12.06413.268 -22.817
2111.30814.518 -15.27412.821 -24.330
2211.13420.347 -24.48712.140 -25.336
2310.88214.623 -28.22813.642 -28.096
2415.117
2515.711
4:59.7794:57.1790:16.0724:57.0471:35.212