March 29, 2026 - TTGT Q3

Round# 3 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Adam Swan12265:06.43111.22811.78696.947
Fred Zufelt21255:05.62211.78412.22596.203
Andre Rousseau33245:02.81411.83912.61895.488
Aiden Whatley4493:01.56112.24420.17433.383




LapFred ZufeltAdam SwanAndre RousseauAiden Whatley
112.113 -0.70211.41112.747 -1.33613.255 -1.844
211.795 -0.57011.92712.840 -2.24913.050 -2.967
311.784 -0.50611.84812.707 -3.10821.291 -12.410
413.851 -1.54912.80813.225 -3.52519.463 -19.065
512.155 -1.82311.88112.470 -4.11417.246 -24.430
612.335 -2.05112.10712.287 -4.29416.823 -29.146
711.829 -2.05611.82412.302 -4.77254.731 -72.053
811.936 -2.48611.50612.207 -5.47312.244 -72.791
911.823 -2.55211.75711.926 -5.642
1011.916 -2.28512.18312.395 -5.854
1112.017 -2.79911.50312.635 -6.986
1212.300 -3.34211.75712.509 -7.738
1311.964 -3.91011.39611.839 -8.181
1412.060 -4.47811.49212.315 -9.004
1512.342 -5.02611.79411.866 -9.076
1612.744 -5.93311.83712.005 -9.244
1711.973 -5.97111.93513.584 -10.893
1812.058 -5.64412.38514.211 -12.719
1912.082 -6.17211.55412.081 -13.246
2013.026 -7.55711.64112.390 -13.995
2112.323 -8.43411.44613.135 -15.684
2211.918 -8.75211.60012.766 -16.850
2312.281 -9.52711.50612.695 -18.039
2411.879 -10.17811.228
2512.265
4:52.5044:54.5914:49.1372:48.103