March 29, 2026 - VTA Canada B Main

Round# 4 Race# 7    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
John Strothers11255:06.07611.27612.21693.615
Aiden Whatley25245:08.11811.41112.45191.8566
Tom Moore33235:04.70211.47412.87684.9774
Allen McEvoy44225:00.04312.32013.55195.1192
JFR Roy56215:04.22912.56614.33587.1151




LapJohn StrothersAndre RousseauTom MooreAllen McEvoyAiden WhatleyJFR Roy
111.81612.616 -0.80014.029 -2.21312.640 -0.82420.228 -8.412
212.32917.614 -6.08514.030 -3.91412.984 -1.47915.562 -11.645
312.53411.914 -5.46513.246 -4.62611.861 -0.80613.644 -12.755
411.89811.855 -5.42212.599 -5.32711.411 -0.31914.199 -15.056
511.47812.469 -6.41312.320 -6.16912.018 -0.85913.369 -16.947
611.44811.785 -6.75013.599 -8.32012.647 -2.05812.770 -18.269
712.04211.826 -6.53413.436 -9.71413.626 -3.64212.566 -18.793
813.20315.973 -9.30414.470 -10.98111.458 -1.89714.001 -19.591
911.92011.893 -9.27714.183 -13.24412.063 -2.04013.111 -20.782
1011.37711.474 -9.37413.006 -14.87311.696 -2.35915.247 -24.652
1111.85011.950 -9.47413.588 -16.61111.864 -2.37316.759 -29.561
1213.36812.324 -8.43013.300 -16.54311.743 -0.74814.678 -30.871
1311.44018.655 -15.64513.806 -18.90912.315 -1.62316.714 -36.145
1411.29712.523 -16.87112.847 -20.45913.871 -4.19713.275 -38.123
1513.96711.916 -14.82013.514 -20.00615.407 -5.63713.786 -37.942
1612.30712.128 -14.64114.573 -22.27212.067 -5.39713.733 -39.368
1711.94812.244 -14.93713.476 -23.80012.651 -6.10012.769 -40.189
1813.24411.974 -13.66713.788 -24.34414.499 -7.35513.373 -40.318
1913.52412.827 -12.97014.793 -25.61311.948 -5.77912.839 -39.633
2012.32111.901 -12.55012.600 -25.89212.043 -5.50114.060 -41.372
2111.63212.102 -13.02013.355 -27.61511.945 -5.814
2211.27613.291 -15.03511.955 -6.493
2311.98211.654 -6.165
2412.974
4:53.1754:43.2544:44.5584:46.3664:46.683