October 29, 2023 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 36 / 8.116 | 38 / 7.774 | 30 / 7.738 | 38 | 7.738 | 
| 2 | Joe Glover | 36 / 8.086 | 37 / 7.949 | 37 / 7.836 | 37 | 7.836 | 
| 3 | Marc Desgangne | 35 / 7.987 | 37 / 7.760 | 32 / 7.718 | 37 | 7.718 | 
| 4 | Benoit Bergeron | 34 / 8.352 | 34 / 8.246 | 36 / 8.158 | 36 | 8.158 | 
| 5 | Darcy Wakeling | 32 / 8.739 | 34 / 8.254 | 35 / 8.189 | 35 | 8.189 | 
| 6 | Eddie Mon | 35 / 8.124 | 21 / 8.222 | 35 | 8.124 | |
| 7 | Rami Zein | 32 / 8.542 | 33 / 8.544 | 35 / 8.285 | 35 | 8.285 | 
| 8 | John Kennedy | 32 / 8.834 | 33 / 8.523 | 34 / 8.503 | 34 | 8.503 | 
| 9 | Gilles Lanteigne | 32 / 8.842 | 32 / 8.683 | 32 / 8.674 | 32 | 8.674 | 
| 10 | Dillon Weese | 30 / 8.982 | 30 / 8.886 | 30 / 9.023 | 30 | 8.886 | 
| 11 | Logan Reinisch | 30 / 8.708 | 30 / 8.906 | 30 / 8.553 | 30 | 8.553 | 
| 12 | Guy Parent | 27 / 9.498 | 28 / 9.328 | 28 | 9.328 | |
| 13 | Allen McEvoy | 27 / 9.725 | 28 / 9.504 | 28 / 9.338 | 28 | 9.338 | 
| 14 | Andrew Stevens | 24 / 10.576 | 26 / 10.189 | 25 / 10.054 | 26 | 10.054 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 40 / 7.450 | 40 / 7.344 | 37 / 7.284 | 40 | 7.284 | 
| 2 | Jake Solt | 39 / 7.507 | 40 / 7.363 | 39 / 7.278 | 40 | 7.278 | 
| 3 | Eddie Mon | 38 / 7.645 | 39 / 7.433 | 38 / 7.496 | 39 | 7.433 | 
| 4 | Marc Desgangne | 38 / 7.668 | 39 / 7.519 | 19 / 7.450 | 39 | 7.450 | 
| 5 | Noah Tradburks | 35 / 8.035 | 37 / 7.872 | 26 / 7.882 | 37 | 7.872 | 
| 6 | Clint Ford | 36 / 8.025 | 36 / 7.783 | 37 / 7.867 | 37 | 7.783 | 
| 7 | Brad Halstead | 30 / 9.003 | 34 / 8.006 | 32 / 7.933 | 34 | 7.933 | 
| 8 | Travis Reside | 32 / 8.118 | 34 / 8.233 | 11 / 9.254 | 34 | 8.118 | 
| 9 | Sterling Bennett | 1 / 9.456 | 34 / 8.004 | 34 / 7.984 | 34 | 7.984 | 
| 10 | John Kennedy | 33 / 8.496 | 34 / 8.496 | 31 / 8.549 | 34 | 8.496 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 49 / 6.923 | 50 / 6.863 | 50 / 6.827 | 50 | 6.827 | 
| 2 | Clint Ford | 50 / 6.853 | 49 / 6.883 | 50 | 6.853 | |
| 3 | Noah Tradburks | 45 / 7.273 | 49 / 7.143 | 46 / 7.292 | 49 | 7.143 | 
| 4 | Brad Gipson | 43 / 7.517 | 32 / 7.405 | 2 / 7.595 | 43 | 7.405 | 
| 5 | Travis Reside | 35 / 8.076 | 16 / 8.227 | 38 / 7.771 | 38 | 7.771 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Rami Zein | 33 / 8.788 | 33 / 8.690 | 34 / 8.804 | 34 | 8.690 | 
| 2 | Brad Gipson | 32 / 8.951 | 33 / 8.986 | 33 / 8.870 | 33 | 8.870 | 
| 3 | Gilles Lanteigne | 31 / 9.178 | 31 / 9.126 | 32 / 8.981 | 32 | 8.981 | 
| 4 | Guy Parent | 30 / 9.230 | 30 / 8.999 | 31 / 9.106 | 31 | 8.999 | 
| 5 | Dillon Weese | 21 / 9.795 | 30 / 9.574 | 30 / 9.118 | 30 | 9.118 | 
| 6 | Darcy Shaver | 30 / 9.578 | 30 / 9.077 | 29 / 9.474 | 30 | 9.077 | 
| 7 | Lorne McEvoy | 29 / 9.530 | 12 / 9.634 | 30 / 9.534 | 30 | 9.530 | 
| 8 | Allen McEvoy | 26 / 10.368 | 27 / 9.961 | 27 / 10.354 | 27 | 9.961 | 
| 9 | Shawn Bolton | 24 / 10.822 | 26 / 10.245 | 5 / 10.945 | 26 | 10.245 | 
| 10 | Mike Huneault | 26 / 10.631 | 25 / 10.467 | 26 | 10.467 | |
| 11 | Tom Moore | 22 / 11.476 | 23 / 11.491 | 23 / 11.343 | 23 | 11.343 | 
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.248 | 33 / 9.011 | 33 / 9.099 | 33 | 9.011 | 
| 2 | Darcy Wakeling | 30 / 9.572 | 31 / 9.276 | 32 / 8.997 | 32 | 8.997 | 
| 3 | John Kennedy | 31 / 9.164 | 32 / 9.238 | 31 / 9.194 | 32 | 9.164 | 
| 4 | Rami Zein | 27 / 9.842 | 28 / 9.838 | 30 / 9.583 | 30 | 9.583 | 
| 5 | Logan Reinisch | 29 / 9.400 | 27 / 9.372 | 30 / 9.402 | 30 | 9.372 | 
| 6 | Dillon Weese | 29 / 9.845 | 29 / 9.413 | 30 / 9.472 | 30 | 9.413 | 
| 7 | Chris Knapp | 28 / 9.773 | 29 / 9.427 | 29 / 9.170 | 29 | 9.170 | 
| 8 | Jim Rodgers | 24 / 11.028 | 25 / 10.612 | 26 / 10.500 | 26 | 10.500 | 
| 9 | Andrew Stevens | 24 / 11.013 | 25 / 10.279 | 18 / 11.789 | 25 | 10.279 | 
| 10 | Dean Boudreau | 25 / 10.912 | 22 / 11.030 | 23 / 11.451 | 25 | 10.912 | 
| 11 | Tom Moore | 25 / 10.866 | 21 / 11.134 | 23 / 11.794 | 25 | 10.866 | 
| 12 | Mike Huneault | 24 / 10.421 | 5 / 11.000 | 24 / 11.127 | 24 | 10.421 | 
| 13 | Shawn Bolton | 23 / 11.146 | 23 / 11.107 | 21 / 12.038 | 23 | 11.107 | 
| 14 | Blake Bolton | 20 / 11.370 | 4 / 12.758 | 21 / 11.914 | 21 | 11.370 | 
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Halstead | 30 / 9.255 | 32 / 9.076 | 34 / 8.315 | 34 | 8.315 | 
| 2 | Benoit Bergeron | 32 / 9.072 | 33 / 8.915 | 33 / 8.721 | 33 | 8.721 | 
| 3 | Darcy Shaver | 31 / 9.238 | 32 / 8.919 | 33 / 8.930 | 33 | 8.919 | 
