October 29, 2023 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 36 / 8.362 | 38 / 8.021 | 30 / 8.470 | 38 | 7.738 | 
| 2 | Joe Glover | 36 / 8.469 | 37 / 8.120 | 37 / 8.256 | 37 | 7.836 | 
| 3 | Marc Desgangne | 35 / 8.690 | 37 / 8.187 | 32 / 9.492 | 37 | 7.718 | 
| 4 | Benoit Bergeron | 34 / 9.048 | 34 / 8.992 | 36 / 8.545 | 36 | 8.158 | 
| 5 | Darcy Wakeling | 32 / 9.526 | 34 / 8.979 | 35 / 8.683 | 35 | 8.189 | 
| 6 | Eddie Mon | 35 / 8.790 | 21 / 12.403 | 35 | 8.124 | |
| 7 | Rami Zein | 32 / 9.588 | 33 / 9.213 | 35 / 8.804 | 35 | 8.285 | 
| 8 | John Kennedy | 32 / 9.587 | 33 / 9.207 | 34 / 8.889 | 34 | 8.503 | 
| 9 | Gilles Lanteigne | 32 / 9.548 | 32 / 9.527 | 32 / 9.591 | 32 | 8.674 | 
| 10 | Dillon Weese | 30 / 10.232 | 30 / 10.088 | 30 / 10.268 | 30 | 8.886 | 
| 11 | Logan Reinisch | 30 / 10.231 | 30 / 10.240 | 30 / 10.259 | 30 | 8.553 | 
| 12 | Guy Parent | 27 / 11.157 | 28 / 10.752 | 28 | 9.328 | |
| 13 | Allen McEvoy | 27 / 11.474 | 28 / 10.870 | 28 / 11.076 | 28 | 9.338 | 
| 14 | Andrew Stevens | 24 / 12.871 | 26 / 11.975 | 25 / 12.079 | 26 | 10.054 | 
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 40 / 7.657 | 40 / 7.535 | 37 / 8.162 | 40 | 7.284 | 
| 2 | Jake Solt | 39 / 7.795 | 40 / 7.612 | 39 / 7.705 | 40 | 7.278 | 
| 3 | Eddie Mon | 38 / 7.898 | 39 / 7.789 | 38 / 7.980 | 39 | 7.433 | 
| 4 | Marc Desgangne | 38 / 7.966 | 39 / 7.797 | 19 / 7.982 | 39 | 7.450 | 
| 5 | Noah Tradburks | 35 / 8.708 | 37 / 8.258 | 26 / 9.163 | 37 | 7.872 | 
| 6 | Clint Ford | 36 / 8.493 | 36 / 8.432 | 37 / 8.284 | 37 | 7.783 | 
| 7 | Brad Halstead | 30 / 10.074 | 34 / 8.833 | 32 / 8.488 | 34 | 7.933 | 
| 8 | Travis Reside | 32 / 9.646 | 34 / 8.951 | 11 / 27.287 | 34 | 8.118 | 
| 9 | Sterling Bennett | 1 / 0.000 | 34 / 8.957 | 34 / 9.003 | 34 | 7.984 | 
| 10 | John Kennedy | 33 / 9.334 | 34 / 9.041 | 31 / 9.765 | 34 | 8.496 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 49 / 7.434 | 50 / 7.241 | 50 / 7.225 | 50 | 6.827 | 
| 2 | Clint Ford | 50 / 7.253 | 49 / 7.423 | 50 | 6.853 | |
| 3 | Noah Tradburks | 45 / 8.037 | 49 / 7.485 | 46 / 7.974 | 49 | 7.143 | 
| 4 | Brad Gipson | 43 / 8.564 | 32 / 8.100 | 2 / 0.000 | 43 | 7.405 | 
| 5 | Travis Reside | 35 / 10.288 | 16 / 11.626 | 38 / 9.491 | 38 | 7.771 | 
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Rami Zein | 33 / 9.201 | 33 / 9.304 | 34 / 9.008 | 34 | 8.690 | 
| 2 | Brad Gipson | 32 / 9.565 | 33 / 9.329 | 33 / 9.214 | 33 | 8.870 | 
| 3 | Gilles Lanteigne | 31 / 9.847 | 31 / 9.741 | 32 / 9.451 | 32 | 8.981 | 
| 4 | Guy Parent | 30 / 10.249 | 30 / 10.121 | 31 / 9.961 | 31 | 8.999 | 
| 5 | Dillon Weese | 21 / 14.565 | 30 / 10.152 | 30 / 10.315 | 30 | 9.118 | 
| 6 | Darcy Shaver | 30 / 10.316 | 30 / 10.403 | 29 / 10.404 | 30 | 9.077 | 
| 7 | Lorne McEvoy | 29 / 10.504 | 12 / 10.340 | 30 / 10.386 | 30 | 9.530 | 
| 8 | Allen McEvoy | 26 / 11.714 | 27 / 11.304 | 27 / 11.430 | 27 | 9.961 | 
| 9 | Shawn Bolton | 24 / 12.717 | 26 / 11.581 | 5 / 11.292 | 26 | 10.245 | 
| 10 | Mike Huneault | 26 / 11.679 | 25 / 12.084 | 26 | 10.467 | |
| 11 | Tom Moore | 22 / 14.105 | 23 / 13.834 | 23 / 13.291 | 23 | 11.343 | 
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.817 | 33 / 9.254 | 33 / 9.316 | 33 | 9.011 | 
| 2 | Darcy Wakeling | 30 / 10.333 | 31 / 9.855 | 32 / 9.632 | 32 | 8.997 | 
| 3 | John Kennedy | 31 / 9.882 | 32 / 9.639 | 31 / 9.704 | 32 | 9.164 | 
| 4 | Rami Zein | 27 / 11.229 | 28 / 10.822 | 30 / 10.155 | 30 | 9.583 | 
| 5 | Logan Reinisch | 29 / 10.660 | 27 / 11.152 | 30 / 10.255 | 30 | 9.372 | 
| 6 | Dillon Weese | 29 / 10.621 | 29 / 10.370 | 30 / 10.320 | 30 | 9.413 | 
| 7 | Chris Knapp | 28 / 11.052 | 29 / 10.609 | 29 / 10.366 | 29 | 9.170 | 
| 8 | Jim Rodgers | 24 / 12.744 | 25 / 12.184 | 26 / 11.548 | 26 | 10.500 | 
| 9 | Andrew Stevens | 24 / 12.696 | 25 / 12.247 | 18 / 17.007 | 25 | 10.279 | 
| 10 | Dean Boudreau | 25 / 12.385 | 22 / 13.891 | 23 / 13.319 | 25 | 10.912 | 
| 11 | Tom Moore | 25 / 12.469 | 21 / 14.383 | 23 / 13.622 | 25 | 10.866 | 
| 12 | Mike Huneault | 24 / 12.712 | 5 / 12.249 | 24 / 12.835 | 24 | 10.421 | 
| 13 | Shawn Bolton | 23 / 13.504 | 23 / 13.467 | 21 / 14.690 | 23 | 11.107 | 
| 14 | Blake Bolton | 20 / 15.093 | 4 / 14.860 | 21 / 14.142 | 21 | 11.370 | 
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Halstead | 30 / 10.376 | 32 / 9.466 | 34 / 8.902 | 34 | 8.315 | 
| 2 | Benoit Bergeron | 32 / 9.476 | 33 / 9.339 | 33 / 9.148 | 33 | 8.721 | 
| 3 | Darcy Shaver | 31 / 9.950 | 32 / 9.472 | 33 / 9.594 | 33 | 8.919 | 
