November 16, 2025 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 31 | 5:09.022 | 9.637 | 9.969 | 97.319 |
| 2 | Q3 | Branden Czaja | 29 | 5:03.911 | 10.162 | 10.480 | 96.916 |
| 3 | Q3 | Dillon Weese | 28 | 5:01.711 | 10.374 | 10.776 | 96.933 |
| 4 | Q3 | Chris Knapp | 28 | 5:02.641 | 10.192 | 10.809 | 96.765 |
| 5 | Q3 | John Kennedy | 28 | 5:03.701 | 10.278 | 10.847 | 92.057 |
| 6 | Q3 | Adam Swan | 28 | 5:07.632 | 10.321 | 10.987 | 92.512 |
| 7 | Q3 | Logan Reinisch | 27 | 5:04.475 | 10.574 | 11.276 | 87.193 |
| 8 | Q3 | Simon Johnson | 27 | 5:05.877 | 10.760 | 11.329 | 97.099 |
| 9 | Q3 | James Jones | 26 | 5:03.738 | 10.773 | 11.683 | 89.229 |
| 10 | Q3 | Garry Craig | 26 | 5:07.062 | 11.073 | 11.811 | 93.776 |
| 11 | Q3 | Allen McEvoy | 25 | 5:09.572 | 11.522 | 12.382 | 93.867 |
| 12 | Q2 | John Strothers | 24 | 5:03.356 | 11.339 | 12.640 | 88.509 |
| 13 | Q3 | Tucker Craig | 23 | 5:10.779 | 11.776 | 13.513 | 88.506 |
| 14 | Q1 | Tom Moore | 22 | 5:04.875 | 12.536 | 13.858 | 92.549 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 30 | A Main | 5:03.323 | 9.637 | 10.032 | 93.330 | 25 |
| 2 | Branden Czaja | 27 | A Main | 5:01.380 | 10.041 | 10.880 | 93.475 | 18 |
| 3 | Chris Knapp | 25 | A Main | 4:42.664 | 10.427 | 11.196 | 92.704 | |
| 4 | John Kennedy | 19 | A Main | 3:21.131 | 9.988 | 10.385 | 95.806 | |
| 5 | Dillon Weese | 12 | A Main | 2:37.118 | 10.422 | 13.073 | 47.203 | |
| B Main | ||||||||
| 6 | John Kennedy | 27 | B Main | 5:03.146 | 10.278 | 11.198 | 93.177 | 15 |
| 7 | James Jones | 27 | B Main | 5:08.720 | 10.584 | 11.293 | 94.409 | 12 |
| 8 | Simon Johnson | 27 | B Main | 5:09.928 | 10.630 | 11.398 | 91.784 | 10 |
| 9 | Adam Swan | 27 | B Main | 5:10.729 | 10.092 | 11.473 | 83.393 | 8 |
| 10 | Logan Reinisch | 26 | B Main | 5:00.612 | 10.372 | 11.458 | 87.417 | 6 |
| C Main | ||||||||
| 11 | Garry Craig | 25 | C Main | 5:03.327 | 11.108 | 11.944 | 93.737 | 4 |
| 12 | Allen McEvoy | 24 | C Main | 5:09.452 | 12.026 | 12.671 | 96.167 | 2 |
| 13 | John Strothers | 23 | C Main | 5:07.083 | 11.250 | 13.169 | 87.555 | 1 |
| 14 | Tucker Craig | 23 | C Main | 5:13.741 | 11.573 | 13.417 | 86.006 | |
| 15 | Tom Moore | 22 | C Main | 5:06.582 | 12.571 | 14.322 | 84.175 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 33 | 5:05.267 | 9.099 | 9.251 | 98.816 |
| 2 | Q1 | John Kennedy | 31 | 5:09.415 | 9.599 | 9.982 | 97.208 |
| 3 | Q3 | Dillon Weese | 29 | 5:00.527 | 9.625 | 10.363 | 93.614 |
| 4 | Q3 | Simon Johnson | 29 | 5:04.088 | 9.707 | 10.486 | 96.046 |
| 5 | Q1 | Dean Boudreau | 28 | 5:10.523 | 9.978 | 11.091 | 84.505 |
| 6 | Q2 | Logan Reinisch | 27 | 5:03.056 | 10.134 | 11.225 | 88.567 |
| 7 | Q2 | John Strothers | 27 | 5:10.322 | 10.666 | 11.494 | 95.055 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 33 | A Main | 5:08.158 | 8.914 | 9.260 | 97.214 | 25 |
| 2 | John Kennedy | 30 | A Main | 5:03.630 | 9.574 | 10.023 | 95.072 | 18 |
| 3 | Dillon Weese | 28 | A Main | 5:01.360 | 9.932 | 10.640 | 92.073 | 15 |
| B Main | ||||||||
| 4 | Logan Reinisch | 27 | B Main | 5:02.232 | 10.477 | 11.113 | 92.819 | 12 |
| 5 | Simon Johnson | 26 | B Main | 5:00.666 | 10.535 | 11.449 | 91.358 | 10 |
| 6 | Dean Boudreau | 26 | B Main | 5:04.613 | 10.494 | 11.662 | 83.399 | 8 |
| 7 | John Strothers | 25 | B Main | 5:09.573 | 11.240 | 12.280 | 92.129 | 6 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 30 | 5:06.705 | 9.882 | 10.224 | 96.911 |
| 2 | Q3 | Maxime Beauvais | 28 | 5:04.696 | 10.281 | 10.882 | 95.757 |
| 3 | Q3 | Gilles Lanteigne | 27 | 5:02.083 | 10.765 | 11.189 | 97.524 |
| 4 | Q1 | Lorne McEvoy | 26 | 5:00.065 | 10.941 | 11.541 | 94.327 |
| 5 | Q2 | Chris Cleary | 26 | 5:03.494 | 11.034 | 11.673 | 96.179 |
| 6 | Q2 | James Jones | 26 | 5:04.860 | 11.006 | 11.726 | 94.846 |
| 7 | Q3 | Allen McEvoy | 24 | 5:05.975 | 11.615 | 12.749 | 94.127 |
| 8 | Q3 | Garry Craig | 24 | 5:07.400 | 11.265 | 12.809 | 87.510 |
| 9 | Q2 | John Strothers | 24 | 5:11.950 | 11.669 | 12.998 | 89.938 |
| 10 | Q1 | Tucker Craig | 23 | 5:06.744 | 11.815 | 13.337 | 89.583 |
| 11 | Q3 | Tom Moore | 22 | 5:11.245 | 12.677 | 14.148 | 90.244 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 30 | A Main | 5:08.392 | 9.863 | 10.235 | 95.333 | 25 |
| 2 | Gilles Lanteigne | 27 | A Main | 5:07.920 | 10.638 | 11.316 | 95.751 | 18 |
| 3 | Maxime Beauvais | 26 | A Main | 5:02.749 | 10.264 | 11.615 | 84.225 | 15 |
| 4 | Lorne McEvoy | 26 | A Main | 5:02.806 | 10.868 | 11.530 | 93.901 | 12 |
| 5 | James Jones | 26 | A Main | 5:04.182 | 10.516 | 11.565 | 89.016 | 10 |
| 6 | Chris Cleary | 25 | A Main | 5:12.004 | 11.026 | 12.365 | 86.222 | 8 |
| B Main | ||||||||
| 7 | James Jones | 26 | B Main | 5:08.409 | 11.014 | 11.821 | 93.574 | |
| 8 | John Strothers | 23 | B Main | 5:10.962 | 11.869 | 13.424 | 83.576 | 6 |
| 9 | Garry Craig | 23 | B Main | 5:12.296 | 11.606 | 13.519 | 84.680 | 4 |
| 10 | Tucker Craig | 22 | B Main | 5:09.439 | 11.950 | 13.780 | 85.157 | 2 |
| 11 | Allen McEvoy | 22 | B Main | 5:12.718 | 12.020 | 14.197 | 82.294 | 1 |
| 12 | Tom Moore | 21 | B Main | 4:54.086 | 12.240 | 13.811 | 78.863 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Steven Prosser | 29 | 5:06.111 | 10.078 | 10.555 | 96.382 |
| 2 | Q3 | John Kennedy | 29 | 5:08.104 | 10.288 | 10.625 | 98.436 |
| 3 | Q3 | Chris Cleary | 28 | 5:08.260 | 10.433 | 11.010 | 90.743 |
| 4 | Q1 | Maxime Beauvais | 27 | 5:00.998 | 10.416 | 11.148 | 89.902 |
| 5 | Q2 | Andrew Stevens | 27 | 5:08.748 | 10.448 | 11.436 | 92.310 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Steven Prosser | 29 | A Main | 5:04.315 | 10.063 | 10.428 | 97.218 | 25 |
| 2 | John Kennedy | 28 | A Main | 5:00.118 | 10.324 | 10.639 | 97.405 | 18 |
| 3 | Chris Cleary | 27 | A Main | 5:06.836 | 10.394 | 11.259 | 90.242 | 15 |
| 4 | Andrew Stevens | 5 | A Main | 1:03.040 | 10.648 | 12.339 | 74.632 | |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 26 | 5:04.037 | 11.137 | 11.694 | 96.920 |
| 2 | Q1 | Chris Knapp | 25 | 5:03.671 | 11.459 | 12.147 | 96.793 |
| 3 | Q2 | Brian Czaja | 24 | 5:08.648 | 11.955 | 12.861 | 94.606 |
| 4 | Q1 | Tom Moore | 21 | 5:03.086 | 12.928 | 14.433 | 93.745 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 26 | A Main | 5:09.466 | 11.326 | 11.823 | 97.236 | 25 |
| 2 | Chris Knapp | 25 | A Main | 5:00.697 | 11.367 | 11.948 | 96.018 | 18 |
| 3 | Brian Czaja | 24 | A Main | 5:04.819 | 11.842 | 12.571 | 95.905 | 15 |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jim Rodgers | 28 | 5:02.842 | 10.401 | 10.816 | 97.541 |
| 2 | Q3 | Chris Cleary | 28 | 5:09.374 | 10.657 | 11.050 | 97.849 |
| 3 | Q3 | Gilles Lanteigne | 28 | 5:09.897 | 10.728 | 11.068 | 97.985 |
| 4 | Q3 | Andrew Stevens | 27 | 5:01.438 | 10.712 | 11.164 | 96.295 |
| 5 | Q2 | Steven Prosser | 27 | 5:01.651 | 10.618 | 11.173 | 92.719 |
| 6 | Q2 | Adam Swan | 27 | 5:04.152 | 10.432 | 11.265 | 92.373 |
| 7 | Q3 | Simon Johnson | 26 | 5:01.919 | 10.821 | 11.613 | 95.264 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Steven Prosser | 27 | A Main | 5:01.464 | 10.654 | 11.012 | 97.010 | 25 |
| 2 | Jim Rodgers | 27 | A Main | 5:02.032 | 10.309 | 10.893 | 95.084 | 18 |
| 3 | Andrew Stevens | 27 | A Main | 5:03.863 | 10.516 | 11.043 | 93.219 | 15 |
| 4 | Chris Cleary | 27 | A Main | 5:07.521 | 10.478 | 11.089 | 95.764 | 12 |
| 5 | Gilles Lanteigne | 26 | A Main | 5:06.515 | 10.803 | 11.638 | 90.704 | 10 |
| B Main | ||||||||
| 6 | Steven Prosser | 28 | B Main | 5:08.822 | 10.417 | 10.965 | 97.258 | |
| 7 | Adam Swan | 27 | B Main | 5:00.284 | 10.231 | 11.009 | 94.871 | 8 |
| 8 | Simon Johnson | 27 | B Main | 5:11.032 | 10.977 | 11.406 | 97.287 | 6 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Dean Boudreau | 29 | 5:00.241 | 9.934 | 10.353 | 97.372 |
| 2 | Q2 | Maxime Beauvais | 29 | 5:00.528 | 9.982 | 10.364 | 96.641 |
| 3 | Q3 | Gilles Lanteigne | 29 | 5:05.053 | 10.170 | 10.520 | 98.371 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Maxime Beauvais | 29 | A Main | 5:12.688 | 9.946 | 10.639 | 91.581 | 25 |
| 2 | Gilles Lanteigne | 28 | A Main | 5:05.648 | 10.169 | 10.799 | 92.422 | 18 |
| 3 | Dean Boudreau | 28 | A Main | 5:09.536 | 9.952 | 10.930 | 88.526 | 15 |
