November 16, 2025 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Garry Craig11255:06.15010.74412.24688.641
Tucker Craig23215:09.71812.77314.74988.802
John Kennedy34203:46.32110.34611.31789.455
Tom Moore42205:01.65112.48915.08375.971




LapGarry CraigTom MooreTucker CraigJohn Kennedy
111.08117.297 -6.21616.890 -5.80911.847 -0.766
211.68912.565 -7.09213.966 -8.08611.038 -0.115
311.18312.678 -8.58716.597 -13.50010.804 --0.264
416.322 -0.86515.740 -8.87014.657 -12.70015.721
511.651 -0.95918.191 -15.50414.712 -15.85511.557
614.496 -3.76312.489 -16.30113.810 -17.97311.692
712.190 -4.97312.640 -17.96115.292 -22.28510.980
812.405 -6.43812.561 -19.58214.582 -25.92710.940
911.836 -7.55013.280 -22.13814.199 -29.40210.724
1010.980 -7.97014.600 -26.17813.441 -32.28310.560
1112.653 -9.45612.507 -27.51818.556 -39.67211.167
1211.375 -10.26926.797 -43.75317.562 -46.67210.562
1311.680 -11.60314.138 -47.54513.413 -49.73910.346
1411.147 -12.08312.743 -49.62113.132 -52.20410.667
1514.540 -14.34713.471 -50.81612.773 -52.70112.276
1611.362 -14.30519.971 -59.38313.785 -55.08211.404
1712.850 -16.08617.049 -65.36317.209 -61.22211.069
1810.744 -16.17412.682 -67.38913.822 -64.38810.656
1914.328 -20.04416.980 -73.91114.386 -68.31610.458
2012.05013.406 -49.628
2113.332
2212.148
2311.247
2411.532
4:54.8214:48.3794:56.1903:34.468