November 16, 2025 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 30 / 10.114 | 30 / 10.077 | 31 / 9.969 | 31 | 9.637 |
| 2 | Branden Czaja | 28 / 11.055 | 27 / 11.139 | 29 / 10.480 | 29 | 10.058 |
| 3 | Dillon Weese | 28 / 11.063 | 28 / 11.076 | 28 / 10.776 | 28 | 10.374 |
| 4 | Chris Knapp | 27 / 11.173 | 27 / 11.161 | 28 / 10.809 | 28 | 10.192 |
| 5 | John Kennedy | 12 / 11.476 | 20 / 11.317 | 28 / 10.847 | 28 | 10.278 |
| 6 | Adam Swan | 28 / 11.111 | 27 / 11.225 | 28 / 10.987 | 28 | 10.321 |
| 7 | Logan Reinisch | 27 / 11.419 | 27 / 11.317 | 27 / 11.276 | 27 | 10.287 |
| 8 | Simon Johnson | 26 / 11.959 | 26 / 11.605 | 27 / 11.329 | 27 | 10.760 |
| 9 | James Jones | 24 / 12.634 | 26 / 11.685 | 26 / 11.683 | 26 | 10.664 |
| 10 | Garry Craig | 24 / 12.773 | 25 / 12.246 | 26 / 11.811 | 26 | 10.744 |
| 11 | Allen McEvoy | 24 / 12.535 | 24 / 12.932 | 25 / 12.382 | 25 | 11.522 |
| 12 | John Strothers | 24 / 12.648 | 24 / 12.640 | 24 / 12.865 | 24 | 11.225 |
| 13 | Tucker Craig | 20 / 15.021 | 21 / 14.749 | 23 / 13.513 | 23 | 11.776 |
| 14 | Tom Moore | 22 / 13.858 | 20 / 15.083 | 21 / 14.440 | 22 | 12.247 |
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 9.356 | 33 / 9.288 | 33 / 9.251 | 33 | 9.041 |
| 2 | John Kennedy | 31 / 9.982 | 6 / 10.313 | 31 | 9.599 | |
| 3 | Dillon Weese | 17 / 17.689 | 29 / 10.590 | 29 / 10.363 | 29 | 9.625 |
| 4 | Simon Johnson | 28 / 10.860 | 29 / 10.678 | 29 / 10.486 | 29 | 9.707 |
| 5 | Dean Boudreau | 28 / 11.091 | 25 / 12.388 | 27 / 11.410 | 28 | 9.978 |
| 6 | Logan Reinisch | 27 / 11.442 | 27 / 11.225 | 12 / 24.645 | 27 | 9.962 |
| 7 | John Strothers | 25 / 12.467 | 27 / 11.494 | 25 / 12.139 | 27 | 10.666 |
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 29 / 10.568 | 30 / 10.224 | 29 / 10.490 | 30 | 9.797 |
| 2 | Maxime Beauvais | 26 / 11.634 | 28 / 11.069 | 28 / 10.882 | 28 | 10.281 |
| 3 | Gilles Lanteigne | 24 / 12.501 | 27 / 11.369 | 27 / 11.189 | 27 | 10.765 |
| 4 | Lorne McEvoy | 26 / 11.541 | 26 / 11.643 | 21 / 14.480 | 26 | 10.832 |
| 5 | Chris Cleary | 23 / 13.513 | 26 / 11.673 | 26 / 12.067 | 26 | 10.872 |
| 6 | James Jones | 26 / 11.951 | 26 / 11.726 | 26 / 11.946 | 26 | 10.776 |
| 7 | Allen McEvoy | 23 / 13.544 | 24 / 12.994 | 24 / 12.749 | 24 | 11.615 |
| 8 | Garry Craig | 23 / 13.428 | 24 / 12.937 | 24 / 12.809 | 24 | 11.265 |
| 9 | John Strothers | 23 / 13.062 | 24 / 12.998 | 23 / 13.312 | 24 | 11.650 |
| 10 | Tucker Craig | 23 / 13.337 | 21 / 14.919 | 21 / 14.361 | 23 | 11.815 |
| 11 | Tom Moore | 21 / 14.847 | 21 / 14.612 | 22 / 14.148 | 22 | 12.426 |
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Steven Prosser | 27 / 11.239 | 28 / 10.913 | 29 / 10.555 | 29 | 10.078 |
| 2 | John Kennedy | 27 / 11.216 | 28 / 11.030 | 29 / 10.625 | 29 | 10.288 |
| 3 | Chris Cleary | 27 / 11.473 | 18 / 11.252 | 28 / 11.010 | 28 | 10.433 |
| 4 | Maxime Beauvais | 27 / 11.148 | 3 / 10.934 | 27 | 10.416 | |
| 5 | Andrew Stevens | 27 / 11.436 | 25 / 12.096 | 27 | 10.448 |
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 25 / 12.268 | 25 / 12.331 | 26 / 11.694 | 26 | 11.137 |
| 2 | Chris Knapp | 25 / 12.147 | 25 / 12.232 | 24 / 12.573 | 25 | 11.376 |
| 3 | Brian Czaja | 21 / 14.876 | 24 / 12.861 | 23 / 13.369 | 24 | 11.955 |
| 4 | Tom Moore | 21 / 14.433 | 21 / 14.730 | 19 / 15.927 | 21 | 12.928 |
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 28 / 11.085 | 28 / 10.946 | 28 / 10.816 | 28 | 10.401 |
| 2 | Chris Cleary | 24 / 12.571 | 27 / 11.155 | 28 / 11.050 | 28 | 10.500 |
| 3 | Gilles Lanteigne | 25 / 12.142 | 27 / 11.174 | 28 / 11.068 | 28 | 10.728 |
| 4 | Andrew Stevens | 27 / 11.289 | 27 / 11.164 | 27 | 10.712 | |
| 5 | Steven Prosser | 24 / 12.614 | 27 / 11.173 | 18 / 11.397 | 27 | 10.337 |
| 6 | Adam Swan | 26 / 11.539 | 27 / 11.265 | 27 / 11.507 | 27 | 10.418 |
| 7 | Simon Johnson | 25 / 12.007 | 26 / 11.727 | 26 / 11.613 | 26 | 10.821 |
LMH Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | Dean Boudreau | 29 / 10.493 | 29 / 10.353 | 29 / 10.468 | 29 | 9.860 |
| 2 | Maxime Beauvais | 28 / 10.744 | 29 / 10.364 | 29 / 10.573 | 29 | 9.950 |
| 3 | Gilles Lanteigne | 27 / 11.526 | 28 / 11.053 | 29 / 10.520 | 29 | 10.170 |
