November 16, 2025 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 30 / 9.793 | 30 / 9.684 | 31 / 9.637 | 31 | 9.637 |
| 2 | Branden Czaja | 28 / 10.305 | 27 / 10.058 | 29 / 10.162 | 29 | 10.058 |
| 3 | Dillon Weese | 28 / 10.521 | 28 / 10.516 | 28 / 10.374 | 28 | 10.374 |
| 4 | Chris Knapp | 27 / 10.299 | 27 / 10.469 | 28 / 10.192 | 28 | 10.192 |
| 5 | John Kennedy | 12 / 10.494 | 20 / 10.346 | 28 / 10.278 | 28 | 10.278 |
| 6 | Adam Swan | 28 / 10.395 | 27 / 10.323 | 28 / 10.321 | 28 | 10.321 |
| 7 | Logan Reinisch | 27 / 10.557 | 27 / 10.287 | 27 / 10.574 | 27 | 10.287 |
| 8 | Simon Johnson | 26 / 11.200 | 26 / 10.950 | 27 / 10.760 | 27 | 10.760 |
| 9 | James Jones | 24 / 11.219 | 26 / 10.664 | 26 / 10.773 | 26 | 10.664 |
| 10 | Garry Craig | 24 / 11.528 | 25 / 10.744 | 26 / 11.073 | 26 | 10.744 |
| 11 | Allen McEvoy | 24 / 11.635 | 24 / 11.818 | 25 / 11.522 | 25 | 11.522 |
| 12 | John Strothers | 24 / 11.783 | 24 / 11.339 | 24 / 11.225 | 24 | 11.225 |
| 13 | Tucker Craig | 20 / 13.031 | 21 / 12.773 | 23 / 11.776 | 23 | 11.776 |
| 14 | Tom Moore | 22 / 12.536 | 20 / 12.489 | 21 / 12.247 | 22 | 12.247 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 9.041 | 33 / 9.111 | 33 / 9.099 | 33 | 9.041 |
| 2 | John Kennedy | 31 / 9.599 | 6 / 9.626 | 31 | 9.599 | |
| 3 | Dillon Weese | 17 / 10.112 | 29 / 10.079 | 29 / 9.625 | 29 | 9.625 |
| 4 | Simon Johnson | 28 / 10.279 | 29 / 10.087 | 29 / 9.707 | 29 | 9.707 |
| 5 | Dean Boudreau | 28 / 9.978 | 25 / 10.292 | 27 / 10.478 | 28 | 9.978 |
| 6 | Logan Reinisch | 27 / 9.962 | 27 / 10.134 | 12 / 10.288 | 27 | 9.962 |
| 7 | John Strothers | 25 / 10.935 | 27 / 10.666 | 25 / 11.119 | 27 | 10.666 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 29 / 9.999 | 30 / 9.882 | 29 / 9.797 | 30 | 9.797 |
| 2 | Maxime Beauvais | 26 / 10.420 | 28 / 10.340 | 28 / 10.281 | 28 | 10.281 |
| 3 | Gilles Lanteigne | 24 / 11.180 | 27 / 10.914 | 27 / 10.765 | 27 | 10.765 |
| 4 | Lorne McEvoy | 26 / 10.941 | 26 / 10.832 | 21 / 10.851 | 26 | 10.832 |
| 5 | Chris Cleary | 23 / 11.206 | 26 / 11.034 | 26 / 10.872 | 26 | 10.872 |
| 6 | James Jones | 26 / 11.048 | 26 / 11.006 | 26 / 10.776 | 26 | 10.776 |
| 7 | Allen McEvoy | 23 / 12.502 | 24 / 11.844 | 24 / 11.615 | 24 | 11.615 |
| 8 | Garry Craig | 23 / 11.542 | 24 / 11.462 | 24 / 11.265 | 24 | 11.265 |
| 9 | John Strothers | 23 / 11.743 | 24 / 11.669 | 23 / 11.650 | 24 | 11.650 |
| 10 | Tucker Craig | 23 / 11.815 | 21 / 13.097 | 21 / 12.510 | 23 | 11.815 |
| 11 | Tom Moore | 21 / 12.426 | 21 / 12.741 | 22 / 12.677 | 22 | 12.426 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Steven Prosser | 27 / 10.244 | 28 / 10.126 | 29 / 10.078 | 29 | 10.078 |
| 2 | John Kennedy | 27 / 10.749 | 28 / 10.561 | 29 / 10.288 | 29 | 10.288 |
| 3 | Chris Cleary | 27 / 10.735 | 18 / 10.643 | 28 / 10.433 | 28 | 10.433 |
| 4 | Maxime Beauvais | 27 / 10.416 | 3 / 10.629 | 27 | 10.416 | |
| 5 | Andrew Stevens | 27 / 10.448 | 25 / 10.628 | 27 | 10.448 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 25 / 11.525 | 25 / 11.416 | 26 / 11.137 | 26 | 11.137 |
| 2 | Chris Knapp | 25 / 11.459 | 25 / 11.381 | 24 / 11.376 | 25 | 11.376 |
| 3 | Brian Czaja | 21 / 12.358 | 24 / 11.955 | 23 / 12.218 | 24 | 11.955 |
| 4 | Tom Moore | 21 / 12.928 | 21 / 13.404 | 19 / 14.042 | 21 | 12.928 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 28 / 10.609 | 28 / 10.530 | 28 / 10.401 | 28 | 10.401 |
| 2 | Chris Cleary | 24 / 11.002 | 27 / 10.500 | 28 / 10.657 | 28 | 10.500 |
| 3 | Gilles Lanteigne | 25 / 11.140 | 27 / 10.775 | 28 / 10.728 | 28 | 10.728 |
| 4 | Andrew Stevens | 27 / 10.712 | 27 / 10.712 | 27 | 10.712 | |
| 5 | Steven Prosser | 24 / 11.161 | 27 / 10.618 | 18 / 10.337 | 27 | 10.337 |
| 6 | Adam Swan | 26 / 10.718 | 27 / 10.432 | 27 / 10.418 | 27 | 10.418 |
| 7 | Simon Johnson | 25 / 11.302 | 26 / 10.935 | 26 / 10.821 | 26 | 10.821 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Dean Boudreau | 29 / 9.953 | 29 / 9.934 | 29 / 9.860 | 29 | 9.860 |
| 2 | Maxime Beauvais | 28 / 9.975 | 29 / 9.982 | 29 / 9.950 | 29 | 9.950 |
| 3 | Gilles Lanteigne | 27 / 10.709 | 28 / 10.582 | 29 / 10.170 | 29 | 10.170 |
