November 16, 2025 - USGT C Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Garry Craig11255:03.32711.10811.94493.7374
Allen McEvoy22245:09.45212.02612.67196.1672
John Strothers33235:07.08311.25013.16987.5551
Tucker Craig44235:13.74111.57313.41786.006
Tom Moore55225:06.58212.57114.32284.175




LapGarry CraigAllen McEvoyJohn StrothersTucker CraigTom Moore
111.710 --1.30012.422 --0.58814.346 -1.33612.510 --0.50013.010
213.324 --1.58412.430 --1.76618.006 -5.73412.038 --2.07013.608
312.211 --9.26214.186 --7.46911.703 --2.45215.473 --6.48619.889
412.30412.708 -2.19712.669 -7.17513.429 -3.90118.678 -15.636
511.68412.869 -3.38215.093 -10.58413.403 -5.62014.087 -18.039
611.81412.471 -4.03912.446 -11.21620.354 -14.16013.131 -19.356
712.95512.685 -3.76912.073 -10.33412.814 -14.01912.932 -19.333
811.69112.189 -4.26715.546 -14.18911.948 -14.27613.952 -21.594
914.46813.073 -2.87211.450 -11.17112.603 -12.41113.069 -20.195
1011.42212.509 -3.95912.564 -12.31314.203 -15.19213.151 -21.924
1111.83612.598 -4.72112.909 -13.38611.573 -14.92913.959 -24.047
1211.68212.236 -5.27512.782 -14.48612.248 -15.49513.122 -25.487
1311.41412.919 -6.78012.691 -15.76312.235 -16.31612.676 -26.749
1411.48112.578 -7.87712.418 -16.70011.923 -16.75812.571 -27.839
1511.68412.391 -8.58413.888 -18.90412.398 -17.47213.683 -29.838
1611.39012.180 -9.37412.885 -20.39913.926 -20.00820.140 -38.588
1711.60912.419 -10.18411.250 -20.04013.725 -22.12413.550 -40.529
1812.06313.182 -11.30311.912 -19.88913.642 -23.70314.435 -42.901
1911.98612.326 -11.64312.397 -20.30013.006 -24.72314.129 -45.044
2011.63513.031 -13.03915.664 -24.32913.567 -26.65513.929 -47.338
2111.50513.491 -15.02512.154 -24.97812.619 -27.76913.043 -48.876
2212.47312.507 -15.05912.853 -25.35815.534 -30.830
2311.20212.026 -15.883
2411.108
4:46.6514:51.4264:49.6994:55.1715:00.744