May 5, 2024 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Marc Desgangne | 39 / 7.857 | 17 / 8.519 | 39 / 7.740 | 39 | 7.401 | 
| 2 | Eddie Mon | 39 / 7.913 | 39 / 7.759 | 38 / 7.895 | 39 | 7.423 | 
| 3 | Jake Solt | 39 / 7.873 | 39 / 7.767 | 39 / 7.784 | 39 | 7.483 | 
| 4 | Logan Reinisch | 35 / 8.611 | 32 / 9.404 | 36 / 8.368 | 36 | 7.800 | 
| 5 | Andrew Stevens | 32 / 9.444 | 35 / 8.667 | 34 / 8.927 | 35 | 7.894 | 
| 6 | Dean Boudreau | 34 / 8.869 | 7 / 9.340 | 35 / 8.708 | 35 | 8.284 | 
| 7 | Dillon Weese | 35 / 8.794 | 26 / 8.971 | 34 / 8.881 | 35 | 7.899 | 
| 8 | Guy Parent | 32 / 9.519 | 34 / 8.992 | 33 / 9.149 | 34 | 8.385 | 
| 9 | Stephen Dempsey | 29 / 10.380 | 14 / 21.471 | 27 / 9.960 | 29 | 8.684 | 
| 10 | Allen McEvoy | 12 / 10.567 | 29 / 10.384 | 11 / 13.361 | 29 | 8.931 | 
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Nathan Glover | 42 / 7.209 | 42 / 7.300 | 42 / 7.307 | 42 | 6.926 | 
| 2 | Jake Solt | 41 / 7.501 | 41 / 7.330 | 41 / 7.405 | 41 | 7.094 | 
| 3 | Eddie Mon | 41 / 7.403 | 41 / 7.481 | 41 / 7.356 | 41 | 7.032 | 
| 4 | Marc Desgangne | 39 / 7.867 | 5 / 7.902 | 20 / 9.769 | 39 | 7.128 | 
| 5 | John Kennedy | 37 / 8.153 | 37 / 8.169 | 27 / 11.332 | 37 | 7.269 | 
| 6 | Logan Reinisch | 35 / 9.080 | 37 / 8.256 | 37 / 8.199 | 37 | 7.498 | 
| 7 | Clint Ford | 36 / 8.451 | 16 / 8.348 | 35 / 8.645 | 36 | 7.270 | 
| 8 | Pete Raymond | 27 / 11.181 | 28 / 10.766 | 36 / 8.581 | 36 | 7.517 | 
| 9 | Steven Prosser | 29 / 10.590 | 32 / 9.422 | 35 / 8.802 | 35 | 7.721 | 
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Gipson | 33 / 9.248 | 34 / 9.028 | 34 / 8.880 | 34 | 8.383 | 
| 2 | Steven Prosser | 31 / 9.757 | 33 / 9.100 | 34 / 8.933 | 34 | 8.229 | 
| 3 | Dean Boudreau | 32 / 9.494 | 34 / 9.016 | 33 / 9.177 | 34 | 8.609 | 
| 4 | Gilles Lanteigne | 32 / 9.596 | 33 / 9.143 | 34 / 9.049 | 34 | 8.695 | 
| 5 | Dillon Weese | 32 / 9.797 | 34 / 9.091 | 34 | 8.662 | |
| 6 | Lorne McEvoy | 18 / 16.707 | 30 / 10.176 | 33 / 9.351 | 33 | 8.626 | 
| 7 | Dalen Parent | 7 / 10.258 | 13 / 10.197 | 31 / 9.680 | 31 | 8.920 | 
| 8 | Guy Parent | 31 / 9.842 | 31 / 9.928 | 31 / 9.811 | 31 | 8.883 | 
| 9 | Stephen Dempsey | 28 / 10.766 | 30 / 10.046 | 28 / 10.875 | 30 | 8.636 | 
| 10 | Zander Dempsey | 29 / 10.481 | 29 / 10.628 | 29 / 10.469 | 29 | 9.183 | 
| 11 | Dan Atkinson | 28 / 10.873 | 15 / 12.174 | 28 / 10.879 | 28 | 9.535 | 
| 12 | Allen McEvoy | 28 / 10.924 | 28 / 10.981 | 27 / 11.572 | 28 | 9.689 | 
| 13 | John Strothers | 25 / 12.067 | 27 / 11.109 | 20 / 15.178 | 27 | 9.896 | 
| 14 | Chris Cleary | 25 / 12.367 | 27 / 11.432 | 21 / 12.140 | 27 | 9.665 | 
| 15 | Mike Huneault | 25 / 12.044 | 23 / 13.537 | 25 / 12.220 | 25 | 9.952 | 
| 16 | Tom Moore | 25 / 12.286 | 25 / 12.051 | 25 | 9.922 | |
| 17 | JF Cadieux | 21 / 14.671 | 22 / 13.707 | 24 / 12.588 | 24 | 10.931 | 
| 18 | Robert Rawlins | 15 / 17.341 | 14 / 19.002 | 15 | 10.859 | 
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 38 / 8.042 | 38 / 7.915 | 53 / 5.718 | 53 | 7.469 | 
| 2 | Marc Desgangne | 33 / 9.325 | 37 / 8.125 | 38 / 7.902 | 38 | 7.612 | 
| 3 | John Kennedy | 35 / 8.784 | 36 / 8.372 | 37 / 8.311 | 37 | 7.949 | 
| 4 | Gilles Lanteigne | 33 / 9.637 | 34 / 8.888 | 34 | 8.372 | |
| 5 | Andrew Stevens | 32 / 9.412 | 33 / 9.205 | 34 / 9.046 | 34 | 8.253 | 
| 6 | Brad Gipson | 16 / 18.890 | 15 / 9.050 | 33 | 8.334 | |
| 7 | Dan Atkinson | 30 / 10.105 | 29 / 10.376 | 32 / 9.453 | 32 | 8.689 | 
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 9.206 | 33 / 9.190 | 33 / 9.226 | 33 | 8.603 | 
| 2 | John Kennedy | 31 / 9.706 | 32 / 9.491 | 32 / 9.567 | 32 | 8.976 | 
| 3 | Fred Zufelt | 30 / 10.090 | 32 / 9.564 | 32 / 9.624 | 32 | 9.097 | 
| 4 | Steven Prosser | 31 / 9.742 | 31 / 9.859 | 32 / 9.606 | 32 | 9.204 | 
| 5 | Logan Reinisch | 29 / 10.585 | 32 / 9.644 | 31 / 9.683 | 32 | 9.027 | 
| 6 | Stephen Dempsey | 30 / 10.148 | 32 / 9.661 | 31 / 9.817 | 32 | 9.031 | 
| 7 | Dillon Weese | 31 / 9.885 | 30 / 10.086 | 30 / 10.139 | 31 | 9.372 | 
| 8 | Dean Boudreau | 31 / 9.931 | 31 / 10.056 | 31 / 9.931 | 31 | 9.140 | 
| 9 | Dan Atkinson | 28 / 10.837 | 29 / 10.437 | 29 / 10.647 | 29 | 9.677 | 
| 10 | Richard Delorme | 28 / 11.042 | 27 / 11.430 | 26 / 11.703 | 28 | 10.306 | 
| 11 | Simon Johnson | 21 / 14.431 | 24 / 12.773 | 27 / 11.251 | 27 | 9.824 | 
| 12 | Zander Dempsey | 26 / 11.784 | 26 / 11.728 | 27 / 11.370 | 27 | 10.180 | 
| 13 | John Strothers | 26 / 11.567 | 11 / 14.121 | 26 / 11.610 | 26 | 10.084 | 
| 14 | Chris Cleary | 11 / 12.533 | 26 / 11.938 | 26 | 10.026 | |
| 15 | Mike Huneault | 16 / 13.914 | 25 / 12.184 | 4 / 16.307 | 25 | 10.657 | 
| 16 | Robert Rawlins | 11 / 12.566 | 24 / 12.717 | 25 / 12.355 | 25 | 10.338 | 
| 17 | Tom Moore | 23 / 13.156 | 23 / 13.249 | 24 / 13.204 | 24 | 10.545 | 
| 18 | Miley Delorme | 18 / 17.077 | 22 / 13.795 | 20 / 15.029 | 22 | 12.180 | 
| 19 | Zackery Delorme | 21 / 14.829 | 19 / 16.644 | 18 / 17.354 | 21 | 12.342 | 
| 20 | Paul Williams | 7 / 37.824 | 20 / 15.551 | 20 | 12.378 | 
GT12 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Gipson | 34 / 9.029 | 35 / 8.773 | 35 / 8.673 | 35 | 8.338 | 
| 2 | Brad Halstead | 33 / 9.320 | 35 / 8.841 | 34 / 8.941 | 35 | 8.342 | 
| 3 | Andrew Stevens | 28 / 11.042 | 32 / 9.467 | 31 / 10.025 | 32 | 8.693 | 
