November 12, 2023 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Marc Desgangne | 34 / 8.932 | 35 / 8.599 | 35 / 8.582 | 35 | 8.235 | 
| 2 | Jake Solt | 34 / 8.851 | 35 / 8.626 | 35 / 8.740 | 35 | 8.316 | 
| 3 | Maxime Beauvais | 31 / 9.816 | 31 / 9.748 | 33 / 9.199 | 33 | 8.763 | 
| 4 | Darcy Wakeling | 29 / 10.542 | 18 / 9.697 | 31 / 9.697 | 31 | 8.940 | 
| 5 | Dillon Weese | 29 / 10.614 | 29 / 10.369 | 30 / 10.042 | 30 | 9.301 | 
| 6 | Gilles Lanteigne | 29 / 10.396 | 28 / 10.777 | 30 / 10.172 | 30 | 9.246 | 
| 7 | Chris Knapp | 16 / 11.013 | 12 / 14.098 | 29 / 10.455 | 29 | 9.457 | 
| 8 | Logan Reinisch | 24 / 12.653 | 28 / 10.734 | 29 / 10.552 | 29 | 8.949 | 
| 9 | Andrew Stevens | 25 / 11.653 | 28 / 10.949 | 27 / 11.201 | 28 | 9.313 | 
| 10 | Allen McEvoy | 25 / 12.323 | 25 / 12.115 | 25 / 12.147 | 25 | 10.037 | 
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 36 / 8.399 | 37 / 8.297 | 37 / 8.284 | 37 | 8.035 | 
| 2 | Marc Desgangne | 35 / 8.680 | 36 / 8.365 | 36 / 8.409 | 36 | 8.041 | 
| 3 | Noah Tradburks | 34 / 8.827 | 34 / 8.829 | 36 / 8.500 | 36 | 8.081 | 
| 4 | Clint Ford | 33 / 9.184 | 34 / 8.836 | 35 / 8.870 | 35 | 8.146 | 
| 5 | Maxime Beauvais | 31 / 9.744 | 32 / 9.549 | 34 / 9.080 | 34 | 8.469 | 
| 6 | Ben Tradburks | 28 / 10.771 | 20 / 8.969 | 33 / 9.379 | 33 | 8.291 | 
| 7 | Travis Reside | 21 / 9.873 | 32 / 9.428 | 20 / 15.323 | 32 | 8.270 | 
| 8 | Stephen Dempsey | 30 / 10.322 | 30 / 10.314 | 29 / 10.585 | 30 | 9.188 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 47 / 7.939 | 32 / 9.160 | 47 / 7.758 | 47 | 7.383 | 
| 2 | Jake Solt | 47 / 7.784 | 37 / 8.002 | 43 / 8.433 | 47 | 7.325 | 
| 3 | James VanBlitterswyk | 44 / 8.297 | 38 / 7.846 | 45 / 8.001 | 45 | 7.432 | 
| 4 | Travis Reside | 26 / 9.422 | 31 / 9.403 | 39 / 9.246 | 39 | 7.627 | 
| 5 | Noah Tradburks | 7 / 11.584 | 37 / 7.916 | 8 / 9.167 | 37 | 6.290 | 
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 21 / 14.390 | 29 / 10.835 | 31 / 9.969 | 31 | 9.481 | 
| 2 | Gilles Lanteigne | 29 / 10.545 | 30 / 10.281 | 30 / 10.010 | 30 | 9.535 | 
| 3 | Lorne McEvoy | 27 / 11.425 | 28 / 10.873 | 29 / 10.581 | 29 | 9.920 | 
| 4 | Garry Craig | 24 / 12.557 | 28 / 10.981 | 27 / 11.376 | 28 | 10.072 | 
| 5 | Dillon Weese | 27 / 11.250 | 25 / 12.341 | 26 / 11.943 | 27 | 10.130 | 
| 6 | Allen McEvoy | 23 / 13.277 | 23 / 13.401 | 25 / 12.461 | 25 | 10.571 | 
| 7 | Dan Atkinson | 24 / 12.657 | 23 / 13.091 | 5 / 13.323 | 24 | 10.641 | 
| 8 | Dean Boudreau | 24 / 12.727 | 24 / 12.846 | 24 / 12.823 | 24 | 10.719 | 
| 9 | John Strothers | 21 / 14.901 | 23 / 13.388 | 23 / 13.105 | 23 | 11.272 | 
| 10 | Tom Moore | 19 / 16.464 | 21 / 14.525 | 22 / 14.196 | 22 | 11.511 | 
| 11 | Rocco O'Connor | 18 / 17.307 | 18 / 17.364 | 19 / 16.442 | 19 | 12.971 | 
TTGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 29 / 10.642 | 30 / 10.142 | 30 / 10.037 | 30 | 9.518 | 
| 2 | Darcy Wakeling | 28 / 10.919 | 29 / 10.414 | 30 / 10.283 | 30 | 9.592 | 
| 3 | Logan Reinisch | 26 / 11.691 | 29 / 10.581 | 29 / 10.467 | 29 | 9.674 | 
| 4 | Chris Knapp | 27 / 11.120 | 28 / 10.861 | 28 / 10.631 | 28 | 9.957 | 
| 5 | Dillon Weese | 27 / 11.191 | 28 / 11.048 | 28 / 10.796 | 28 | 10.017 | 
| 6 | Dean Boudreau | 26 / 11.902 | 25 / 12.062 | 25 / 12.298 | 26 | 10.646 | 
| 7 | Stephen Dempsey | 24 / 12.515 | 25 / 12.051 | 8 / 11.715 | 25 | 10.546 | 
| 8 | Andrew Stevens | 23 / 13.570 | 24 / 12.688 | 25 / 12.063 | 25 | 10.661 | 
| 9 | Dan Atkinson | 23 / 13.586 | 25 / 12.270 | 24 / 12.585 | 25 | 10.652 | 
| 10 | Garry Craig | 6 / 14.804 | 25 / 12.872 | 24 / 12.849 | 25 | 11.129 | 
| 11 | Steven Prosser | 18 / 17.265 | 10 / 26.349 | 24 / 12.639 | 24 | 11.304 | 
| 12 | Rocco O'Connor | 24 / 12.835 | 10 / 24.248 | 24 | 11.314 | |
| 13 | John Strothers | 4 / 14.672 | 21 / 14.562 | 13 / 14.414 | 21 | 12.264 | 
| 14 | Tom Moore | 20 / 15.085 | 21 / 14.670 | 18 / 16.947 | 21 | 11.349 | 
| 15 | Gunnar Peterson | 17 / 17.845 | 17 | 15.232 | ||
| 16 | Paul Williams | 13 / 23.844 | 3 / 21.742 | 10 / 24.538 | 13 | 11.610 | 
| 17 | Zackery Delorme | 11 / 20.000 | 5 / 18.888 | 11 | 9.710 | 
