December 14, 2025 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.571 | 23 / 9.521 | 30 / 9.596 | 31 | 9.521 |
| 2 | Branden Czaja | 28 / 10.210 | 28 / 9.971 | 29 / 9.885 | 29 | 9.885 |
| 3 | John Kennedy | 28 / 10.198 | 17 / 10.107 | 7 / 10.275 | 28 | 10.107 |
| 4 | Adam Swan | 26 / 10.797 | 27 / 10.224 | 28 / 10.390 | 28 | 10.224 |
| 5 | Chris Knapp | 26 / 10.389 | 19 / 10.393 | 27 / 10.493 | 27 | 10.389 |
| 6 | James Jones | 26 / 10.776 | 23 / 10.901 | 25 / 10.861 | 26 | 10.776 |
| 7 | Simon Johnson | 24 / 11.330 | 26 / 10.874 | 26 / 10.912 | 26 | 10.874 |
| 8 | Garry Craig | 24 / 11.803 | 17 / 10.946 | 24 / 11.060 | 24 | 10.946 |
| 9 | Guy Parent | 24 / 11.315 | 15 / 11.200 | 21 / 11.063 | 24 | 11.063 |
| 10 | Tucker Craig | 21 / 12.948 | 22 / 11.050 | 23 / 11.647 | 23 | 11.050 |
| 11 | John Strothers | 23 / 11.988 | 22 / 11.403 | 22 / 11.375 | 23 | 11.375 |
| 12 | Tom Moore | 22 / 12.730 | 22 / 12.780 | 22 / 12.714 | 22 | 12.714 |
| 13 | Jeff Mallette | 17 / 15.421 | 17 / 13.999 | 17 | 13.999 | |
| 14 | Allen McEvoy | 16 / 12.176 | 9 / 12.148 | 16 | 12.148 |
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 8.965 | 32 / 9.094 | 32 / 8.662 | 33 | 8.662 |
| 2 | Eddie Mon | 13 / 9.453 | 32 / 8.919 | 24 / 8.941 | 32 | 8.919 |
| 3 | Clint Ford | 30 / 9.457 | 31 / 9.325 | 23 / 9.416 | 31 | 9.325 |
| 4 | Dean Boudreau | 27 / 10.087 | 30 / 9.356 | 28 / 9.425 | 30 | 9.356 |
| 5 | John Kennedy | 29 / 9.553 | 18 / 9.396 | 21 / 9.582 | 29 | 9.396 |
| 6 | Pete Raymond | 20 / 10.262 | 28 / 9.757 | 28 / 9.663 | 28 | 9.663 |
| 7 | Mike Zufelt | 27 / 9.336 | 23 / 9.252 | 1 / 70.025 | 27 | 9.252 |
| 8 | Simon Johnson | 27 / 10.432 | 8 / 10.597 | 27 / 10.446 | 27 | 10.432 |
| 9 | John Strothers | 14 / 11.957 | 24 / 10.450 | 24 / 11.073 | 24 | 10.450 |
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 39 / 8.896 | 38 / 8.853 | 38 / 8.880 | 39 | 8.853 |
| 2 | Jim Rodgers | 37 / 9.276 | 38 / 8.835 | 18 / 9.086 | 38 | 8.835 |
| 3 | James VanBlitterswyk | 37 / 8.980 | 38 / 8.746 | 37 / 8.827 | 38 | 8.746 |
| 4 | Andrew Stevens | 31 / 9.856 | 34 / 9.266 | 34 / 9.113 | 34 | 9.113 |
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | James Jones | 27 / 10.714 | 27 / 10.760 | 26 / 10.871 | 27 | 10.714 |
| 2 | Gilles Lanteigne | 27 / 10.754 | 26 / 10.647 | 25 / 10.836 | 27 | 10.647 |
| 3 | Lorne McEvoy | 27 / 10.624 | 27 / 10.837 | 27 / 10.696 | 27 | 10.624 |
| 4 | Chris Cleary | 2 / 11.358 | 26 / 10.593 | 26 | 10.593 | |
| 5 | Guy Parent | 25 / 11.371 | 26 / 11.174 | 24 / 11.175 | 26 | 11.174 |
| 6 | Garry Craig | 24 / 11.407 | 24 / 11.407 | 24 / 11.412 | 24 | 11.407 |
| 7 | John Strothers | 23 / 12.442 | 23 / 11.962 | 22 / 12.170 | 23 | 11.962 |
| 8 | Tucker Craig | 3 / 13.758 | 23 / 11.942 | 22 / 11.573 | 23 | 11.573 |
| 9 | Allen McEvoy | 11 / 12.755 | 22 / 11.832 | 21 / 12.264 | 22 | 11.832 |
| 10 | Tom Moore | 20 / 13.022 | 21 / 12.904 | 21 / 12.331 | 21 | 12.331 |
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Mike Zufelt | 29 / 10.161 | 29 / 9.987 | 28 / 9.708 | 29 | 9.708 |
| 2 | Steven Prosser | 28 / 10.007 | 28 / 10.074 | 28 / 10.103 | 28 | 10.007 |
| 3 | John Kennedy | 28 / 10.346 | 26 / 10.161 | 28 / 10.273 | 28 | 10.161 |
| 4 | Chris Cleary | 12 / 10.523 | 27 / 10.325 | 26 / 10.335 | 27 | 10.325 |
| 5 | Fred Zufelt | 24 / 11.260 | 23 / 11.712 | 24 / 11.173 | 24 | 11.173 |
| 6 | Dan Atkinson | 22 / 11.910 | 19 / 11.909 | 22 / 11.589 | 22 | 11.589 |
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Branden Czaja | 26 / 11.195 | 25 / 11.227 | 26 / 10.928 | 26 | 10.928 |
| 2 | Chris Knapp | 25 / 11.207 | 24 / 11.630 | 26 / 11.121 | 26 | 11.121 |
| 3 | Fred Zufelt | 24 / 11.802 | 12 / 11.509 | 24 / 11.686 | 24 | 11.509 |
| 4 | Brian Czaja | 23 / 12.214 | 23 / 12.231 | 24 / 11.961 | 24 | 11.961 |
| 5 | Lorne McEvoy | 22 / 12.139 | 22 / 12.284 | 16 / 12.603 | 22 | 12.139 |
| 6 | Dan Atkinson | 7 / 12.936 | 21 / 12.737 | 22 / 12.945 | 22 | 12.737 |
| 7 | Tom Moore | 20 / 13.469 | 20 / 13.333 | 20 / 13.940 | 20 | 13.333 |
| 8 | Jeff Mallette | 17 / 15.514 | 18 / 14.293 | 18 | 14.293 |
GT12 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jim Rodgers | 28 / 10.433 | 10 / 10.260 | 28 / 10.424 | 28 | 10.260 |
| 2 | Chris Cleary | 24 / 11.044 | 27 / 10.898 | 28 / 10.650 | 28 | 10.650 |
| 3 | Adam Swan | 26 / 10.759 | 26 / 10.852 | 27 / 10.582 | 27 | 10.582 |
| 4 | James VanBlitterswyk | 26 / 10.716 | 27 / 10.403 | 27 / 10.425 | 27 | 10.403 |
| 5 | Simon Johnson | 24 / 11.658 | 26 / 11.269 | 26 / 11.071 | 26 | 11.071 |
| 6 | Dan Atkinson | 11 / 12.332 | 23 / 11.698 | 23 | 11.698 | |
| 7 | Steven Prosser | 21 / 10.436 | 21 | 10.436 |
LMH Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 30 / 9.482 | 32 / 9.190 | 31 / 9.146 | 32 | 9.146 |
| 2 | Mike Zufelt | 30 / 9.772 | 26 / 9.409 | 30 | 9.409 | |
| 3 | Dean Boudreau | 29 / 9.998 | 28 / 9.878 | 28 / 9.817 | 29 | 9.817 |
| 4 | Gilles Lanteigne | 28 / 10.450 | 28 / 10.291 | 28 / 10.374 | 28 | 10.291 |
| 5 | Andrew Stevens | 23 / 12.028 | 28 / 10.099 | 28 / 10.091 | 28 | 10.091 |
| 6 | Garry Craig | 25 / 10.775 | 26 / 10.462 | 23 / 11.406 | 26 | 10.462 |
| 7 | Allen McEvoy | 24 / 11.663 | 26 / 11.311 | 25 / 11.364 | 26 | 11.311 |
