May 7, 2023 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 43 / 6.844 | 43 / 6.741 | 43 / 6.785 | 43 | 6.741 | 
| 2 | Eddie Mon | 41 / 6.869 | 42 / 6.866 | 42 / 6.813 | 42 | 6.813 | 
| 3 | Marc Desgangne | 41 / 6.988 | 42 / 6.950 | 42 / 6.895 | 42 | 6.895 | 
| 4 | John Kennedy | 38 / 7.416 | 37 / 7.524 | 37 / 7.353 | 38 | 7.353 | 
| 5 | Logan Reinisch | 32 / 7.136 | 33 / 7.566 | 33 / 6.138 | 33 | 6.138 | 
| 6 | Dillon Weese | 30 / 7.808 | 33 / 7.739 | 33 | 7.739 | |
| 7 | Allen McEvoy | 30 / 8.569 | 27 / 8.946 | 29 / 8.050 | 30 | 8.050 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 37 / 6.278 | 46 / 6.250 | 47 / 6.112 | 47 | 6.112 | 
| 2 | Jake Solt | 42 / 6.640 | 44 / 6.473 | 45 / 6.577 | 45 | 6.473 | 
| 3 | Marc Desgangne | 43 / 6.645 | 44 / 6.534 | 43 / 6.429 | 44 | 6.429 | 
| 4 | Clint Ford | 38 / 6.893 | 40 / 6.805 | 40 / 6.784 | 40 | 6.784 | 
| 5 | Sterling Bennett | 38 / 7.124 | 36 / 6.948 | 2 / 8.480 | 38 | 6.948 | 
| 6 | Eddie Mon | 1 / 7.096 | 26 / 6.536 | 26 | 6.536 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 57 / 6.069 | 18 / 6.046 | 59 / 5.933 | 59 | 5.933 | 
| 2 | Clint Ford | 55 / 5.979 | 58 / 5.930 | 58 / 5.880 | 58 | 5.880 | 
| 3 | James VanBlitterswyk | 55 / 6.084 | 53 / 6.175 | 55 / 6.270 | 55 | 6.084 | 
| 4 | Sterling Bennett | 47 / 6.646 | 43 / 6.617 | 15 / 6.709 | 47 | 6.617 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jesse Foster | 38 / 7.551 | 38 / 7.549 | 38 / 7.444 | 38 | 7.444 | 
| 2 | Gilles Lanteigne | 38 / 7.690 | 38 / 7.667 | 38 / 7.612 | 38 | 7.612 | 
| 3 | Lorne McEvoy | 34 / 8.016 | 36 / 7.983 | 35 / 8.008 | 36 | 7.983 | 
| 4 | Guy Parent | 34 / 7.837 | 36 / 7.817 | 35 / 7.721 | 36 | 7.721 | 
| 5 | Allen McEvoy | 30 / 9.039 | 30 / 9.112 | 31 / 8.743 | 31 | 8.743 | 
| 6 | Tom Moore | 28 / 9.345 | 29 / 9.089 | 28 / 9.333 | 29 | 9.089 | 
| 7 | Robert Rawlins | 11 / 11.114 | 26 / 9.990 | 23 / 10.213 | 26 | 9.990 | 
| 8 | Rocco O'Connor | 13 / 16.221 | 18 / 11.715 | 21 / 11.887 | 21 | 11.715 | 
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 38 / 7.715 | 37 / 7.644 | 38 / 7.585 | 38 | 7.585 | 
| 2 | Eddie Mon | 37 / 7.773 | 38 / 7.740 | 38 / 7.689 | 38 | 7.689 | 
| 3 | Marc Desgangne | 37 / 7.801 | 22 / 7.841 | 37 / 7.700 | 37 | 7.700 | 
| 4 | Darcy Wakeling | 35 / 8.105 | 36 / 7.967 | 35 / 8.134 | 36 | 7.967 | 
| 5 | John Kennedy | 34 / 8.188 | 36 / 7.989 | 36 / 8.009 | 36 | 7.989 | 
| 6 | Jesse Foster | 35 / 8.058 | 35 / 7.957 | 35 | 7.957 | |
| 7 | Logan Reinisch | 34 / 8.046 | 35 / 7.740 | 34 / 7.975 | 35 | 7.740 | 
| 8 | Dillon Weese | 32 / 8.412 | 33 / 8.236 | 34 / 8.289 | 34 | 8.236 | 
| 9 | Rabyin Panicker | 26 / 9.351 | 31 / 8.436 | 30 / 8.799 | 31 | 8.436 | 
| 10 | Mike Huneault | 29 / 8.840 | 29 / 8.626 | 31 / 9.039 | 31 | 8.626 | 
| 11 | Guy Parent | 25 / 10.417 | 24 / 10.681 | 27 / 9.435 | 27 | 9.435 | 
| 12 | John Strothers | 26 / 9.811 | 27 / 9.727 | 13 / 8.907 | 27 | 8.907 | 
| 13 | Tom Moore | 26 / 10.412 | 26 / 10.007 | 26 / 9.887 | 26 | 9.887 | 
| 14 | Robert Rawlins | 23 / 10.874 | 23 / 10.894 | 23 / 10.485 | 23 | 10.485 | 
| 15 | Rocco O'Connor | 14 / 16.066 | 19 / 13.207 | 17 / 13.512 | 19 | 13.207 | 
| 16 | Zackery Delorme | 15 / 15.053 | 17 / 13.753 | 18 / 13.864 | 18 | 13.753 | 
