November 13, 2022 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 37 / 7.836 | 38 / 7.722 | 38 / 7.583 | 38 | 7.583 | 
| 2 | Eddie Mon | 36 / 7.825 | 36 / 7.809 | 37 / 7.778 | 37 | 7.778 | 
| 3 | Brad Gipson | 33 / 8.211 | 33 / 8.265 | 35 / 8.214 | 35 | 8.211 | 
| 4 | Maxime Beauvais | 32 / 8.471 | 33 / 8.364 | 32 / 8.306 | 33 | 8.306 | 
| 5 | Lorne McEvoy | 31 / 8.807 | 33 / 8.384 | 32 / 8.311 | 33 | 8.311 | 
| 6 | Logan Reinisch | 27 / 8.807 | 33 / 8.544 | 31 / 8.747 | 33 | 8.544 | 
| 7 | Jean-Francois Savoie | 29 / 9.307 | 32 / 8.612 | 32 / 8.532 | 32 | 8.532 | 
| 8 | Guy Parent | 28 / 9.296 | 26 / 9.598 | 14 / 10.228 | 28 | 9.296 | 
| 9 | Dillon Weese | 27 / 9.661 | 27 / 9.582 | 27 / 9.121 | 27 | 9.121 | 
| 10 | Allen McEvoy | 24 / 10.055 | 22 / 10.041 | 24 / 11.084 | 24 | 10.041 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 38 / 7.522 | 40 / 7.372 | 2 / 7.673 | 40 | 7.372 | 
| 2 | Jake Solt | 39 / 7.563 | 38 / 7.278 | 40 / 7.235 | 40 | 7.235 | 
| 3 | Clint Ford | 37 / 7.763 | 38 / 7.703 | 38 / 7.614 | 38 | 7.614 | 
| 4 | Noah Tradburks | 34 / 8.310 | 37 / 7.755 | 37 / 7.690 | 37 | 7.690 | 
| 5 | Pete Raymond | 34 / 7.852 | 29 / 7.959 | 37 / 7.581 | 37 | 7.581 | 
| 6 | Brad Gipson | 24 / 8.141 | 36 / 7.796 | 34 / 7.755 | 36 | 7.755 | 
| 7 | Dalen Parent | 33 / 8.233 | 34 / 8.186 | 34 / 8.111 | 34 | 8.111 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 51 / 6.897 | 52 / 6.785 | 52 / 6.649 | 52 | 6.649 | 
| 2 | Clint Ford | 50 / 6.812 | 50 / 6.797 | 50 / 6.763 | 50 | 6.763 | 
| 3 | James VanBlitterswyk | 21 / 7.289 | 48 / 6.928 | 45 / 7.154 | 48 | 6.928 | 
| 4 | Nathan Charron | 11 / 7.590 | 38 / 7.651 | 38 | 7.590 | |
| 5 | Noah Tradburks | 28 / 7.002 | 15 / 7.055 | 23 / 7.048 | 28 | 7.002 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 32 / 9.092 | 32 / 8.943 | 32 / 8.860 | 32 | 8.860 | 
| 2 | Lorne McEvoy | 31 / 9.207 | 30 / 9.129 | 32 / 8.870 | 32 | 8.870 | 
| 3 | Jean-Francois Savoie | 30 / 9.347 | 20 / 9.184 | 32 / 8.872 | 32 | 8.872 | 
| 4 | Gilles Lanteigne | 29 / 9.334 | 30 / 9.238 | 30 / 9.056 | 30 | 9.056 | 
| 5 | Guy Parent | 28 / 9.554 | 29 / 9.000 | 30 / 9.001 | 30 | 9.000 | 
| 6 | Allen McEvoy | 21 / 10.953 | 22 / 11.382 | 9 / 12.223 | 22 | 10.953 | 
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Darryl Tracey | 29 / 8.955 | 33 / 8.510 | 34 / 8.334 | 34 | 8.334 | 
| 2 | Lorne McEvoy | 32 / 8.928 | 34 / 8.636 | 33 / 8.557 | 34 | 8.557 | 
| 3 | Brad Gipson | 29 / 9.053 | 33 / 8.727 | 18 / 8.669 | 33 | 8.669 | 
| 4 | Nathan Charron | 31 / 9.341 | 32 / 8.859 | 32 / 8.665 | 32 | 8.665 | 
| 5 | Gilles Lanteigne | 30 / 9.152 | 30 / 8.768 | 32 / 8.809 | 32 | 8.768 | 
| 6 | James VanBlitterswyk | 27 / 8.849 | 31 / 8.697 | 31 | 8.697 | |
| 7 | Jean-Francois Savoie | 27 / 9.395 | 30 / 8.956 | 31 / 9.074 | 31 | 8.956 | 
| 8 | Dan Atkinson | 24 / 9.985 | 25 / 9.533 | 24 / 9.512 | 25 | 9.512 | 
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Eddie Mon | 33 / 8.954 | 31 / 9.081 | 33 / 8.698 | 33 | 8.698 | 
| 2 | Darryl Tracey | 32 / 9.033 | 32 / 9.110 | 32 / 8.954 | 32 | 8.954 | 
| 3 | Nathan Charron | 31 / 9.445 | 30 / 9.234 | 32 / 9.177 | 32 | 9.177 | 
| 4 | Logan Reinisch | 26 / 10.037 | 27 / 9.447 | 30 / 9.328 | 30 | 9.328 | 
| 5 | Maxime Beauvais | 30 / 9.282 | 30 | 9.282 | ||
| 6 | Dalen Parent | 30 / 9.530 | 30 / 9.538 | 30 / 9.206 | 30 | 9.206 | 
| 7 | Dan Atkinson | 25 / 10.926 | 26 / 10.127 | 26 / 10.280 | 26 | 10.127 | 
| 8 | Garry Craig | 24 / 11.160 | 23 / 11.227 | 24 / 11.482 | 24 | 11.160 | 
| 9 | Jesse Foster | 24 / 10.981 | 22 / 10.661 | 22 / 11.504 | 24 | 10.661 | 
| 10 | Dillon Weese | 23 / 11.329 | 23 / 11.679 | 23 / 10.940 | 23 | 10.940 | 
| 11 | Shawn Bolton | 18 / 14.633 | 18 / 13.954 | 21 / 13.148 | 21 | 13.148 | 
