December 30, 2018 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 34 / 8.383 | 36 / 8.268 | 35 / 8.310 | 36 | 8.268 | 
| 2 | Brad Gipson | 35 / 8.411 | 35 / 8.296 | 35 / 8.267 | 35 | 8.267 | 
| 3 | Jordan Miles | 34 / 8.377 | 28 / 8.420 | 34 / 8.405 | 34 | 8.377 | 
| 4 | Pete Raymond | 31 / 8.427 | 34 / 8.314 | 33 / 8.340 | 34 | 8.314 | 
| 5 | Brian Nesbitt | 32 / 8.727 | 33 / 8.482 | 33 / 8.448 | 33 | 8.448 | 
| 6 | Nick Renaud | 31 / 8.820 | 31 / 8.620 | 33 / 8.755 | 33 | 8.620 | 
| 7 | James VanBlitterswyk | 32 / 8.676 | 32 / 8.669 | 13 / 8.957 | 32 | 8.669 | 
| 8 | Jack Nesbitt | 29 / 9.160 | 30 / 9.049 | 32 / 8.829 | 32 | 8.829 | 
| 9 | Lorne McEvoy | 29 / 9.135 | 32 / 8.849 | 30 / 8.887 | 32 | 8.849 | 
| 10 | Guy Parent | 26 / 9.702 | 28 / 9.050 | 30 / 9.143 | 30 | 9.050 | 
| 11 | John Kennedy | 30 / 9.294 | 19 / 9.344 | 10 / 9.120 | 30 | 9.120 | 
| 12 | Raj Handa | 5 / 13.047 | 27 / 9.422 | 28 / 9.236 | 28 | 9.236 | 
| 13 | Sebby Handa | 26 / 9.477 | 22 / 9.597 | 27 / 10.119 | 27 | 9.477 | 
| 14 | Azam Ishmael | 21 / 10.070 | 3 / 11.659 | 24 / 10.284 | 24 | 10.070 | 
| 15 | Allen McEvoy | 21 / 11.690 | 23 / 10.550 | 24 / 10.165 | 24 | 10.165 | 
| 16 | Liam Ladouceur | 19 / 11.791 | 23 / 10.873 | 17 / 11.167 | 23 | 10.873 | 
| 17 | Dalen Parent | 21 / 9.110 | 12 / 9.028 | 21 | 9.028 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 38 / 7.527 | 39 / 7.517 | 39 / 7.428 | 39 | 7.428 | 
| 2 | Jake Solt | 36 / 7.979 | 38 / 7.666 | 39 / 7.634 | 39 | 7.634 | 
| 3 | Jordan Miles | 36 / 7.963 | 20 / 7.904 | 21 / 7.820 | 36 | 7.820 | 
| 4 | James VanBlitterswyk | 35 / 8.276 | 16 / 7.940 | 36 / 8.223 | 36 | 7.940 | 
| 5 | Nick Renaud | 33 / 8.541 | 35 / 8.024 | 35 / 8.089 | 35 | 8.024 | 
| 6 | Brad Gipson | 35 / 8.176 | 35 | 8.176 | ||
| 7 | Brian Nesbitt | 33 / 8.227 | 35 / 8.279 | 34 / 8.017 | 35 | 8.017 | 
| 8 | Ricky Chilu | 32 / 8.497 | 34 / 8.457 | 34 / 8.200 | 34 | 8.200 | 
| 9 | Jack Nesbitt | 31 / 8.681 | 34 / 8.245 | 32 / 8.402 | 34 | 8.245 | 
| 10 | Trey Ladouceur | 12 / 8.268 | 27 / 8.469 | 32 / 8.537 | 32 | 8.268 | 
| 11 | John Kennedy | 32 / 8.964 | 32 / 8.574 | 28 / 8.566 | 32 | 8.566 | 
| 12 | Lorne McEvoy | 30 / 8.651 | 31 / 8.507 | 32 / 8.621 | 32 | 8.507 | 
| 13 | Pete Raymond | 27 / 8.401 | 29 / 8.417 | 32 / 8.178 | 32 | 8.178 | 
| 14 | Ronan Wincherook | 1 / 9.625 | 7 / 10.236 | 26 / 9.143 | 26 | 9.143 | 
| 15 | Lee Ladouceur | 14 / 9.218 | 24 / 9.059 | 2 / 9.510 | 24 | 9.059 | 
| 16 | Ben Tradburks | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 44 / 7.573 | 47 / 7.289 | 46 / 7.362 | 47 | 7.289 | 
| 2 | Jake Solt | 45 / 7.654 | 46 / 7.595 | 42 / 7.406 | 46 | 7.406 | 
| 3 | Brad Gipson | 45 / 7.618 | 41 / 7.598 | 45 | 7.598 | |
| 4 | Nathan Glover | 21 / 7.856 | 43 / 7.900 | 45 / 7.608 | 45 | 7.608 | 
| 5 | Lee Ladouceur | 35 / 7.946 | 15 / 7.853 | 42 / 7.906 | 42 | 7.853 | 
| 6 | Ricky Chilu | 38 / 8.104 | 42 / 7.810 | 37 / 7.744 | 42 | 7.744 | 
| 7 | Trey Ladouceur | 40 / 7.946 | 42 / 7.873 | 40 / 8.025 | 42 | 7.873 | 
| 8 | Azam Ishmael | 17 / 8.932 | 30 / 8.733 | 35 / 8.728 | 35 | 8.728 | 
| 9 | Liam Ladouceur | 26 / 10.535 | 27 / 9.969 | 33 / 9.498 | 33 | 9.498 | 
| 10 | Ben Tradburks | 32 / 7.652 | 32 | 7.652 | ||
| 11 | Travis Reside | 13 / 8.269 | 13 | 8.269 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Nick Renaud | 26 / 10.630 | 29 / 9.481 | 31 / 8.811 | 31 | 8.811 | 
| 2 | Jordan Miles | 18 / 9.248 | 31 / 9.158 | 31 / 8.953 | 31 | 8.953 | 
| 3 | Dalen Parent | 20 / 9.669 | 30 / 9.461 | 30 / 9.192 | 30 | 9.192 | 
| 4 | Guy Parent | 30 / 9.483 | 27 / 9.697 | 30 / 9.048 | 30 | 9.048 | 
| 5 | Gilles Lanteigne | 29 / 9.723 | 27 / 9.352 | 28 / 9.399 | 29 | 9.352 | 
| 6 | Allen McEvoy | 21 / 12.066 | 22 / 11.527 | 22 / 11.304 | 22 | 11.304 | 
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 6 / 10.916 | 31 / 9.335 | 31 / 9.251 | 31 | 9.251 | 
| 2 | Nick Renaud | 29 / 9.675 | 30 / 9.280 | 28 / 9.531 | 30 | 9.280 | 
| 3 | Lorne McEvoy | 27 / 9.412 | 30 / 9.428 | 29 / 9.257 | 30 | 9.257 | 
| 4 | Guy Parent | 23 / 11.568 | 23 | 11.568 | ||
| 5 | Azam Ishmael | 22 / 10.684 | 22 / 11.126 | 22 / 11.362 | 22 | 10.684 | 
| 6 | Allen McEvoy | 16 / 14.151 | 18 / 12.814 | 17 / 12.759 | 18 | 12.759 | 
MAN Truck Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 23 / 12.097 | 26 / 11.303 | 26 / 10.804 | 26 | 10.804 | 
| 2 | Ronan Wincherook | 24 / 12.141 | 19 / 11.973 | 24 | 11.973 | |
| 3 | Raj Handa | 18 / 13.797 | 19 / 12.447 | 22 / 11.941 | 22 | 11.941 | 
| 4 | Gilles Lanteigne | 
