December 30, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 34 / 8.825 | 36 / 8.507 | 35 / 8.575 | 36 | 8.268 | 
| 2 | Brad Gipson | 35 / 8.819 | 35 / 8.808 | 35 / 8.602 | 35 | 8.267 | 
| 3 | Jordan Miles | 34 / 8.933 | 28 / 9.476 | 34 / 8.842 | 34 | 8.377 | 
| 4 | Pete Raymond | 31 / 9.879 | 34 / 8.914 | 33 / 9.300 | 34 | 8.314 | 
| 5 | Brian Nesbitt | 32 / 9.556 | 33 / 9.151 | 33 / 9.133 | 33 | 8.448 | 
| 6 | Nick Renaud | 31 / 9.724 | 31 / 9.690 | 33 / 9.293 | 33 | 8.620 | 
| 7 | James VanBlitterswyk | 32 / 9.433 | 32 / 9.468 | 13 / 9.555 | 32 | 8.669 | 
| 8 | Jack Nesbitt | 29 / 10.354 | 30 / 10.072 | 32 / 9.554 | 32 | 8.829 | 
| 9 | Lorne McEvoy | 29 / 10.769 | 32 / 10.387 | 30 / 10.101 | 32 | 8.849 | 
| 10 | Guy Parent | 26 / 11.779 | 28 / 10.772 | 30 / 10.183 | 30 | 9.050 | 
| 11 | John Kennedy | 30 / 10.307 | 19 / 10.483 | 10 / 23.686 | 30 | 9.120 | 
| 12 | Raj Handa | 5 / 17.038 | 27 / 11.443 | 28 / 10.921 | 28 | 9.236 | 
| 13 | Sebby Handa | 26 / 12.021 | 22 / 14.143 | 27 / 11.184 | 27 | 9.477 | 
| 14 | Azam Ishmael | 21 / 14.340 | 3 / 13.953 | 24 / 12.645 | 24 | 10.070 | 
| 15 | Allen McEvoy | 21 / 14.583 | 23 / 13.447 | 24 / 12.653 | 24 | 10.165 | 
| 16 | Liam Ladouceur | 19 / 15.800 | 23 / 13.047 | 17 / 13.305 | 23 | 10.873 | 
| 17 | Dalen Parent | 21 / 10.434 | 12 / 9.793 | 21 | 9.028 | 
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 38 / 7.924 | 39 / 7.736 | 39 / 7.818 | 39 | 7.428 | 
| 2 | Jake Solt | 36 / 8.355 | 38 / 7.980 | 39 / 7.871 | 39 | 7.634 | 
| 3 | Jordan Miles | 36 / 8.342 | 20 / 8.243 | 21 / 14.673 | 36 | 7.820 | 
| 4 | James VanBlitterswyk | 35 / 8.667 | 16 / 8.480 | 36 / 8.474 | 36 | 7.940 | 
| 5 | Nick Renaud | 33 / 9.356 | 35 / 8.775 | 35 / 8.601 | 35 | 8.024 | 
| 6 | Brad Gipson | 35 / 8.659 | 35 | 8.176 | ||
| 7 | Brian Nesbitt | 33 / 9.124 | 35 / 8.665 | 34 / 8.903 | 35 | 8.017 | 
| 8 | Ricky Chilu | 32 / 9.588 | 34 / 9.043 | 34 / 9.030 | 34 | 8.200 | 
| 9 | Jack Nesbitt | 31 / 9.723 | 34 / 9.069 | 32 / 9.394 | 34 | 8.245 | 
| 10 | Trey Ladouceur | 12 / 11.844 | 27 / 11.275 | 32 / 9.396 | 32 | 8.268 | 
| 11 | John Kennedy | 32 / 9.442 | 32 / 9.585 | 28 / 9.241 | 32 | 8.566 | 
| 12 | Lorne McEvoy | 30 / 10.075 | 31 / 9.831 | 32 / 9.519 | 32 | 8.507 | 
| 13 | Pete Raymond | 27 / 9.463 | 29 / 10.912 | 32 / 9.619 | 32 | 8.178 | 
| 14 | Ronan Wincherook | 1 / 0.000 | 7 / 12.859 | 26 / 11.584 | 26 | 9.143 | 
| 15 | Lee Ladouceur | 14 / 22.070 | 24 / 10.577 | 2 / 0.000 | 24 | 9.059 | 
| 16 | Ben Tradburks | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 44 / 8.290 | 47 / 7.764 | 46 / 7.886 | 47 | 7.289 | 
| 2 | Jake Solt | 45 / 8.158 | 46 / 7.914 | 42 / 8.610 | 46 | 7.406 | 
| 3 | Brad Gipson | 45 / 8.058 | 41 / 8.832 | 45 | 7.598 | |
| 4 | Nathan Glover | 21 / 8.294 | 43 / 8.510 | 45 / 8.151 | 45 | 7.608 | 
| 5 | Lee Ladouceur | 35 / 9.018 | 15 / 8.718 | 42 / 8.680 | 42 | 7.853 | 
| 6 | Ricky Chilu | 38 / 9.679 | 42 / 8.681 | 37 / 9.776 | 42 | 7.744 | 
| 7 | Trey Ladouceur | 40 / 9.078 | 42 / 8.700 | 40 / 9.322 | 42 | 7.873 | 
| 8 | Azam Ishmael | 17 / 10.374 | 30 / 9.979 | 35 / 10.307 | 35 | 8.728 | 
| 9 | Liam Ladouceur | 26 / 13.963 | 27 / 13.738 | 33 / 11.057 | 33 | 9.498 | 
| 10 | Ben Tradburks | 32 / 11.493 | 32 | 7.652 | ||
| 11 | Travis Reside | 13 / 27.894 | 13 | 8.269 | 
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Nick Renaud | 26 / 11.872 | 29 / 10.486 | 31 / 9.694 | 31 | 8.811 | 
| 2 | Jordan Miles | 18 / 10.248 | 31 / 9.751 | 31 / 9.797 | 31 | 8.953 | 
| 3 | Dalen Parent | 20 / 15.202 | 30 / 10.343 | 30 / 10.213 | 30 | 9.192 | 
| 4 | Guy Parent | 30 / 10.324 | 27 / 11.401 | 30 / 10.216 | 30 | 9.048 | 
| 5 | Gilles Lanteigne | 29 / 10.664 | 27 / 11.123 | 28 / 10.946 | 29 | 9.352 | 
| 6 | Allen McEvoy | 21 / 14.467 | 22 / 13.956 | 22 / 14.122 | 22 | 11.304 | 
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 6 / 50.247 | 31 / 9.940 | 31 / 9.959 | 31 | 9.251 | 
| 2 | Nick Renaud | 29 / 10.477 | 30 / 10.200 | 28 / 10.785 | 30 | 9.280 | 
| 3 | Lorne McEvoy | 27 / 11.229 | 30 / 10.248 | 29 / 10.574 | 30 | 9.257 | 
| 4 | Guy Parent | 23 / 13.077 | 23 | 11.568 | ||
| 5 | Azam Ishmael | 22 / 13.726 | 22 / 13.782 | 22 / 13.711 | 22 | 10.684 | 
| 6 | Allen McEvoy | 16 / 18.819 | 18 / 16.791 | 17 / 18.543 | 18 | 12.759 | 
MAN Truck Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | John Kennedy | 23 / 13.307 | 26 / 11.865 | 26 / 11.576 | 26 | 10.804 | 
| 2 | Ronan Wincherook | 24 / 12.941 | 19 / 12.568 | 24 | 11.973 | |
| 3 | Raj Handa | 18 / 16.680 | 19 / 16.608 | 22 / 14.150 | 22 | 11.941 | 
| 4 | Gilles Lanteigne | 
