November 4, 2018 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Noah Connell | 31 / 9.204 | 31 / 9.065 | 33 / 8.981 | 33 | 8.981 | 
| 2 | Brad Gipson | 29 / 9.627 | 32 / 9.276 | 14 / 9.383 | 32 | 9.276 | 
| 3 | Nick Renaud | 30 / 9.842 | 30 / 9.493 | 31 / 9.344 | 31 | 9.344 | 
| 4 | James VanBlitterswyk | 28 / 9.745 | 29 / 9.425 | 31 / 9.309 | 31 | 9.309 | 
| 5 | Jordan Miles | 30 / 9.645 | 30 / 9.498 | 30 / 9.218 | 30 | 9.218 | 
| 6 | Dalen Parent | 29 / 9.611 | 21 / 9.552 | 30 / 9.323 | 30 | 9.323 | 
| 7 | Pete Raymond | 30 / 9.585 | 28 / 9.278 | 30 / 9.129 | 30 | 9.129 | 
| 8 | Ricky Chilu | 29 / 9.707 | 30 / 9.664 | 30 / 9.558 | 30 | 9.558 | 
| 9 | Lorne McEvoy | 27 / 9.783 | 28 / 9.948 | 28 / 9.718 | 28 | 9.718 | 
| 10 | Gilles Lanteigne | 26 / 10.315 | 26 / 10.455 | 28 / 10.278 | 28 | 10.278 | 
| 11 | Ronan Wincherook | 26 / 10.077 | 10 / 10.802 | 24 / 9.990 | 26 | 9.990 | 
| 12 | John Kennedy | 2 / 10.595 | 3 / 11.737 | 26 / 10.532 | 26 | 10.532 | 
| 13 | Guy Parent | 25 / 10.145 | 24 / 10.558 | 26 / 10.401 | 26 | 10.145 | 
| 14 | Tyler Reynolds | 17 / 12.161 | 24 / 11.515 | 10 / 11.826 | 24 | 11.515 | 
| 15 | Guy Longtin | 22 / 11.536 | 13 / 11.657 | 22 | 11.536 | |
| 16 | Evan Reynolds | 20 / 12.024 | 21 / 11.612 | 22 / 11.234 | 22 | 11.234 | 
| 17 | Allen McEvoy | 15 / 13.634 | 20 / 13.113 | 20 / 12.496 | 20 | 12.496 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Clint Ford | 33 / 8.762 | 33 / 8.606 | 33 | 8.606 | |
| 2 | Noah Connell | 33 / 8.591 | 9 / 8.614 | 33 | 8.591 | |
| 3 | Jordan Miles | 32 / 9.052 | 31 / 8.772 | 32 / 8.750 | 32 | 8.750 | 
| 4 | Nick Renaud | 30 / 9.440 | 31 / 9.118 | 32 / 8.957 | 32 | 8.957 | 
| 5 | Ben Tradburks | 31 / 8.795 | 31 / 8.895 | 31 | 8.795 | |
| 6 | Pete Raymond | 31 / 9.391 | 29 / 9.268 | 28 / 9.101 | 31 | 9.101 | 
| 7 | Ricky Chilu | 26 / 9.135 | 30 / 8.961 | 30 / 9.023 | 30 | 8.961 | 
| 8 | Ronan Wincherook | 28 / 9.788 | 28 / 9.583 | 28 / 9.335 | 28 | 9.335 | 
| 9 | Lorne McEvoy | 27 / 10.056 | 27 / 9.646 | 27 / 9.678 | 27 | 9.646 | 
| 10 | John Kennedy | 22 / 9.720 | 27 / 9.112 | 13 / 9.688 | 27 | 9.112 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 40 / 8.359 | 41 / 8.111 | 36 / 8.092 | 41 | 8.092 | 
| 2 | Clint Ford | 38 / 8.529 | 14 / 8.375 | 41 / 8.054 | 41 | 8.054 | 
| 3 | Brad Gipson | 37 / 8.763 | 40 / 8.491 | 40 / 8.553 | 40 | 8.491 | 
| 4 | Ben Tradburks | 18 / 8.420 | 40 / 8.244 | 40 | 8.244 | |
| 5 | Ricky Chilu | 38 / 8.961 | 35 / 8.803 | 30 / 10.143 | 38 | 8.803 | 
| 6 | Travis Reside | 28 / 9.262 | 33 / 9.252 | 33 / 9.241 | 33 | 9.241 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Gipson | 29 / 10.091 | 29 / 10.059 | 29 | 10.059 | |
| 2 | Dalen Parent | 28 / 10.067 | 27 / 9.908 | 28 / 9.968 | 28 | 9.908 | 
| 3 | Gilles Lanteigne | 26 / 10.521 | 27 / 10.489 | 27 / 10.612 | 27 | 10.489 | 
| 4 | Guy Parent | 25 / 10.957 | 25 / 11.124 | 26 / 10.682 | 26 | 10.682 | 
| 5 | Nick Renaud | 22 / 11.780 | 22 / 12.110 | 24 / 11.388 | 24 | 11.388 | 
| 6 | Allen McEvoy | 19 / 12.513 | 20 / 12.367 | 20 / 12.006 | 20 | 12.006 | 
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Nick Renaud | 26 / 11.035 | 27 / 10.648 | 27 / 10.777 | 27 | 10.648 | 
| 2 | Gilles Lanteigne | 26 / 10.594 | 26 / 10.447 | 26 | 10.447 | |
| 3 | Lorne McEvoy | 26 / 10.654 | 15 / 10.395 | 14 / 10.853 | 26 | 10.395 | 
| 4 | Guy Parent | 23 / 11.667 | 25 / 10.959 | 25 / 10.798 | 25 | 10.798 | 
| 5 | Allen McEvoy | 17 / 14.874 | 2 / 15.485 | 17 / 15.397 | 17 | 14.874 | 
