December 17, 2017 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 32 / 8.792 | 32 / 8.620 | 32 / 8.552 | 32 | 8.552 | 
| 2 | Maxime Beauvais | 14 / 9.114 | 32 / 9.279 | 32 / 8.929 | 32 | 8.929 | 
| 3 | Pete Raymond | 29 / 9.238 | 30 / 9.048 | 31 / 8.831 | 31 | 8.831 | 
| 4 | Dalen Parent | 29 / 9.561 | 30 / 9.262 | 28 / 9.254 | 30 | 9.254 | 
| 5 | Fred Zufelt | 29 / 9.443 | 30 / 9.204 | 23 / 9.296 | 30 | 9.204 | 
| 6 | Gilles Lanteigne | 28 / 9.558 | 30 / 9.293 | 30 / 9.135 | 30 | 9.135 | 
| 7 | Ricky Chilu | 30 / 9.314 | 28 / 9.270 | 29 / 9.464 | 30 | 9.270 | 
| 8 | Guy Parent | 6 / 10.012 | 29 / 9.554 | 28 / 9.600 | 29 | 9.554 | 
| 9 | Lorne McEvoy | 27 / 9.681 | 26 / 9.530 | 27 / 9.647 | 27 | 9.530 | 
| 10 | Nick Renaud | 26 / 10.366 | 22 / 9.957 | 26 / 9.542 | 26 | 9.542 | 
| 11 | Maher Busidira | 21 / 12.324 | 21 / 12.611 | 20 / 12.698 | 21 | 12.324 | 
| 12 | Allen McEvoy | 2 / 21.207 | 16 / 13.308 | 17 / 13.627 | 17 | 13.308 | 
| 13 | Ronan Wincherook | 9 / 10.011 | 1 / 9.974 | 12 / 10.234 | 12 | 9.974 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 38 / 7.595 | 39 / 7.565 | 39 / 7.506 | 39 | 7.506 | 
| 2 | Steve Maines | 36 / 8.170 | 37 / 7.965 | 37 / 7.956 | 37 | 7.956 | 
| 3 | Ben Tradburks | 35 / 7.927 | 36 / 7.911 | 36 | 7.911 | |
| 4 | Nick Renaud | 33 / 8.559 | 34 / 8.321 | 34 | 8.321 | |
| 5 | Ricky Chilu | 32 / 8.817 | 31 / 8.841 | 33 / 8.666 | 33 | 8.666 | 
| 6 | Dalen Parent | 29 / 9.180 | 29 | 9.180 | ||
| 7 | Pete Raymond | 29 / 8.815 | 29 / 8.286 | 29 | 8.286 | |
| 8 | Andrew Robson | 18 / 8.548 | 24 / 8.858 | 21 / 8.714 | 24 | 8.548 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Ben Tradburks | 4 / 9.514 | 44 / 7.716 | 41 / 7.608 | 44 | 7.608 | 
| 2 | James VanBlitterswyk | 43 / 7.981 | 43 / 7.741 | 44 / 7.654 | 44 | 7.654 | 
| 3 | Nick Renaud | 36 / 8.487 | 36 / 8.346 | 44 / 7.851 | 44 | 7.851 | 
| 4 | Fred Zufelt | 40 / 8.333 | 39 / 8.393 | 39 / 8.270 | 40 | 8.270 | 
| 5 | Maxime Beauvais | 22 / 8.809 | 14 / 9.397 | 22 | 8.809 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 29 / 9.542 | 30 / 9.634 | 29 / 9.449 | 30 | 9.449 | 
| 2 | Gilles Lanteigne | 28 / 10.002 | 29 / 9.729 | 27 / 9.701 | 29 | 9.701 | 
| 3 | Guy Parent | 27 / 10.034 | 24 / 9.866 | 26 / 9.800 | 27 | 9.800 | 
| 4 | Lorne McEvoy | 27 / 10.124 | 26 / 10.004 | 26 / 9.543 | 27 | 9.543 | 
| 5 | Steve Maines | 26 / 10.045 | 26 | 10.045 | ||
| 6 | Allen McEvoy | 4 / 17.586 | 9 / 14.820 | 5 / 13.247 | 9 | 13.247 | 
